2025 Delhi Open – Singles
Appearance
Singles | |
---|---|
2025 Delhi Open | |
2024 Champion | Geoffrey Blancaneaux |
Geoffrey Blancaneaux was the defending champion[1] but chose not to defend his title.
Seeds
[edit]- Vít Kopřiva
- Billy Harris
- Tristan Schoolkate
- Lloyd Harris (withdrew)
- Elmer Møller (first round)
- Shintaro Mochizuki
- Sho Shimabukuro (first round)
- Timofey Skatov (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | V Kopřiva | 6 | 6 | ||||||||||||||||||||||||
C Denolly | 3 | 4 | 1 | V Kopřiva | |||||||||||||||||||||||
WC | R Ramanathan | 2 | 6 | 0 | D Svrčina | ||||||||||||||||||||||
D Svrčina | 6 | 2 | 6 | ||||||||||||||||||||||||
Q | Hynek Bartoň | 3 | 6 | 6 | |||||||||||||||||||||||
R Noguchi | 6 | 3 | 4 | Q | H Bartoň | ||||||||||||||||||||||
A Holmgren | 3 | 5 | 6 | S Mochizuki | |||||||||||||||||||||||
6 | S Mochizuki | 6 | 7 | ||||||||||||||||||||||||
LL | S Gueymard Wayenburg | 6 | 2 | 0 | |||||||||||||||||||||||
WC | M Sasikumar | 4 | 6 | 6 | WC | M Sasikumar | 4 | 5 | |||||||||||||||||||
M Geerts | 6 | 7 | M Geerts | 6 | 7 | ||||||||||||||||||||||
Z Piros | 3 | 5 | M Geerts | ||||||||||||||||||||||||
J Clarke | 6 | 6 | K Jacquet | ||||||||||||||||||||||||
Q | M Imamura | 1 | 4 | J Clarke | 5 | 3 | |||||||||||||||||||||
K Jacquet | 6 | 6 | K Jacquet | 7 | 6 | ||||||||||||||||||||||
7 | S Shimabukuro | 1 | 2 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | T Skatov | 6 | 6 | ||||||||||||||||||||||||
WC | K Singh | 4 | 0 | 8 | T Skatov | 2 | 3 | ||||||||||||||||||||
M Gengel | 2 | 2 | Q | A Ilagan | 6 | 6 | |||||||||||||||||||||
Q | Andre Ilagan | 6 | 6 | Q | A Ilagan | ||||||||||||||||||||||
Q | J Veselý | 1 | 4 | 3 | T Schoolkate | ||||||||||||||||||||||
V Vacherot | 6 | 6 | V Vacherot | 64 | 6 | 4 | |||||||||||||||||||||
E Kırkın | 0 | 610 | 3 | T Schoolkate | 77 | 3 | 6 | ||||||||||||||||||||
3 | T Schoolkate | 6 | 712 | ||||||||||||||||||||||||
5 | E Møller | 3 | 1 | ||||||||||||||||||||||||
SE | E Ymer | 6 | 6 | SE | E Ymer | ||||||||||||||||||||||
Q | E Agafonov | 6 | 6 | Q | E Agafonov | ||||||||||||||||||||||
Alt | O Ovcharenko | 3 | 0 | ||||||||||||||||||||||||
E Dalla Valle | 6 | 2 | 3 | ||||||||||||||||||||||||
J McCabe | 2 | 6 | 6 | J McCabe | |||||||||||||||||||||||
Q | Eric Vanshelboim | 1 | 4 | 2 | B Harris | ||||||||||||||||||||||
2 | B Harris | 6 | 6 |
References
[edit]- ^ Heer, Florian (March 3, 2024). "Blancaneaux Claims Delhi Open Title".