2025 DC Defenders season
Appearance
This article needs additional citations for verification. (October 2024) |
2025 DC Defenders season | |
---|---|
![]() | |
Owner | Alpha Acquico, LLC |
General manager | Von Hutchins |
Head coach | Shannon Harris |
Home stadium | Audi Field |
Results | |
Record | 2–0 |
Division place | 3rd in XFL Conference |
Uniform | |
![]() | |
The 2025 DC Defenders season is the fourth season for the DC Defenders as a professional American football franchise and the second season in the United Football League (UFL).[1] The Defenders play their home games at Audi Field and led by interim head coach Shannon Harris.
Draft
[edit]The UFL held its first draft since the creation of the league on July 17, 2024.[2]
Rnd | Pick No. |
Player | Pos. | College |
---|---|---|---|---|
1 | 4 | Gottlieb Ayedze | OT | Maryland |
2 | 12 | Kedon Slovis | QB | BYU |
3 | 20 | Leonard Taylor III | DT | Miami (FL) |
4 | 28 | Garret Greenfield | OT | South Dakota State |
5 | 36 | Braiden McGregor | DE | Michigan |
6 | 44 | Michael Wiley | RB | Arizona |
7 | 52 | Dallas Gant | LB | Toledo |
8 | 60 | Curtis Jacobs | LB | Penn State |
9 | 68 | Tanner Mordecai | QB | Wisconsin |
10 | 76 | Omar Brown | S | Nebraska |
Schedule
[edit]All times Eastern
Week | Day | Date | Kickoff | TV | Opponent | Results | Location | Attendance | |
---|---|---|---|---|---|---|---|---|---|
Score | Record | ||||||||
1 | Sunday | March 30 | 3:00 p.m. | ESPN | Birmingham Stallions | 18–11 | 1–0 | Audi Field | 12,254 |
2 | Saturday | April 5 | 8:00 p.m. | ABC | Memphis Showboats | 17–12 | 2–0 | Audi Field | 13,142 |
3 | Sunday | April 13 | 3:00 p.m. | ABC | at St. Louis Battlehawks | The Dome at America's Center | |||
4 | Sunday | April 20 | 5:00 p.m. | Fox | San Antonio Brahmas | Audi Field | |||
5 | Sunday | April 27 | 12:00 p.m. | ESPN | at Arlington Renegades | Choctaw Stadium | |||
6 | Sunday | May 4 | 12:00 p.m. | ESPN2 | at Michigan Panthers | Ford Field | |||
7 | Friday | May 9 | 8:00 p.m. | Fox | at San Antonio Brahmas | Alamodome | |||
8 | Sunday | May 18 | 12:00 p.m. | ABC | Arlington Renegades | Audi Field | |||
9 | Sunday | May 25 | 4:00 p.m. | Fox | at Houston Roughnecks | TDECU Stadium | |||
10 | Friday | May 30 | 8:00 p.m. | Fox | St. Louis Battlehawks | Audi Field |
Standings
[edit]USFL Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | GB | TD+/- | TD+ | TD- | DIV | PF | PA | DIFF | STK | ||
Birmingham Stallions | 1 | 1 | .500 | – | 1 | 3 | 2 | 1–0 | 32 | 30 | 2 | W1 | ||
Michigan Panthers | 1 | 1 | .500 | – | 1 | 4 | 3 | 1–1 | 38 | 33 | 5 | L1 | ||
Memphis Showboats | 0 | 2 | .000 | 1 | -2 | 2 | 4 | 0–1 | 24 | 43 | -19 | L2 | ||
Houston Roughnecks | 0 | 2 | .000 | 1 | -3 | 2 | 5 | 0–0 | 15 | 42 | -27 | L2 | ||
XFL Conference | ||||||||||||||
Team | W | L | PCT | GB | TD+/- | TD+ | TD- | DIV | PF | PA | DIFF | STK | ||
St. Louis Battlehawks | 2 | 0 | 1.000 | – | 5 | 7 | 2 | 1–0 | 57 | 15 | 42 | W2 | ||
Arlington Renegades | 2 | 0 | 1.000 | – | 3 | 5 | 2 | 1–0 | 44 | 18 | 26 | W2 | ||
DC Defenders | 2 | 0 | 1.000 | – | 0 | 2 | 2 | 0–0 | 35 | 23 | 12 | W2 | ||
San Antonio Brahmas | 0 | 2 | .000 | 2 | -5 | 2 | 7 | 0–2 | 18 | 59 | -41 | L2 | ||
(x)–clinched playoff berth; (y)–clinched division; (e)–eliminated from playoff contention |
References
[edit]- ^ Williams, Eric (June 19, 2024). "UFL 2024: Year 2 evolution to include more innovation, player development". Fox Sports. Retrieved June 27, 2024.
- ^ Gerding, John (July 17, 2024). "St. Louis Battlehawks announce 10 draftees". Spectrum News. Retrieved July 31, 2024.
- ^ "2025 DC Defenders Schedule". FBS Schedules. Retrieved June 26, 2023.