2025 Badminton Asia Championships
Tournament details | |||
---|---|---|---|
Dates | 8–13 April | ||
Edition | 42nd | ||
Total prize money | US$500,000 | ||
Venue | Ningbo Olympic Sports Center Gymnasium | ||
Location | Ningbo, China | ||
|
The 2025 Badminton Asia Championships (officially known as the Bank of Ningbo Badminton Asia Championships 2025 for sponsorship reasons) is a badminton tournament that will take place at the Ningbo Olympic Sports Center Gymnasium, Ningbo, China, from 8 to 13 April 2025 and had a total prize of US$500,000.
Tournament
[edit]The 2025 Badminton Asia Championships is the 42nd edition of the Badminton Asia Championships. This tournament is organized by Badminton Asia and hosted by the Chinese Badminton Association.[1]
Venue
[edit]This tournament will be held at the Ningbo Olympic Sports Center Gymnasium in Ningbo, China.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
---|---|---|---|---|---|---|
12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 1,200 |
Prize pool
[edit]The total prize money is US$500,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
Singles | $35,000 | $17,000 | $7,000 | $2,750 | $1,500 | $500 |
Doubles | $37,000 | $17,500 | $7,000 | $3,125 | $1,625 | $500 |
Medal summary
[edit]Medalists
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() |
![]() |
![]() |
![]() | |||
Women's singles | ![]() |
![]() |
![]() |
![]() | |||
Men's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Women's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Mixed doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Medal table
[edit]* Host nation (China)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Totals (0 entries) | 0 | 0 | 0 | 0 |
Qualification
[edit]Men's singles
[edit]Seeds
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() |
Women's singles
[edit]Seeds
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() |
Men's doubles
[edit]Seeds
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() ![]() |
Women's doubles
[edit]Seeds
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() ![]() |
Mixed doubles
[edit]Seeds
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() ![]() |
Qualifiers
[edit]Nation | MS | WS | MD | WD | XD | Total | Number of players |
---|---|---|---|---|---|---|---|
![]() |
1 | – | – | – | – | 1 | 1 |
![]() |
1 | – | 1 | – | 1 | 3 | 5 |
![]() |
1 | – | 1 | – | – | 2 | 3 |
![]() |
4 | 4 | 4 | 4 | 4 | 20 | 32 |
![]() |
4 | 4 | 4 | 4 | 4 | 20 | 32 |
![]() |
2 | 1 | 1 | 4 | 4 | 12 | 21 |
![]() |
3 | 4 | 4 | 4 | 4 | 19 | 31 |
![]() |
3 | 4 | 4 | 4 | 4 | 19 | 31 |
![]() |
1 | – | 1 | – | – | 2 | 3 |
![]() |
4 | 4 | 4 | 4 | 4 | 20 | 32 |
![]() |
1 | 1 | 1 | – | 1 | 4 | 6 |
![]() |
1 | – | – | – | – | 1 | 1 |
![]() |
1 | 1 | 1 | 1 | 1 | 5 | 8 |
![]() |
3 | 4 | 4 | 4 | 4 | 19 | 31 |
![]() |
1 | 1 | – | – | – | 2 | 2 |
![]() |
1 | 1 | – | 1 | 1 | 4 | 6 |
![]() |
1 | 1 | 1 | – | 1 | 4 | 6 |
![]() |
2 | 1 | 1 | 1 | 1 | 6 | 9 |
![]() |
1 | 3 | 1 | 2 | – | 7 | 10 |
![]() |
1 | 1 | 1 | 1 | 1 | 5 | 8 |
![]() |
1 | 4 | 4 | 4 | 4 | 17 | 29 |
![]() |
1 | – | 1 | 1 | – | 3 | 5 |
![]() |
1 | 1 | 1 | 1 | 1 | 5 | 8 |
Total (23 nations) | 40 | 40 | 40 | 40 | 40 | 200 | 320 |
References
[edit]- ^ a b c "Bank of Ningbo Badminton Asia Championships 2025" (PDF). Badminton Asia. Retrieved 24 February 2025.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.