2025 Australian Open – Girls' singles
Appearance
Girls' singles | |
---|---|
2025 Australian Open | |
2024 Champion | Renáta Jamrichová |
Renáta Jamrichová was the reigning champion,[1] but she is no longer eligible to participate in junior events. She received a wild card into the women's singles qualifying, where she lost to Carole Monnet in the second round.
Seeds
[edit]- 1. Emerson Jones
- 2. Mika Stojsavljevic (first round)
- 3. Jeline Vandromme (quarterfinals)
- 4. Wakana Sonobe
- 5. Teodora Kostović (second round, retired)
- 6. Kristina Penickova
- 7. Tereza Krejčová (second round)
- 8. Elizara Yaneva (second round)
- 9. Mingge Xu (third round)
- 10. Rositsa Dencheva (first round)
- 11. Jana Kovačková (third round)
- 12. Alena Kovačková (third round)
- 13. Vendula Valdmannová (first round)
- 14. Hannah Klugman (third round)
- 15. Mika Buchnik (first round)
- 16. Julia Stusek (third round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Emerson Jones | 4 | 6 | 6 | ||||||||||||||||
Lilli Tagger | 6 | 2 | 2 | |||||||||||||||||
1 | Emerson Jones | |||||||||||||||||||
4 | Wakana Sonobe | |||||||||||||||||||
4 | Wakana Sonobe | 6 | 6 | |||||||||||||||||
WC | Tahlia Kokkinis | 2 | 4 | |||||||||||||||||
Mia Pohánková | 6 | 6 | ||||||||||||||||||
3 | Jeline Vandromme | 2 | 1 | |||||||||||||||||
Mia Pohánková | ||||||||||||||||||||
6 | Kristina Penickova | |||||||||||||||||||
6 | Kristina Penickova | 7 | 6 | |||||||||||||||||
Q | Shiho Tsujioka | 5 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Emerson Jones | 6 | 6 | ||||||||||||||||||||||||
Q | Anastasia Lizunova | 3 | 3 | 1 | E Jones | 63 | 6 | 6 | |||||||||||||||||||
Thea Frodin | 6 | 77 | T Frodin | 77 | 2 | 3 | |||||||||||||||||||||
SE | Nauhany Vitória Leme da Silva | 3 | 61 | 1 | E Jones | 6 | 6 | ||||||||||||||||||||
Eleejah Inisan | 2 | 4 | Q | Y Perapekhina | 3 | 2 | |||||||||||||||||||||
Q | Yuliya Perapekhina | 6 | 6 | Q | Y Perapekhina | 77 | 6 | ||||||||||||||||||||
Lea Nilsson | 7 | 7 | L Nilsson | 64 | 3 | ||||||||||||||||||||||
13 | Vendula Valdmannová | 5 | 5 | 1 | E Jones | 4 | 6 | 6 | |||||||||||||||||||
9 | Mingge Xu | 6 | 6 | L Tagger | 6 | 2 | 2 | ||||||||||||||||||||
WC | Ava Beck | 1 | 2 | 9 | M Xu | 77 | 6 | ||||||||||||||||||||
Q | Qu Yihan | 6 | 1 | 4 | D-I Simionescu | 63 | 2 | ||||||||||||||||||||
Diana-Ioana Simionescu | 2 | 6 | 6 | 9 | M Xu | 3 | 4 | ||||||||||||||||||||
WC | Nanami Gotō | 0 | 2 | L Tagger | 6 | 6 | |||||||||||||||||||||
Lilli Tagger | 6 | 6 | L Tagger | 4 | 6 | 4 | |||||||||||||||||||||
Sarah Melany Fajmonová | 4 | 4 | 5 | T Kostović | 6 | 3 | 2r | ||||||||||||||||||||
5 | Teodora Kostović | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Wakana Sonobe | 6 | 4 | 710 | |||||||||||||||||||||||
Q | Zhang Ruien | 3 | 6 | 68 | 4 | W Sonobe | 6 | 6 | |||||||||||||||||||
Deniz Dilek | 6 | 6 | D Dilek | 2 | 2 | ||||||||||||||||||||||
WC | Emilie Chen | 3 | 4 | 4 | W Sonobe | 6 | 6 | ||||||||||||||||||||
Shannon Lam | 5 | 2 | 16 | J Stusek | 4 | 3 | |||||||||||||||||||||
Daphnée Mpetshi Perricard | 7 | 6 | D Mpetshi Perricard | 2 | 6 | 5 | |||||||||||||||||||||
WC | Tori Russell | 2 | 2 | 16 | J Stusek | 6 | 4 | 7 | |||||||||||||||||||
16 | Julia Stusek | 6 | 6 | 4 | W Sonobe | 6 | 6 | ||||||||||||||||||||
10 | Rositsa Dencheva | 3 | 2 | WC | T Kokkinis | 2 | 4 | ||||||||||||||||||||
WC | Tahlia Kokkinis | 6 | 6 | WC | T Kokkinis | 6 | 3 | 6 | |||||||||||||||||||
Aspen Schuman | 3 | 2 | K Sawashiro | 2 | 6 | 4 | |||||||||||||||||||||
Kanon Sawashiro | 6 | 6 | WC | T Kokkinis | 5 | 6 | 6 | ||||||||||||||||||||
Q | Brooke Black | 4 | 6 | 6 | Q | B Black | 7 | 1 | 3 | ||||||||||||||||||
Laima Vladson | 6 | 3 | 1 | Q | B Black | 6 | 3 | 6 | |||||||||||||||||||
Luna Vujović | 3 | 2 | 7 | T Krejčová | 4 | 6 | 4 | ||||||||||||||||||||
7 | Tereza Krejčová | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Elizara Yaneva | 6 | 6 | ||||||||||||||||||||||||
Q | Margot Phanthala | 1 | 3 | 8 | E Yaneva | 77 | 5 | 4 | |||||||||||||||||||
Mia Pohánková | 2 | 77 | 6 | M Pohánková | 64 | 7 | 6 | ||||||||||||||||||||
Annika Penickova | 6 | 63 | 2 | M Pohánková | 5 | 6 | 6 | ||||||||||||||||||||
Reina Gotō | 6 | 5 | 6 | 11 | J Kovačková | 7 | 3 | 1 | |||||||||||||||||||
Q | Wei Zhangqian | 3 | 7 | 4 | R Gotō | 6 | 0 | 4 | |||||||||||||||||||
WC | Sarah Mildren | 6 | 5 | 2 | 11 | J Kovačková | 1 | 6 | 6 | ||||||||||||||||||
11 | Jana Kovačková | 3 | 7 | 6 | M Pohánková | 6 | 6 | ||||||||||||||||||||
14 | Hannah Klugman | 6 | 6 | 3 | J Vandromme | 2 | 1 | ||||||||||||||||||||
Nellie Taraba Wallberg | 1 | 1 | 14 | H Klugman | 6 | 5 | 6 | ||||||||||||||||||||
Alana Subasic | 65 | 2 | MI Burcescu | 3 | 7 | 2 | |||||||||||||||||||||
Maia Ilinca Burcescu | 77 | 6 | 14 | H Klugman | 6 | 3 | 2 | ||||||||||||||||||||
Claire An | 3 | 4 | 3 | J Vandromme | 4 | 6 | 6 | ||||||||||||||||||||
Sonja Zhenikhova | 6 | 6 | S Zhenikhova | 1 | 5 | ||||||||||||||||||||||
WC | Koharu Nishikawa | 4 | 6 | 2 | 3 | J Vandromme | 6 | 7 | |||||||||||||||||||
3 | Jeline Vandromme | 6 | 3 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Kristina Penickova | 3 | 6 | 710 | |||||||||||||||||||||||
Kamonwan Yodpetch | 6 | 4 | 65 | 6 | K Penickova | 5 | 7 | 710 | |||||||||||||||||||
Wang Yuhan | 7 | 77 | Y Wang | 7 | 5 | 68 | |||||||||||||||||||||
Q | Beatrise Zeltiņa | 5 | 64 | 6 | K Penickova | 2 | 6 | 6 | |||||||||||||||||||
Ksenia Efremova | 2 | 6 | 3 | 12 | A Kovačková | 6 | 1 | 1 | |||||||||||||||||||
Renee Alame | 6 | 0 | 6 | R Alame | 4 | 4 | |||||||||||||||||||||
Eva Bennemann | 3 | 6 | 3 | 12 | A Kovačková | 6 | 6 | ||||||||||||||||||||
12 | Alena Kovačková | 6 | 3 | 6 | 6 | K Penickova | 7 | 6 | |||||||||||||||||||
15 | Mika Buchnik | 3 | 4 | Q | S Tsujioka | 5 | 3 | ||||||||||||||||||||
Victoria Luiza Barros | 6 | 6 | VL Barros | 4 | 6 | 6 | |||||||||||||||||||||
Petra Konjikušić | 3 | 77 | 710 | P Konjikušić | 6 | 3 | 4 | ||||||||||||||||||||
Maya Iyengar | 6 | 62 | 67 | VL Barros | 68 | 0 | |||||||||||||||||||||
WC | Jizelle Sibai | 3 | 2 | Q | S Tsujioka | 710 | 6 | ||||||||||||||||||||
Q | Shiho Tsujioka | 6 | 6 | Q | S Tsujioka | 6 | 77 | ||||||||||||||||||||
SE | Anamaria Federica Oana | 2 | 6 | 6 | SE | AF Oana | 4 | 65 | |||||||||||||||||||
2 | Mika Stojsavljevic | 6 | 3 | 2 |
References
[edit]- ^ "Renata Jamrichova, Rei Sakamoto win Australian Open junior titles". ESP. Retrieved 27 November 2024.