2024–25 Liga 3 (Portugal)
Season | 2024–25 |
---|---|
Dates | 7 August 2023 – 18 May 2024 |
Matches played | 158 |
Goals scored | 363 (2.3 per match) |
Top goalscorer | Elias Franco (11 goals) |
← 2023–24 2025–26 → |
The 2024–25 Liga 3 is the fourth season of Portuguese football's third-tier league, following the reorganization which saw the Campeonato de Portugal moving one level down in the Portuguese football league system.
Format
[edit]This competition consists of a first stage with all the teams then proceed to a promotion or relegation series depending on their performance.[1]
Teams
[edit]A total of 20 teams will contest the league, including 2 teams relegated from the 2023–24 Liga Portugal 2, 14 teams from the 2023–24 Liga 3 and 4 teams promoted from the 2023–24 Campeonato de Portugal.
Team changes
[edit]
Relegated from 2023–24 Liga Portugal 2 Promoted from 2023–24 Campeonato de Portugal |
Promoted to 2024–25 Liga Portugal 2 Relegated to 2024–25 Campeonato de Portugal
|
Stadium and locations
[edit]First stage
[edit]In the first stage, the 20 clubs will be divided in two series (Série A and B) of 10 teams, according to geographic criteria.
Série A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | VAR | LOU | FAF | AMA | BRA | TRO | SJV | ANA | SAN | VIL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varzim | 18 | 11 | 2 | 5 | 26 | 20 | +6 | 35 | Advance to Promotion Series | 1–0 | 0–2 | 1–3 | 1–0 | 2–1 | 2–0 | 2–1 | 3–0 | 3–2 | ||
2 | Lusitânia Lourosa | 18 | 10 | 3 | 5 | 22 | 14 | +8 | 33 | 0–0 | 4–0 | 1–0 | 1–2 | 1–1 | 2–1 | 3–2 | 1–0 | 1–0 | |||
3 | Fafe | 18 | 9 | 4 | 5 | 24 | 20 | +4 | 31 | 2–0 | 1–2 | 4–1 | 1–0 | 1–0 | 2–1 | 1–1 | 1–1 | 1–0 | |||
4 | Amarante | 18 | 9 | 3 | 6 | 16 | 11 | +5 | 30 | 0–1 | 1–0 | 0–0 | 1–1 | 1–0 | 2–0 | 0–1 | 1–0 | 1–0 | |||
5 | Braga B | 18 | 6 | 9 | 3 | 19 | 13 | +6 | 27 | Advance to Relegation Series | 0–0 | 1–2 | 2–0 | 0–0 | 0–0 | 2–0 | 1–0 | 2–2 | 2–1 | ||
6 | Trofense | 18 | 7 | 5 | 6 | 21 | 18 | +3 | 26 | 3–2 | 0–1 | 3–2 | 1–0 | 0–0 | 1–1 | 3–0 | 3–2 | 1–0 | |||
7 | São João de Ver | 18 | 6 | 5 | 7 | 27 | 27 | 0 | 23 | 4–1 | 1–0 | 4–1 | 0–3 | 1–1 | 1–0 | 3–1 | 1–2 | 3–1 | |||
8 | Anadia | 18 | 6 | 4 | 8 | 23 | 28 | −5 | 22 | 0–2 | 2–0 | 1–1 | 1–0 | 1–3 | 4–2 | 2–2 | 2–1 | 1–2 | |||
9 | Sanjoanense | 18 | 2 | 6 | 10 | 17 | 28 | −11 | 12 | 1–2 | 1–1 | 0–1 | 0–1 | 2–2 | 0–2 | 2–2 | 1–2 | 1–0 | |||
10 | Vilaverdense | 18 | 1 | 5 | 12 | 11 | 27 | −16 | 8 | 1–3 | 0–2 | 0–3 | 0–1 | 0–0 | 0–0 | 2–2 | 1–1 | 1–1 |
Rules for classification: 1) points, 2) head-to-head points, 3) head-to-head goal difference, 4) goal difference, 5) matches won, 6) goals scored
Série B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ATL | 1DE | BEL | SPO | ACA | USA | CAL | SPC | OLI | LUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético CP | 18 | 10 | 3 | 5 | 26 | 14 | +12 | 33 | Advance to Promotion Series | 0–1 | 0–1 | 3–0 | 1–1 | 1–0 | 4–0 | 1–0 | 2–0 | 2–1 | ||
2 | 1º Dezembro | 18 | 7 | 8 | 3 | 23 | 15 | +8 | 29 | 2–1 | 0–0 | 0–0 | 1–2 | 1–1 | 1–1 | 3–1 | 2–0 | 3–0 | |||
3 | Belenenses | 18 | 6 | 9 | 3 | 22 | 18 | +4 | 27 | 0–0 | 1–1 | 1–1 | 0–0 | 2–0 | 2–1 | 2–2 | 2–1 | 1–0 | |||
4 | Sporting B | 18 | 6 | 8 | 4 | 23 | 23 | 0 | 26[a] | 0–1 | 1–1 | 2–1 | 2–1 | 3–3 | 4–1 | 1–0 | 1–1 | 0–0 | |||
5 | Académica | 18 | 6 | 8 | 4 | 31 | 25 | +6 | 26[a] | Advance to Relegation Series | 1–3 | 1–2 | 1–0 | 0–0 | 1–0 | 2–3 | 1–1 | 2–2 | 5–1 | ||
6 | União Santarém | 18 | 7 | 3 | 8 | 22 | 22 | 0 | 24 | 2–0 | 1–0 | 1–2 | 3–0 | 0–3 | 0–1 | 0–1 | 2–2 | 1–0 | |||
7 | Caldas | 18 | 6 | 5 | 7 | 22 | 28 | −6 | 23 | 1–1 | 1–1 | 1–1 | 1–2 | 1–1 | 0–3 | 1–2 | 2–1 | 1–0 | |||
8 | Sp. Covilhã | 18 | 6 | 4 | 8 | 21 | 26 | −5 | 22 | 1–3 | 0–3 | 2–2 | 2–3 | 3–4 | 3–1 | 1–0 | 1–0 | 0–0 | |||
9 | Oliveira do Hospital | 18 | 3 | 7 | 8 | 21 | 26 | −5 | 16 | 3–2 | 3–0 | 2–2 | 2–1 | 1–1 | 1–2 | 1–2 | 0–1 | 1–1 | |||
10 | Lusitânia | 18 | 2 | 7 | 9 | 14 | 28 | −14 | 13 | 0–1 | 1–1 | 2–1 | 2–2 | 3–3 | 1–2 | 1–4 | 1–0 | 0–0 |
Rules for classification: 1) points, 2) head-to-head points, 3) head-to-head goal difference, 4) goal difference, 5) matches won, 6) goals scored
Notes:
Second stage
[edit]Promotion stage
[edit]The eight qualified teams of each series will playing against each other in a home-and-away double round-robin system. The winners and runner-ups of the series will be automatically promoted to Liga Portugal 2. The third placed team will face face the 16th placed of Liga Portugal 2 for the last spot in Liga Portugal 2.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification | 1DE | AMA | ATL | BEL | FAF | LOU | SPO | VAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1º Dezembro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Liga Portugal 2 | — | — | — | — | — | — | — | ||
2 | Amarante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | |||
3 | Atlético CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Playoff | — | — | — | — | — | — | — | ||
4 | Belenenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | |||
5 | Fafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | |||
6 | Lusitânia Lourosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | |||
7 | Sporting B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | |||
8 | Varzim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Rules for classification: 1) points, 2) head-to-head points, 3) head-to-head goal difference, 4) goal difference, 5) matches won, 6) goals scored
Relegation stage
[edit]The bottom 12 teams are divided in two series of 6 teams, playing against each other in a home-and-away double round-robin system. To account for their performance in the first stage, teams will start with bonification points, with 5th placed teams starting with 6 points and 10th placed teams starting with 1. The bottom two teams of each series will be relegated to Campeonato de Portugal.
Serie 1
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation | TBD | TBD | TBD | TBD | TBD | TBD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
2 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
3 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
4 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
5 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Relegation to Campeonato de Portugal | – | – | – | – | – | ||
6 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
Rules for classification: 1) points, 2) head-to-head points, 3) head-to-head goal difference, 4) goal difference, 5) matches won, 6) goals scored
Serie 2
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation | TBD | TBD | TBD | TBD | TBD | TBD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
2 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
3 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
4 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | |||
5 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Relegation to Campeonato de Portugal | – | – | – | – | – | ||
6 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – |
Rules for classification: 1) points, 2) head-to-head points, 3) head-to-head goal difference, 4) goal difference, 5) matches won, 6) goals scored
Number of teams by district
[edit]Rank | District Football Associations | Number | Teams |
---|---|---|---|
1 | Aveiro | 4 | Anadia, Lusitânia Lourosa, Sanjoanense and São João de Ver |
Lisbon | 1.º Dezembro, Atlético CP, Belenenses and Sporting B | ||
3 | Braga | 3 | Braga B, Fafe and Vilaverdense |
Porto | Amarante, Trofense and Varzim | ||
5 | Coimbra | 2 | Académica and Oliveira do Hospital |
6 | Angra do Heroísmo | 1 | Lusitânia |
Castelo Branco | Sp. Covilhã | ||
Santarém | União de Santarém | ||
Leiria | Caldas |
References
[edit]- ^ "Da subida à manutenção na Liga 3: todas as contas para a última jornada (Lembrando o formato para 2023/24)". Mais Futebol (in European Portuguese). Retrieved 2023-06-20.