2024–25 I-League
Appearance
Season | 2024–25 |
---|---|
Dates | 22 November 2024 – 6 March 2025[1] |
Matches played | 59 |
Goals scored | 178 (3.02 per match) |
Top goalscorer | Douglas Tardin (9 goals) |
Biggest home win | Shillong Lajong 8–0 Rajasthan United (8 December 2024) |
Biggest away win | Delhi 0–5 Gokulam Kerala (8 January 2025) |
Highest scoring | Sreenidi Deccan 5–5 Shillong Lajong (18 January 2025) |
Longest winning run | 4 matches Churchill Brothers Namdhari |
Longest unbeaten run | 7 matches Namdhari |
Longest winless run | 7 matches Aizawl |
Longest losing run | 3 matches SC Bengaluru Dempo Sreenidi Deccan Aizawl |
Highest attendance | 10,738 Delhi 0–5 Gokulam Kerala (8 January 2025) |
Lowest attendance | 115 Inter Kashi 3–1 Sreenidi Deccan (20 December 2024) |
Total attendance | 1,12,471 |
Average attendance | 2,343 |
← 2023–24 2025–26 →
All statistics correct as of 25 January 2025. |
The 2024–25 I-League is the 18th season of the I-League and the third season as the second tier of Indian football league system. Mohammedan are the reigning champions, having won the 2023–24 I-League.
Changes from last season
[edit]
|
|
Two years after disbanding Indian Arrows, the AIFF planned to field the India U-20 team for game time and preparation for the 2027 Asian Cup and 2026 Asian Games, with exemption from promotion-relegation.[2][3] However, the plan was later dropped.[4]
Unlike last season, only one team will be relegated this year.[5]
Teams
[edit]
Team | State/UT | City | Stadium | Capacity |
---|---|---|---|---|
Aizawl | Mizoram | Aizawl | Rajiv Gandhi Stadium | 20,000 |
Churchill Brothers | Goa | Margao | Raia Panchayat Ground[6] | 8,000 |
Delhi[a] | Delhi | New Delhi | Mahilpur Football Stadium | 10,000 |
Dempo | Goa | Panaji | Fatorda Stadium[8] | 19,000 |
Gokulam Kerala | Kerala | Kozhikode | EMS Stadium | 50,000 |
Inter Kashi[b] | Uttar Pradesh | Varanasi | Kalyani Stadium | 20,000 |
Namdhari | Punjab | Bhaini Sahib | Namdhari Stadium | 1,000 |
Rajasthan United | Rajasthan | Jaipur | Vidhyadhar Nagar Stadium[10] | 3,000 |
Real Kashmir | Jammu & Kashmir | Srinagar | TRC Turf Ground | 10,000 |
Shillong Lajong | Meghalaya | Shillong | SSA Stadium | 5,000 |
Jawaharlal Nehru Stadium | 30,000 | |||
Sporting Bengaluru | Karnataka | Bengaluru | Bangalore Football Stadium | 8,400 |
Sreenidi Deccan | Telangana | Hyderabad | Deccan Arena | 1,500 |
Personnel and sponsorship
[edit]Team | Head coach | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Aizawl | Victor Lalbiakmawia | Lalchhawnkima | Vamos[11] | NECS Limited[12] |
Churchill Brothers | Dimitris Dimitriou | Aubin Kouakou | King Sports | Churchill Brothers |
Delhi | Yan Law | Stephen Acquah | King Sports | PSSC |
Dempo | Samir Naik | Mohamed Ali | Shiv Naresh | Dempo |
Gokulam Kerala | Antonio Rueda Fernández | Sergio Llamas | Vector X[13] | CSB Bank[14] |
Inter Kashi | Antonio López Habas | Sumeet Passi | Hummel[15] | UCO Bank[16] |
Namdhari | Fernando Capobianco | Manvir Singh | SPS Hospitals[17] | Namdharis |
Rajasthan United | Walter Caprile | Mohit Singh Verito | King Sports | Vertak Group |
Real Kashmir | Ishfaq Ahmed | Kamal Issah | Hummel | Livpure |
Shillong Lajong | José Hevia | Hardy Nongbri | King Sports | Meghalaya Tourism |
Sporting Bengaluru | Chinta Chandrashekar Rao | Shankar Sampingiraj | MS Sportswear | |
Sreenidi Deccan | Rui Amorim | Eli Sabiá | Hummel | Sreenidi Group |
Coaching changes
[edit]Team | Outgoing head coach | Manner of departure | Date of vacancy | Round | Table | Incoming | Date of appointment | Ref. |
---|---|---|---|---|---|---|---|---|
Gokulam Kerala | Sareef Khan | End of interim spell | 01 May 2024 | Pre-season | Antonio Rueda Fernández | 01 May 2024 | [18] | |
Inter Kashi | Arata Izumi | End of interim spell | 25 July 2024 | Antonio López Habas | 25 July 2024 | [19] | ||
Sreenidi Deccan | Carlos Vaz Pinto | Signed by Mafra | 16 June 2024 | Domingo Oramas | 03 August 2024 | [20] | ||
Rajasthan United | Pushpender Kundu | End of contract | 31 May 2024 | Walter Caprile | 20 August 2024 | [21] | ||
Sreenidi Deccan | Domingo Oramas | Sacked[22] | 24 September 2024 | Rui Amorim | 26 September 2024 | [23] |
Foreign players
[edit]League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Namdhari | 10 | 6 | 2 | 2 | 15 | 7 | +8 | 20 | Promotion to Indian Super League |
2 | Churchill Brothers | 10 | 6 | 1 | 3 | 20 | 9 | +11 | 19 | |
3 | Inter Kashi | 10 | 5 | 2 | 3 | 18 | 17 | +1 | 17 | |
4 | Gokulam Kerala | 10 | 4 | 4 | 2 | 17 | 9 | +8 | 16 | |
5 | Real Kashmir | 10 | 4 | 4 | 2 | 14 | 9 | +5 | 16 | |
6 | Rajasthan United | 10 | 4 | 3 | 3 | 11 | 17 | −6 | 15 | |
7 | Shillong Lajong | 10 | 3 | 4 | 3 | 24 | 17 | +7 | 13 | |
8 | Sreenidi Deccan | 10 | 3 | 2 | 5 | 18 | 21 | −3 | 11 | |
9 | Dempo | 10 | 3 | 2 | 5 | 6 | 10 | −4 | 11 | |
10 | Aizawl | 10 | 2 | 3 | 5 | 16 | 23 | −7 | 9 | |
11 | Delhi | 10 | 2 | 3 | 5 | 12 | 22 | −10 | 9 | |
12 | Sporting Bengaluru | 10 | 2 | 2 | 6 | 9 | 19 | −10 | 8 | Relegation to I-League 2 |
Updated to match(es) played on 26 January 2025. Source: I-League
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Total goal difference; 5) Total number of goals scored; 6) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Total goal difference; 5) Total number of goals scored; 6) drawing of lots
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).
Results
[edit]Fixtures and results
[edit]Results by games
[edit]Positions by round
[edit]Promotion to 2025-26 Indian Super League | |
Relegation to 2025-26 I-League 2 |
Source: [1]
Season statistics
[edit]- As of 18 January 2025
Top scorers
[edit]Rank | Player | Team | Goals |
---|---|---|---|
1 | Douglas Tardin | Shillong Lajong | 9 |
2 | Wayde Lekay | Churchill Brothers | 8 |
3 | David Castañeda | Sreenidi Deccan | 7 |
4 | Stéphane Binong | Delhi | 5 |
Dé | Namdhari |
Hat-tricks
[edit]Player | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Domi Berlanga | Inter Kashi | Delhi | 5–1 (H) | 1 December 2024 | [24] |
Dé | Namdhari | Aizawl | 3–1 (H) | 8 December 2024 | [25] |
David Castañeda | Sreenidi Deccan | Aizawl | 4–3 (A) | 9 January 2025 | [26] |
Douglas Tardin | Shillong Lajong | SC Bengaluru | 5–0 (H) | 13 January 2025 | [27] |
Douglas Tardin | Shillong Lajong | Sreenidi Deccan | 5–5 (A) | 18 January 2025 | [28] |
Lalrinzuala Lalbiaknia | Aizawl | Delhi | 4–2 (H) | 22 January 2025 | [29] |
Nacho Abeledo | Gokulam Kerala | Inter Kashi | 6–2 (H) | 24 January 2025 | [30] |
Top assists
[edit]Rank | Player | Team | Assists |
---|---|---|---|
1 | Sebastián Gutiérrez | Churchill Brothers | 6 |
2 | Joni Kauko | Inter Kashi | 4 |
Lalbiakdika Vanlalvunga | Aizawl | ||
4 | Anil Gaonkar | Churchill Brothers | 3 |
Sergio Llamas | Gokulam Kerala | ||
Ángel Orelien | Sreenidi Deccan | ||
Abhishek Ambekar | Sreenidi Deccan |
Clean sheets
[edit]- As of 26 January 2025
Rank | Player | Team | Clean sheets |
---|---|---|---|
1 | Jaspreet Singh | Namdhari | 6 |
2 | Ashish Sibi | Dempo | 4 |
Shibinraj Kunniyil | Gokulam Kerala | ||
4 | Ranit Sarkar | Shillong Lajong | 3 |
Arindam Bhattacharya | Inter Kashi | ||
Sayad Bin Abdul Kadir | Churchill Brothers | ||
7 | Vanlal Hriatpuia | Aizawl | 2 |
Manas Dubey | Shillong Lajong | ||
Mohammed Arbaz | Real Kashmir | ||
10 | Lalmuansanga | Delhi | 1 |
Calvin Abhishek | Delhi | ||
James Kithan | Rajasthan United | ||
Bhabindra Malla Thakuri | Rajasthan United | ||
Bishal Lama | SC Bengaluru | ||
Yuya Kuriyama | SC Bengaluru |
Attendance
[edit]Overall
[edit]Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Delhi | 41,080 | 10,738 | 4,850 | 8,216 | +1,314.1% |
2 | Real Kashmir | 31,411 | 6,420 | 2,940 | 4,487 | +28.2% |
3 | Shillong Lajong | 28,695 | 5,865 | 2,914 | 4,099 | −35.1% |
4 | Gokulam Kerala | 19,763 | 6,243 | 3,210 | 3,952 | −22.7% |
5 | Rajasthan United | 3,739 | 2,450 | 407 | 1,246 | +580.9% |
6 | Aizawl | 6,231 | 1,833 | 483 | 1,038 | −42.9% |
7 | Churchill Brothers | 3,117 | 1,759 | 537 | 1,017 | −12.0% |
8 | Namdhari | 5,479 | 1,389 | 311 | 782 | +52.7% |
9 | Inter Kashi | 3,646 | 1,051 | 115 | 729 | +39.1% |
10 | Sporting Bengaluru | 2,866 | 818 | 426 | 569 | +16.8%† |
11 | Sreenidi Deccan | 3,044 | 727 | 228 | 502 | +23.0% |
12 | Dempo | 865 | 513 | 352 | 425 | +150.0%† |
League total | 149,936 | 10,738 | 115 | 2,498 | +29.2% |
Source: I-League
Notes:
† Teams played previous season in I-League 2.
Attendances by home matches
[edit]Team \ Match played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aizawl | 1,233 | 1,833 | 483 | 519 | 500 | 1,663 | 6,231 | |||||
Churchill Brothers | 537 | 1,759 | 821 | 3,117 | ||||||||
Delhi | 7,131 | 10,738 | 8,130 | 10,231 | 4,850 | 41,080 | ||||||
Dempo | 513 | 352 | 865 | |||||||||
Gokulam Kerala | 6,243 | 3,250 | 3,220 | 3,840 | 3,210 | 19,763 | ||||||
Inter Kashi | 1,051 | 1,033 | 797 | 115 | 650 | 3,646 | ||||||
Namdhari | 1,389 | 638 | 311 | 875 | 1,009 | 507 | 750 | 5,479 | ||||
Rajasthan United | 407 | 882 | 2,450 | 3,739 | ||||||||
Real Kashmir | 5,132 | 6,420 | 5,202 | 4,000 | 2,940 | 3,497 | 4,220 | 31,411 | ||||
Shillong Lajong | 5,865 | 4,715 | 3,922 | 4,381 | 3,665 | 3,233 | 2,914 | 28,695 | ||||
Sporting Bengaluru | 462 | 818 | 426 | 441 | 719 | 2,866 | ||||||
Sreenidi Deccan | 727 | 672 | 358 | 228 | 631 | 428 | 3,044 |
Legend: Highest
Lowest
Updated to game(s) played on 26 January 2024
Source: I-League
Awards
[edit]Player of the match | ||||||||
---|---|---|---|---|---|---|---|---|
Match no. | Player | Team | Match no. | Player | Team | Match no. | Player | Team |
1 | Nacho Abeledo | Gokulam Kerala | 2 | Edmund Lalrindika | Inter Kashi | 3 | Gursimrat Singh | Namdhari |
4 | Augustine Lalrochana | Aizawl | 5 | Mohammad Inam | Real Kashmir | 6 | Renan Paulino | Shillong Lajong |
7 | 8 | Lalchhawnkima | Aizawl | 9 | Alain Oyarzun | Rajasthan United | ||
10 | Damián Peréz Roa | Dempo | 11 | Ángel Orelien | Sreenidi Deccan | 12 | Domi Berlanga | Inter Kashi |
13 | Matija Babovic | Dempo | 14 | Rishad PP | Gokulam Kerala | 15 | Aminou Bouba | Real Kashmir |
16 | Sebastián Gutiérrez | Churchill Brothers | 17 | Ángel Orelien (2) | Sreenidi Deccan | 18 | Phrangki Buam | Shillong Lajong |
19 | Salam Johnson Singh | SC Bengaluru | 20 | Lamgoulen Hangshing | Churchill Brothers | 21 | Dé | Namdhari |
22 | Douglas Tardin | Shillong Lajong | 23 | Domi Berlanga (2) | Inter Kashi | 24 | Stéphane Binong | Delhi |
25 | Stéphane Binong (2) | Delhi | 26 | Damián Peréz Roa (2) | Dempo | 27 | Alain Oyarzun (2) | Rajasthan United |
28 | Nacho Abeledo (2) | Gokulam Kerala | 29 | Sebastián Gutiérrez (2) | Churchill Brothers | 30 | Gursimrat Singh (2) | Namdhari |
31 | Lalliansanga Renthlei | Churchill Brothers | 32 | Joel Lalramchhana | Aizawl | 33 | Stéphane Binong (3) | Delhi |
34 | Sergio Llamas | Gokulam Kerala | 35 | Thomyo Shimray | SC Bengaluru | 36 | Mario Barco | Inter Kashi |
37 | Sergio Llamas (2) | Gokulam Kerala | 38 | Jaspreet Singh | Namdhari | 39 | Asif OM | SC Bengaluru |
40 | David Castañeda | Sreenidi Deccan | 41 | Joni Kauko | Inter Kashi | 42 | Aman Ahlawat | Shillong Lajong |
43 | Lalmuansanga | Delhi | 44 | Trijoy Dias | Churchill Brothers | 45 | Bhupinder Singh | Namdhari |
46 | Douglas Tardin (2) | Shillong Lajong | 47 | Kamal Issah | Real Kashmir | 48 | Abhijith K | Gokulam Kerala |
49 | Nishchal Chandan | Churchill Brothers | 50 | Gursimrat Singh (3) | Namdhari | 51 | Douglas Tardin (3) | Shillong Lajong |
52 | Nikola Stojanović | Inter Kashi | 53 | Paulo Cézar | Real Kashmir | 54 | Shaher Shaheen | Dempo |
55 | Lalrinzuala Lalbiaknia | Aizawl | 56 | Yuya Kuriyama | SC Bengaluru | 57 | Nacho Abeledo (3) | Gokulam Kerala |
58 | Peter Seiminthang Haokip | Namdhari | 59 | Gerard Artigas | Rajasthan United | 60 | Lalramsanga Tlaichhun | Real Kashmir |
61 | 62 | 63 | ||||||
64 | 65 | 66 | ||||||
67 | 68 | 69 | ||||||
70 | 71 | 72 | ||||||
73 | 74 | 75 | ||||||
76 | 77 | 78 | ||||||
79 | 80 | 81 | ||||||
82 | 83 | 84 | ||||||
85 | 86 | 87 | ||||||
88 | 89 | 90 | ||||||
91 | 92 | 93 | ||||||
94 | 95 | 96 | ||||||
97 | 98 | 99 | ||||||
100 | 101 | 102 | ||||||
103 | 104 | 105 | ||||||
106 | 107 | 108 | ||||||
109 | 110 | 111 | ||||||
112 | 113 | 114 | ||||||
115 | 116 | 117 | ||||||
118 | 119 | 120 | ||||||
121 | 122 | 123 | ||||||
124 | 125 | 126 | ||||||
127 | 128 | 129 | ||||||
130 | 131 | 132 |
See also
[edit]- 2024–25 Indian Super League (Tier I)
- 2024–25 I-League 2 (Tier III)
- 2024–25 I-League 3 (Tier IV)
- 2024–25 Indian State Leagues (Tier V)
References
[edit]- ^ Media Team, AIFF (24 October 2024). "I-League 2024-25 Fixture" (PDF). the-aiff.com. New Delhi: All India Football Federation. Retrieved 24 October 2024.
- ^ Mukherjee, Sayan (13 August 2024). "AIFF to field India's under-20 football team in the I-League". News Nine. Retrieved 13 August 2024.
- ^ "AIFF ExCo: India U20 to feature in I-League". AIFF. 10 September 2024. Retrieved 10 September 2024.
- ^ "AIFF drops plan to field U-20 team in I-League". The Times of India. 2024-10-18. ISSN 0971-8257. Retrieved 2024-10-18.
- ^ "Points Table | I-League".
- ^ "Churchill Bros opt for Raia as their home ground for the I-League". The Times of India. 8 December 2024. Retrieved 13 January 2025.
- ^ "Delhi FC to host I League matches at Mahilpur". The Tribune. 12 November 2024. Retrieved 8 December 2024.
- ^ "I-League: Non-compliant academy ground forces Dempo to shift to Fatorda". The Times of India. 7 January 2025. Retrieved 7 January 2025.
- ^ "I-League 2024-25: Habas loses first league match as Inter Kashi manager". Sportstar. 14 December 2024. Retrieved 7 January 2025.
- ^ "RUFC home game moved to Jan". The Times of India. 10 December 2024. Retrieved 13 January 2025.
- ^ "Unveiling our 40th Anniversary Edition Home Jersey for the 2024/2025 season. 🔴⚪️". X (Twitter). 23 June 2024. Retrieved 30 August 2024.
- ^ "Unveiling our 40th Anniversary Edition Home Jersey for the 2024/2025 season. 🔴⚪️". X (Twitter). 23 June 2024. Retrieved 30 August 2024.
- ^ "It's official – GKFC and Do's India unite for a season of greatness! We're excited to have them on board as our kit partner". Gokulam Kerala FC. 21 August 2023. Archived from the original on 25 October 2023. Retrieved 23 August 2023.
- ^ Zaidi, Waseem (21 January 2022). "I-LEAGUE: Introducing shirt sponsors of every I-league club for 2021-22 season". www.khelnow.com. Khel Now. Archived from the original on 22 January 2022. Retrieved 26 February 2022.
- ^ "Inter Kashi FC 🤝 Hummels Inter Kashi released their new jersey for the upcoming season". X (Twitter). 14 July 2024. Retrieved 30 August 2024.
- ^ "We are pleased to launch the Jersey for the upcoming season with UCO Bank as our primary sponsor". X (Twitter). 14 July 2024. Retrieved 30 August 2024.
- ^ Saha, Rahul (3 November 2023). "I-league Commercial Guide: A Complete List of the 2023/24 I-League Team Sponsors". sportskhabri.com. Sports Khabri. Archived from the original on 3 November 2023. Retrieved 26 September 2021.
- ^ "Gokulam Kerala set to appoint Antonio Rueda as new head coach".
- ^ "काशी, अब चारों ओर मचा दो शोर! 📢". X (Formerly Twitter).
- ^ "Domingo Oramas joins us as Head Coach of the first team. Let's welcome our new mastermind! 🔥". X (Formerly Twitter).
- ^ "A new era begins! Welcome to the family, Coach! 🏆👊". X (Formerly Twitter).
- ^ "🚨 ANNOUNCEMENT 🚨". X (Formerly Twitter).
- ^ "I-League club Sreenidi Deccan set to appoint Rui Amorim as new head coach". khelnow.com.
- ^ "Inter Kashi 5 – 1 Delhi". Soccerway. 1 December 2024. Archived from the original on 8 December 2024. Retrieved 8 December 2024.
- ^ "Namdhari 3 – 1 Aizawl". Soccerway. 8 December 2024. Archived from the original on 8 December 2024. Retrieved 8 December 2024.
- ^ "Aizawl 3 – 4 Sreenidi Deccan". Soccerway. 9 January 2025. Retrieved 9 January 2025.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Shillong Lajong 5 – 0 SC Bengaluru". Soccerway. 13 January 2025. Retrieved 13 January 2025.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Sreenidi Deccan 5 – 5 Shillong Lajong". Soccerway. 18 January 2025. Retrieved 18 January 2025.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Aizawl 4 – 2 Delhi". Soccerway. 22 January 2025. Retrieved 22 January 2025.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Gokulam Kerala 6 – 2 Inter Kashi". Soccerway. 24 January 2025. Retrieved 26 January 2025.
{{cite web}}
: CS1 maint: url-status (link)