2024–25 Cymru Premier
Season | 2024–25 |
---|---|
Dates | 9 August 2024 – 18 May 2025 |
Top goalscorer | Louis Lloyd/Rhys Hughe (10 goals) |
Biggest home win | The New Saints 5–0 Flint Town United (15 October 2024)/Connah's Quay Nomads 7–2 Flint Town United (26 December 2024) |
Biggest away win | Newtown 1–6 The New Saints (27 September 2024) |
Highest scoring | Connah's Quay Nomads 7–2 Flint Town United (26 December 2024) |
Longest winning run | 6 – The New Saints (12 October 2024–20 November 2024) |
Longest unbeaten run | 9 – Bala Town (12 October 2024–present |
Longest winless run | 9 – Aberystwyth Town (26 August 2024–15 October 2024) |
Longest losing run | 9 – Aberystwyth Town (26 August 2024–15 October 2024) |
Highest attendance | 1486 - Haverfordwest County 1–0 Aberystwyth Town (1 January 2025) |
Lowest attendance | 144 - Cardiff Metropolitan University 2–0 Flint Town United (14 December 2024) |
Average attendance | 377 |
← 2023–24 2025–26 →
All statistics correct as of 11:29 GMT, 27 December 2024. |
The 2024–25 Cymru Premier (Welsh: Uwch Gynghrair Cymru 2024–25; known as the JD Cymru Premier for sponsorship reasons) is the 33rd season of the Cymru Premier (formerly known as the Welsh Premier League), the highest football league within Wales since its establishment in 1992.
Teams
[edit]The league consisted of twelve teams; the top ten teams from the previous season, one team promoted from the Cymru North, and one team promoted from the Cymru South. The New Saints entered the season as defending champions (for the third consecutive season).
The promoted teams were 2023–24 Cymru North runners-up Flint Town United (after champions Holywell Town failed to secure a Tier 1 licence), and 2023–24 Cymru South champions Briton Ferry Llansawel.[1][2] They replaced the 2023–24 Cymru Premier bottom two teams, Colwyn Bay (relegated after one year in the top-flight) and Pontypridd United (relegated after two years in the top-flight).[3][4] Flint Town United returned to the top-flight after a single-season absence, while Briton Ferry Llansawel marked their debut (not including former guise Briton Ferry Athletic).
Stadia and locations
[edit]Team | Location | Stadium | Capacity |
---|---|---|---|
Aberystwyth Town | Aberystwyth | Park Avenue | 5,000 |
Bala Town | Bala | Maes Tegid | 3,000 |
Barry Town United | Barry | Jenner Park Stadium | 2,650 |
Briton Ferry Llansawel | Briton Ferry | Old Road | 2,300 |
Caernarfon Town | Caernarfon | The Oval | 3,000 |
Cardiff Metropolitan University | Cyncoed | Cyncoed Campus | 1,620 |
Connah's Quay Nomads | Flint | Cae-y-Castell | 3,000 |
Flint Town United | Flint | Cae-y-Castell | 3,000 |
Haverfordwest County | Haverfordwest | Bridge Meadow Stadium | 2,100 |
Newtown | Newtown | Latham Park | 5,000 |
Penybont | Bridgend | SDM Glass Stadium | 3,000 |
The New Saints | Oswestry | Park Hall | 2,034 |
Personnel and kits
[edit]Team | Head coach | Captain | Kit manufacturer | Front shirt sponsor |
---|---|---|---|---|
Aberystwyth Town | Antonio Corbisiero | Jack Thorn | Acerbis | Aberystwyth University |
Bala Town | Colin Caton | Nathan Peate | Macron | Aykroyd's |
Barry Town United | Steve Jenkins | Kayne McLaggon | Macron | RIM Motors |
Briton Ferry Llansawel | Andy Dyer | Alex Gammond | Macron | Woodpecker Garden Buildings |
Caernarfon Town | Richard Davies | Darren Thomas | Surridge Sport | Williams Timber Solutions |
Cardiff Metropolitan University | Ryan Jenkins | Alex Lang | Errea | Cardiff Metropolitan University |
Connah's Quay Nomads | Billy Paynter | John Disney | Adidas | Castle Green Homes |
Flint Town United | Lee Fowler | Harry Owen | Macron | Essity |
Haverfordwest County | Tony Pennock | Dylan Rees | Tor Sports | Gelli Mor |
Newtown | Callum McKenzie | Shane Sutton | Adidas | Nidec |
Penybont | Rhys Griffiths | Kane Owen | Macron | Nathaniel Cars |
The New Saints | Craig Harrison | Danny Redmond | Macron | SiFi Networks |
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Connah's Quay Nomads | Neil Gibson | Resigned[5] | 13 August 2024 | 10th | Billy Paynter | 24 August 2024[6] |
Aberystwyth Town | Anthony Williams | Resigned[7] | 8 October 2024 | 12th | Antonio Corbisiero | 12 November 2024[8] |
Newtown | Scott Ruscoe | Sacked[9] | 5 November 2024 | 9th | Callum McKenzie | 22 November 2024[10] |
Regular season
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 22 | 17 | 0 | 5 | 61 | 26 | +35 | 51 | Qualification for the Championship Conference |
2 | Penybont | 22 | 15 | 5 | 2 | 42 | 16 | +26 | 50 | |
3 | Haverfordwest County | 22 | 11 | 7 | 4 | 29 | 11 | +18 | 40 | |
4 | Caernarfon Town | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 34 | |
5 | Bala Town | 22 | 7 | 11 | 4 | 28 | 21 | +7 | 32 | |
6 | Cardiff Metropolitan University | 22 | 9 | 5 | 8 | 32 | 29 | +3 | 32 | |
7 | Barry Town United | 22 | 8 | 6 | 8 | 32 | 38 | −6 | 30 | Qualification for the Play-Off Conference |
8 | Connah's Quay Nomads | 22 | 7 | 5 | 10 | 32 | 26 | +6 | 26 | |
9 | Briton Ferry Llansawel | 22 | 6 | 3 | 13 | 33 | 45 | −12 | 21 | |
10 | Flint Town United | 22 | 6 | 2 | 14 | 27 | 47 | −20 | 20 | |
11 | Newtown | 22 | 5 | 4 | 13 | 24 | 46 | −22 | 19 | |
12 | Aberystwyth Town | 22 | 4 | 2 | 16 | 18 | 53 | −35 | 14 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Matches won; 8) Away matches won.
Results
[edit]Teams play each other twice, once at home and once away.
Championship Conference
[edit]The top six teams from the regular season entered the Championship Conference, playing every other team in the group for the third and fourth time (once at home and once away). Results from the regular season were carried over into this round.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | The New Saints | 22 | 17 | 0 | 5 | 61 | 26 | +35 | 51 | Qualification for the Champions League first qualifying round |
2 | Penybont | 23 | 15 | 5 | 3 | 43 | 18 | +25 | 50 | Qualification for the Conference League first qualifying round play-off semi-finals[a] |
3 | Haverfordwest County | 22 | 11 | 7 | 4 | 29 | 11 | +18 | 40 | |
4 | Cardiff Metropolitan University | 23 | 10 | 5 | 8 | 34 | 30 | +4 | 35 | Qualification for the Conference League first qualifying round play-off quarter-finals[a] |
5 | Caernarfon Town | 22 | 10 | 4 | 8 | 35 | 35 | 0 | 34 | |
6 | Bala Town | 22 | 7 | 11 | 4 | 28 | 21 | +7 | 32 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Matches won; 8) Away matches won.
Notes:
- ^ a b The 2024–25 Welsh Cup winners also qualify for the Conference League first qualifying round (or the second-placed team of the Cymru Premier if the Welsh Cup winners finish first).
Results
[edit]Play-Off Conference
[edit]The bottom six teams from the regular season entered the Play-Off Conference, playing every other team in the group for the third and fourth time (once at home and once away). Results from the regular season were carried over into this round.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | Barry Town United | 23 | 9 | 6 | 8 | 34 | 39 | −5 | 33 | Qualification for the Conference League first qualifying round play-off quarter-finals |
8 | Connah's Quay Nomads | 22 | 7 | 5 | 10 | 32 | 26 | +6 | 26 | |
9 | Briton Ferry Llansawel | 23 | 6 | 4 | 13 | 35 | 47 | −12 | 22 | |
10 | Flint Town United | 22 | 6 | 2 | 14 | 27 | 47 | −20 | 20 | |
11 | Newtown | 23 | 5 | 5 | 13 | 26 | 48 | −22 | 20 | Relegation to the Cymru North or Cymru South |
12 | Aberystwyth Town | 23 | 4 | 2 | 17 | 19 | 55 | −36 | 14 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Head-to-head goals scored; 6) Head-to-head away goals scored; 7) Matches won; 8) Away matches won.
Results
[edit]Conference League play-off
[edit]Teams placed 2nd–7th enter one-off play-off matches for the second spot in the Conference League first qualifying round. As the league has lost a place in the Conference League due to a decrease in coefficient score, the play-off format was changed from previous seasons to include the 2nd placed team. Teams finishing 2nd and 3rd receive byes to the semi-finals, whilst the other teams involved play quarter-finals.
If the 2024–25 Welsh Cup winners finish in the top two, the 2nd-placed team qualify automatically for the Conference League and the spot will be vacated. If the Welsh Cup winners finish in 3rd to 7th place, that spot will be vacated; the 2nd/3rd-placed team will receive a bye to the play-off final.[11]
Season statistics
[edit]- As of 26 October 2024[12]
Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Louis Lloyd | Caernarfon Town | 10 |
Rhys Hughes | Connah's Quay Nomads | ||
3 | Ollie Hulbert | Barry Town United | 8 |
Zack Clarke | Caernarfon Town | ||
Aaron Williams | Newtown | ||
6 | James Crole | Penybont | 7 |
Jordan Williams | The New Saints | ||
Chris Venables | Penybont | ||
Aramide Oteh | The New Saints | ||
Florian Yonsian | Flint Town United |
Hat-tricks
[edit]Player | For | Against | Result | Date |
---|---|---|---|---|
Sion Bradley | The New Saints | Flint Town United | 1–4 (A) | 16 August 2024 |
Zack Clarke | Caernarfon Town | Briton Ferry Llansawel | 3–2 (H) | 14 September 2024 |
Florian Yonsian | Flint Town United | Aberystwyth Town | 3–0 (H) | 4 December 2024 |
- Notes
(H) – Home team
(A) – Away team
Monthly awards
[edit]Month | Player of the Month | Manager of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Ryan Reynolds | Cardiff Metropolitan University | Tony Pennock | Haverfordwest County |
September | Sion Bradley | The New Saints | Rhys Griffiths | Penybont |
October | Keenan Patten | Barry Town United | Tony Pennock | Haverfordwest County |
November | James Crole | Penybont | Rhys Griffiths | Penybont |
Attendances
[edit]Team | Highest | Lowest | Average |
---|---|---|---|
Aberystwyth Town | 503 | 266 | 361 |
Bala Town | 328 | 178 | 261 |
Barry Town United | 812 | 270 | 438* |
Briton Ferry Llansawel | 1328 | 152 | 447 |
Caernarfon Town | 959 | 370 | 596 |
Cardiff Metropolitan University | 528 | 144 | 268* |
Connah's Quay Nomads | 387 | 170 | 240 |
Flint Town United | 670 | 185 | 344 |
Haverfordwest County | 1486 | 220 | 434 |
Newtown | 580 | 263 | 385* |
Penybont | 1022 | 354 | 608 |
The New Saints | 287 | 179 | 229* |
Figures taken from FAW Cymru Football app and other club channels. Correct as of 27 December 2024.
* Denotes incomplete record, as some attendance figures are missing. Figures for Barry Town v Aberystwyth (27/9), Newtown v Flint Town (4/10), The New Saints v Flint Town (15/10), The New Saints v Briton Ferry (22/12) and Cardiff Met v Briton Ferry (26/12) have not been publicly recorded.
See also
[edit]- 2024–25 Cymru North
- 2024–25 Cymru South
- 2024–25 Welsh League Cup
- 2024–25 Welsh Cup
- 2024–25 Ardal Leagues
References
[edit]- ^ "Flint Town United clinch promotion back to the JD Cymru Premier". Football Association of Wales. 16 April 2024. Retrieved 22 April 2024.
- ^ Ben Thomas (9 April 2024). "Briton Ferry promoted to Cymru Premier after four-goal haul from Luke Bowen". Y Clwb Pêl-Droed. Retrieved 22 April 2024.
- ^ "Cymru Premier: Pontypridd face relegation after FAW Tier 1 licence appeal fails". BBC Sport. 18 April 2024. Retrieved 22 April 2024.
- ^ "Cymru Premier round-up: Colwyn Bay down as Aberystwyth stay up and New Saints finish unbeaten". BBC Sport. 21 April 2024. Retrieved 22 April 2024.
- ^ "Gibson departs as Nomads manager". BBC Sport. 13 August 2024. Retrieved 13 August 2024.
- ^ "Nomads appoint Billy Paynter new head coach". BBC Sport. 24 August 2024. Retrieved 24 August 2024.
- ^ "Williams resigns as Aberystwyth boss". BBC Sport. 8 October 2024. Retrieved 8 October 2024.
- ^ "Corbisiero makes Aberystwyth return". BBC Sport. 12 November 2024. Retrieved 17 November 2024.
- ^ "Newtown part ways with manager Ruscoe". BBC Sport. 5 November 2024. Retrieved 5 November 2024.
- ^ "McKenzie takes the helm as Newtown unveil new head coachn". County Times. 22 November 2024. Retrieved 27 December 2024.
- ^ "2024/25 JD Cymru Premier European qualification explained". FAW. 16 May 2024. Retrieved 18 May 2024.
- ^ "BBC Sport". BBC. Retrieved 22 February 2023.