2023 Hungarian Darts Trophy
2023 Hungarian Darts Trophy | |||
---|---|---|---|
Tournament information | |||
Dates | 22–24 September 2023 | ||
Venue | MVM Dome | ||
Location | Budapest | ||
Country | ![]() | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
Nine-dart finish | ![]() | ||
High checkout | 170 ![]() (x2) | ||
Champion(s) | |||
![]() | |||
|
The 2023 Hungarian Darts Trophy was the twelfth of thirteen PDC European Tour events on the 2023 PDC Pro Tour. The tournament will take place at the MVM Dome, Budapest, Hungary from 22–24 September 2023. It will feature a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
The defending champion is Joe Cullen, who defeated William O'Connor 8–2 in the 2022 final.[1]
Dave Chisnall won the Hungarian Darts Trophy and secured his third European Tour win of the season after a 8–7 win against Luke Humphries, who produced a nine-dart finish in the final in Budapest.[2][3][4]
Prize money
[edit]The prize money was increased for the first time in 4 years for all European Tours:[5]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,000 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250 |
Total | £175,000 |
- Seeded players who lose in the second round of the event shall not be credited with prize money on any Order of Merit. A player who qualifies as a qualifier, but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event.[6]
Qualification and format
[edit]The top 16 entrants from the PDC ProTour Order of Merit on 15 August 2023 automatically qualified for the event and were seeded in the second round.[7]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 28 August), two from the Associate Member Qualifier (held on 21 May), the top-seeded Hungarian automatically qualified, alongside three from the Host Nation Qualifier (held on 5 August), one from the Nordic & Baltic Associate Member Qualifier (held on 14 June), and one from the East European Associate Member Qualifier (held on 4 June).
The following players took part in the tournament:
|
|
|
Draw
[edit]First round (best of 11 legs) 22 September | Second round (best of 11 legs) 23 September | Third round (best of 11 legs) 24 September | Quarter-finals (best of 11 legs) 24 September | Semi-finals (best of 13 legs) 24 September | Final (best of 15 legs) 24 September | |||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
![]() | 6 | 16 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 6 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
9 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 4 | 8 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | 9 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
1 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 3 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
13 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 2 | 13 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | 5 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
12 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 5 | 12 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
1 | ![]() | 8 | ||||||||||||||||||||||||||
3 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 0 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | 15 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 6 | |||||||||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 0 | |||||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||||||
10 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 3 | 10 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
7 | ![]() | 4 | ||||||||||||||||||||||||||
3 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
14 | ![]() | 1 | ||||||||||||||||||||||||||
![]() | 6 | 14 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 1 | |||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||||||
![]() | 3 | 6 | ![]() | 3 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
11 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 4 | 11 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
Notes
[edit]References
[edit]- ^ "Clinical Cullen clinches Hungarian Darts Trophy title". PDC. Retrieved 29 August 2023.
- ^ "Dave Chisnall wins Hungarian Darts Trophy despite Luke Humphries nine-darter". Sky Sports. Retrieved 13 December 2023.
- ^ Shaw, Jamie (25 September 2023). "Dave Chisnall denies nine-dart Luke Humphries to claim Hungarian Darts Trophy title". Live Darts. Retrieved 26 December 2024.
- ^ "Dave Chisnall wins Hungarian Darts Trophy final in Budapest". St Helens Star. 25 September 2023. Retrieved 26 December 2024.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ "2023 Players Championships 17-18 entries and & ET11-12 seeds confirmed". PDC.