2023 Copa Verde
Appearance
Tournament details | |
---|---|
Country | Brazil |
Dates | 17 February – 31 May |
Teams | 24 |
Final positions | |
Champions | ![]() |
Runner-up | ![]() |
Tournament statistics | |
Matches played | 30 |
Goals scored | 73 (2.43 per match) |
Top goal scorer(s) | ![]() (4 goals) |
The 2023 Copa Verde was the tenth edition of the football competition held in Brazil. Featuring 24 clubs, Acre, Amazonas, Distrito Federal, Espírito Santo, Mato Grosso, Pará and Tocantins have two vacancies; Amapá, Goiás, Mato Grosso do Sul, Rondônia and Roraima with one each. The others five berths was set according to CBF ranking.[1]
In the finals, Goiás defeated Paysandu 4–1 on aggregate to win their first title and a place in the third round of the 2024 Copa do Brasil.[2]
Qualified teams
[edit]Schedule
[edit]The schedule of the competition is as follows.[5]
Stage | First leg | Second leg |
---|---|---|
First round |
| |
Round of 16 |
| |
Quarter-finals | 8 and 15 March 2023 | 22 and 23 March 2023 |
Semi-finals | 26 March 2023 | 29 March 2023 |
Finals | 17 May 2023 | 31 May 2023 |
Bracket
[edit]First round | Round of 16 | Quarter-finals | Semi-finals | Finals | |||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 0 | 0 | 0 (3) | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 0 | 0 | 0 (5) | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||||||||||||
![]() | 0 | 2 | 2 (4) | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 (2) | ||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 0 (4) | ||||||||||||||||||||||||||||
![]() | 2 | ![]() | 0 (3) | ||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
![]() | 0 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 (5) | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | 1 (4) | ||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
Finals
[edit]Goiás ![]() | 2–1 | ![]() |
---|---|---|
Vinícius ![]() Matheus Peixoto ![]() |
Report | Bruno Melo ![]() |
Goiás won 4–1 on aggregate.
References
[edit]- ^ "CBF divulga Regulamento Específico e Tabela Básica da Copa Verde 2023". CBF. 15 December 2022.
- ^ "Em edição com premiação recorde, Goiás é campeão da Copa Verde". CBF. 31 May 2023.
- ^ Atlético Goianiense declined their invitation to participate in the Copa Verde and the vacancy was passed on to Rio Branco.
- ^ Aparecidense declined their invitation to participate in the Copa Verde and the vacancy was passed on to Castanhal.
- ^ "COPA VERDE - TABELA BÁSICA / EDIÇÃO 2023" (PDF) (in Portuguese). CBF.