2023 ABN AMRO Open – Singles
Appearance
Singles | |
---|---|
2023 ABN AMRO Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 5–7, 6–2, 6–2 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Daniil Medvedev defeated Jannik Sinner in the final, 5–7, 6–2, 6–2 to win the singles tennis title at the 2023 Rotterdam Open.
Félix Auger-Aliassime was the defending champion,[1] but lost in the quarterfinals to Medvedev.
Seeds
[edit]Stefanos Tsitsipas (second round)
Andrey Rublev (first round)
Félix Auger-Aliassime (quarterfinals)
Holger Rune (second round, retired)
Hubert Hurkacz (second round)
Daniil Medvedev (champion)
Pablo Carreño Busta (first round)
Alexander Zverev (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 7 | 77 | |||||||||||
WC | ![]() | 5 | 65 | ||||||||||
![]() | 7 | 2 | 2 | ||||||||||
6 | ![]() | 5 | 6 | 6 | |||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 1 | 1 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 2 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 77 | 6 | PR | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 65 | 4 | PR | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
7 | ![]() | 6 | 62 | 2 | ![]() | 7 | 77 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | WC | ![]() | 5 | 65 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | 4 | ![]() | 4 | 0r | ||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 6 | 4 | ||||||||||||||||||||
![]() | 3 | 5 | WC | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 67 | 5 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 79 | 7 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 64 | 8 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 2 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 77 | ![]() | 2 | 2 | |||||||||||||||||||||
LL | ![]() | 7 | 4 | 64 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 0 | 63 | 3 | ![]() | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 2 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 7 | 67 | 77 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 5 | 79 | 64 | 5 | ![]() | 64 | 65 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 77 | ||||||||||||||||||||||
Q | ![]() | 1 | 3 | ![]() | 6 | 3 | 78 | ||||||||||||||||||||
WC | ![]() | 3 | 77 | 3 | ![]() | 3 | 6 | 66 | |||||||||||||||||||
![]() | 6 | 62 | 6 | ![]() | 5 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||
2 | ![]() | 4 | 4 |
Qualifying
[edit]Seeds
[edit]Constant Lestienne (qualified)
Arthur Rinderknech (first round)
Quentin Halys (qualifying competition, lucky loser)
Mikael Ymer (qualified)
Grégoire Barrère (qualified)
Roman Safiullin (qualifying competition)
Nikoloz Basilashvili (qualifying competition)
Aslan Karatsev (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 77 | ||||||||||
Alt | ![]() | 65 | 64 | ||||||||||
1 | ![]() | 7 | 6 | ||||||||||
7 | ![]() | 5 | 4 | ||||||||||
WC | ![]() | 4 | 4 | ||||||||||
7 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 63 | 1 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 5 | 5 | |||||||||||
8 | ![]() | 7 | 7 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
3 | ![]() | 77 | 63 | 61 | |||||||||
5 | ![]() | 64 | 77 | 77 | |||||||||
WC | ![]() | 5 | 2 | ||||||||||
5 | ![]() | 7 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 7 | 7 | ||||||||||
![]() | 5 | 5 | |||||||||||
4 | ![]() | 2 | 6 | 6 | |||||||||
6 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 6 | 2 | 4 | ||||||||||
6 | ![]() | 3 | 6 | 6 |
References
[edit]- ^ "Felix Auger-Aliassime says his Rotterdam win over Stefanos Tsitsipas was 'the happiest day of my career'". eurosport.com. 2022-02-13.