2022 Cali Open – Singles
Appearance
Singles | |
---|---|
2022 Cali Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 7–6(7–3) |
This was the first edition of the tournament. The tournament originated as a quick replacement for the 2022 edition of the Quito Challenger, which was moved to Cali due to political unrest in Quito.[1]
Facundo Mena won the title after defeating Miljan Zekić 6–2, 7–6(7–3) in the final.
Seeds
[edit]Tomás Barrios Vera (second round)
Facundo Mena (champion)
Juan Pablo Ficovich (second round)
Felipe Meligeni Alves (quarterfinals)
Francisco Comesaña (first round, retired)
Gerald Melzer (second round)
Gonzalo Lama (first round)
Miljan Zekić (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
8 | ![]() | 2 | 63 | ||||||||||
2 | ![]() | 6 | 77 | ||||||||||
![]() | 66 | 4 | |||||||||||
2 | ![]() | 78 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 77 | ||||||||||||||||||||||||
Alt | ![]() | 2 | 63 | 1/WC | ![]() | 6 | 2 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 1 | Q | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 6 | 68 | 5 | ||||||||||||||||||||
![]() | 6 | 4 | 1 | 8 | ![]() | 4 | 710 | 7 | |||||||||||||||||||
8 | ![]() | 1 | 6 | 6 | 8 | ![]() | 7 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
WC | ![]() | 3 | 1 | 3 | ![]() | 64 | 4 | ||||||||||||||||||||
Alt | ![]() | 2 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
7 | ![]() | 4 | 2 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 5 | 0r | ||||||||||||||||||||||||
![]() | 7 | 0 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
![]() | 7 | 77 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 63 | ![]() | 64 | 6 | 79 | |||||||||||||||||||||
Q | ![]() | 6 | 79 | 4 | ![]() | 77 | 4 | 67 | |||||||||||||||||||
![]() | 3 | 67 | Q | ![]() | 6 | 4 | 62 | ||||||||||||||||||||
![]() | 4 | 0r | 4 | ![]() | 2 | 6 | 77 | ||||||||||||||||||||
4 | ![]() | 6 | 4 | ![]() | 66 | 4 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | 2 | ![]() | 78 | 6 | ||||||||||||||||||||
WC | ![]() | 0 | 0 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 0 | Q | ![]() | 3 | 7 | 64 | |||||||||||||||||||
![]() | 6 | 65 | 3 | 2 | ![]() | 6 | 5 | 77 | |||||||||||||||||||
![]() | 4 | 77 | 6 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 4 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ de 2022, 22 de Junio. "Cali será sede de importante torneo de tenis por estallido social en Ecuador". infobae.
{{cite web}}
: CS1 maint: numeric names: authors list (link)