2019 Le Samyn
Appearance
2019 UCI Europe Tour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Race details | |||||||||||||
Dates | 5 March 2019 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 200 km (124.3 mi) | ||||||||||||
Winning time | 4h 38' 20" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2019 Le Samyn was the 50th edition of Le Samyn road cycling one day race.[1] It was part of UCI Europe Tour in category 1.1.
Teams
[edit]Twenty-four teams were invited to take part in the race. These included three UCI World Tour teams, twelve UCI Professional Continental teams and nine UCI Continental teams.[2]
UCI WorldTeams
UCI Professional Continental teams
UCI Continental teams
General classification
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Deceuninck–Quick-Step | 4h 38' 20" |
2 | ![]() |
Wanty–Gobert | + 0" |
3 | ![]() |
Direct Énergie | + 0" |
4 | ![]() |
Roompot–Charles | + 0" |
5 | ![]() |
Deceuninck–Quick-Step | + 1" |
6 | ![]() |
AG2R La Mondiale | + 1" |
7 | ![]() |
Deceuninck–Quick-Step | + 6" |
8 | ![]() |
Roompot–Charles | + 8" |
9 | ![]() |
Roompot–Charles | + 14" |
10 | ![]() |
Lotto–Soudal | + 19" |
External links
[edit]References
[edit]- ^ "2019 Le Samyn overview". ProCyclingStats. Retrieved 5 March 2019.
- ^ "2018 Le Samyn start list". World Cycling Stats. 27 February 2018. Retrieved 1 November 2018.
- ^ "2019 Le Samyn results". Retrieved 5 March 2019.