2017 Qatar Total Open – Singles
Appearance
![]() | This article provides insufficient context for those unfamiliar with the subject.(February 2017) |
Singles | |
---|---|
2017 Qatar Total Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4 |
Draw | 28 (4 Q / 2 WC ) |
Seeds | 8 |
Karolína Plíšková defeated Caroline Wozniacki in the final, 6–3 6–4 to win the singles tennis title at the 2017 WTA Qatar Open.
Carla Suárez Navarro was the reigning champion, but withdrew before the tournament due to a right shoulder injury.
Seeds
[edit]The top four seeds received a bye into the second round.
Angelique Kerber (second round)
Karolína Plíšková (champion)
Dominika Cibulková (semifinals)
Agnieszka Radwańska (second round)
Garbiñe Muguruza (second round)
Elena Vesnina (second round)
Timea Bacsinszky (first round, retired)
Barbora Strýcová (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 1 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 4 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 4 | 6 | 3 | |||||||||
2 | ![]() | 6 | 4 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 1 | 5 | ![]() | 6 | 0 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 6 | 5 | 4 | ||||||||||||||||||||
![]() | 0 | 1 | ![]() | 4 | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 0 | ![]() | 2 | 6 | 1r | |||||||||||||||||||||
7 | ![]() | 1 | 0r | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
4 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 5 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 3 | 67 | 6 | ![]() | 5 | 2 | |||||||||||||||||||
6 | ![]() | 5 | 6 | 79 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 0 | 8 | ![]() | 3 | 6 | 4 | |||||||||||||||||||
![]() | 5 | 4 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
Q | ![]() | 1 | 4 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 2 | |||||||||||||||||||||
3 | ![]() | 7 | 2 | 6 | |||||||||||||||||||||||
3 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||
5 | ![]() | 6 | 6 | 2 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 2 | 5 | ![]() | 63 | 6 | 5 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 77 | 3 | 7 | |||||||||||||||||||||
![]() | 64 | 3 | ![]() | 2 | 0 | ||||||||||||||||||||||
Q | ![]() | 2 | 6 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
2 | ![]() | 7 | 6 |
Qualifying
[edit]Seeds
[edit]Christina McHale (qualified)
Jelena Janković (qualified)
Lauren Davis (qualified)
Kristýna Plíšková (second round)
Peng Shuai (first round)
Johanna Larsson (qualifying competition)
Annika Beck (second round)
Tsvetana Pironkova (qualifying competition)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
WC | ![]() | 4 | 63 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 0 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
6 | ![]() | 64 | 4 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
6 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 3 | 6 | 1 | |||||||||||||||||
6 | ![]() | 6 | 4 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2/WC | ![]() | 7 | 4 | 6 | ||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
2/WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
2/WC | ![]() | 6 | 66 | 6 | ||||||||||||||||
8 | ![]() | 1 | 78 | 4 | ||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 5 | 6 | 1 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 5 | 5 | |||||||||||||||||
![]() | 7 | 2r | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
7 | ![]() | 2 | 6 | 3 | ||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
7 | ![]() | 4 | 7 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 1 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 3 | 2 | ||||||||||||||||
4 | ![]() | 6 | 1 | 3 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 0 | ||||||||||||||||||
![]() | 2 | 0r | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 2 | 7 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 3 |