2016 Western & Southern Open – Men's singles
Appearance
Men's singles | |
---|---|
2016 Western & Southern Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 7–5 |
Draw | 64 (7Q / 4WC) |
Seeds | 16 |
Marin Čilić defeated Andy Murray in the final, 6–4, 7–5 to win the men's singles tennis title at the 2016 Cincinnati Masters. It was his maiden Masters 1000 title, ending a streak of 18 consecutive Masters events won by a member of the Big Four.
Roger Federer was the two-time reigning champion, but withdrew due to a knee injury.
Seeds
[edit]The top eight seeds receive a bye into the second round.
- 1.
Andy Murray (final)
- 2.
Stan Wawrinka (third round)
- 3.
Rafael Nadal (third round)
- 4.
Milos Raonic (semifinal)
- 5.
Kei Nishikori (third round)
- 6.
Tomáš Berdych (third round)
- 7.
Jo-Wilfried Tsonga (third round)
- 8.
Dominic Thiem (quarterfinals)
- 9.
Gaël Monfils (third round, withdrew due to back injury)
- 10.
David Ferrer (first round)
- 11.
David Goffin (second round)
- 12.
Marin Čilić (champion)
- 13.
Richard Gasquet (second round)
- 14.
Nick Kyrgios (second round)
- 15.
Roberto Bautista Agut (first round)
- 16.
Feliciano López (second round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 3 | 3 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 4 | |||||||||||||||||
1 | ![]() | 4 | 5 | |||||||||||||||||
12 | ![]() | 6 | 7 | |||||||||||||||||
12 | ![]() | 6 | 0 | |||||||||||||||||
![]() | 2 | 0r | ||||||||||||||||||
12 | ![]() | 4 | 6 | 7 | ||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 68 | 2 | ||||||||||||||||||
![]() | 710 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | PR | ![]() | 3 | 2 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 0r | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 7 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 62 | 6 | 1 | 13 | ![]() | 2 | 4 | |||||||||||||||||||
13 | ![]() | 77 | 3 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
11 | ![]() | 7 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 5 | 3 | 11 | ![]() | 6 | 5 | 4 | |||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 77 | ||||||||||||||||||||||
WC | ![]() | 1 | 3 | 5 | ![]() | 61 | 65 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 77 | 77 | ||||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 65 | 65 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 64 | 6 | 6 | Q | ![]() | 1 | 6 | 1 | ||||||||||||||||||
![]() | 77 | 4 | 2 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 77 | 2 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
15 | ![]() | 62 | 6 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
9 | ![]() | 6 | 6 | 8 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 3 | 4 | 9 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 5 | 0 | ||||||||||||||||||||||
![]() | 5 | 5 | 9 | ![]() | |||||||||||||||||||||||
Q | ![]() | 4 | 7 | 3 | 8 | ![]() | w/o | ||||||||||||||||||||
Q | ![]() | 6 | 5 | 6 | Q | ![]() | 5 | 1 | |||||||||||||||||||
8 | ![]() | 7 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 77 | ||||||||||||||||||||||||
Q | ![]() | 4 | 77 | 2 | ![]() | 3 | 64 | ||||||||||||||||||||
![]() | 6 | 65 | 6 | 6 | ![]() | 3 | 6 | 4 | |||||||||||||||||||
WC | ![]() | 77 | 6 | 12 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 65 | 4 | WC | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 3 | 4 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 6 | 0 | ||||||||||||||||||||
14 | ![]() | 6 | 7 | ![]() | 2 | 0r | |||||||||||||||||||||
![]() | 2 | 5 | 14 | ![]() | 62 | 6 | 66 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 77 | 4 | 78 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 77 | 6 | 3 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 6 | 65 | 3 | ![]() | 1 | 64 | |||||||||||||||||||||
3 | ![]() | 6 | 77 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 77 | 77 | ||||||||||||||||||||||||
WC | ![]() | 3 | 7 | 711 | WC | ![]() | 65 | 63 | |||||||||||||||||||
![]() | 6 | 5 | 69 | 7 | ![]() | 3 | 66 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 78 | ||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||
PR | ![]() | 6 | 2 | 6 | PR | ![]() | 6 | 2 | 65 | ||||||||||||||||||
10 | ![]() | 4 | 6 | 4 | ![]() | 68 | 2 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | ![]() | 710 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 1 | 16 | ![]() | 7 | 3 | 66 | |||||||||||||||||||
![]() | 1 | 3 | ![]() | 5 | 6 | 78 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 6 | 77 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 62 | WC | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
2 | ![]() | 2 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Jiří Veselý (qualified)
Guido Pella (first round)
Mikhail Youzhny (qualified)
Stéphane Robert (first round)
Malek Jaziri (qualified)
Gastão Elias (qualifying competition)
Illya Marchenko (first round)
Lu Yen-hsun (first round)
Adrian Mannarino (qualifying competition, lucky loser)
Diego Schwartzman (first round)
Paul-Henri Mathieu (first round)
John Millman (qualified)
Damir Džumhur (first round)
Ivan Dodig (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
1 | ![]() | 65 | 6 | 6 | |||||||||
![]() | 77 | 1 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
14 | ![]() | 63 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 1 | 7 | 5 | |||||||||
![]() | 6 | 5 | 7 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 2 | 77 | 77 | ||||||||||
8 | ![]() | 6 | 63 | 64 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 2 | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 5 | 6 | 66 | |||||||||
![]() | 7 | 2 | 78 | ||||||||||
![]() | 3 | 3 | |||||||||||
12 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 63 | 4 | |||||||||
12 | ![]() | 4 | 77 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 7 | 7 | ||||||||||
![]() | 5 | 5 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 6 | 3 | 7 | |||||||||
13 | ![]() | 4 | 6 | 5 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
6 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 7 | |||||||||||
11 | ![]() | 1 | 5 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 4 | 3 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 77 | 7 | ||||||||||
9 | ![]() | 64 | 5 | ||||||||||
Alt | ![]() | 4 | 3 | ||||||||||
9 | ![]() | 6 | 6 |