2014 Qatar Total Open – Singles
Appearance
Singles | |
---|---|
2014 Qatar Total Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Draw | 56 |
Seeds | 16 |
Simona Halep defeated Angelique Kerber in the final, 6–2, 6–3 to win the singles tennis title at the 2014 WTA Qatar Open.
Victoria Azarenka was the two-time reigning champion, but withdrew before the tournament due to a foot injury.
![](http://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Simona_Halep_at_Qatar_Open_2014_Singles_Final_cropped.jpg/220px-Simona_Halep_at_Qatar_Open_2014_Singles_Final_cropped.jpg)
Seeds
[edit]The top eight seeds receive a bye into the second round.
- 1.
Li Na (third round)
- 2.
Agnieszka Radwańska (semifinals)
- 3.
Petra Kvitová (quarterfinals)
- 4.
Sara Errani (quarterfinals)
- 5.
Jelena Janković (semifinals)
- 6.
Angelique Kerber (final)
- 7.
Simona Halep (champion)
- 8.
Caroline Wozniacki (second round)
- 9.
Ana Ivanovic (second round)
- 10.
Dominika Cibulková (first round, retired because of a gastrointestinal illness)
- 11.
Roberta Vinci (first round)
- 12.
Samantha Stosur (second round)
- 13.
Carla Suárez Navarro (withdrew because of an elbow injury)
- 14.
Sloane Stephens (first round)
- 15.
Eugenie Bouchard (first round)
- 16.
Kirsten Flipkens (first round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Q | ![]() | 1 | 0 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 78 | |||||||||||||||||
5 | ![]() | 1 | 66 | |||||||||||||||||
3 | ![]() | 1 | 3 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 2 | 3 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 2 | 0 | |||||||||||||||||
7 | ![]() | 7 | 6 | |||||||||||||||||
2 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
![]() | 5 | 6 | 63 | ![]() | 1 | 7 | 2 | ||||||||||||||||||||
![]() | 7 | 4 | 77 | 1 | ![]() | 62 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 77 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 4 | 6 | |||||||||||||||||||
14 | ![]() | 5 | 1 | Q | ![]() | 1 | 0 | ||||||||||||||||||||
9 | ![]() | 7 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 0r | 9 | ![]() | 6 | 1 | 3 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 62 | 4 | |||||||||||||||||||||
6 | ![]() | 77 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 2 | 79 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 67 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 3 | ![]() | 77 | 5 | 6 | |||||||||||||||||||
![]() | 77 | 7 | ![]() | 62 | 7 | 2 | |||||||||||||||||||||
Q | ![]() | 65 | 5 | ![]() | 2 | 7 | 4 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
16 | ![]() | 7 | 4 | 4 | 3 | ![]() | 1 | 3 | |||||||||||||||||||
10 | ![]() | 5r | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 78 | 7 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 66 | 5 | WC | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 0 | 2 | ||||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 77 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 65 | |||||||||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 2 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 2 | 2 | |||||||||||||||||||
11 | ![]() | 3 | 3 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 5 | 1 | 4 | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 0 | ![]() | 6 | 5 | 1 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | 4 | ![]() | 2 | 7 | 6 | |||||||||||||||||||
![]() | 5 | 3 | Q | ![]() | 0 | 4 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 5 | ||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 65 | ![]() | 6 | 2 | 0 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | 12 | ![]() | 4 | 6 | 1 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
LL | ![]() | 7 | 2 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 3 | Q | ![]() | 4 | 1r | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 5 | 2 | ![]() | 6 | 0 | |||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 5 | 0 | |||||||||||||||||||||
2 | ![]() | 7 | 6 |
Qualifying
[edit]Seeds
[edit]Tsvetana Pironkova (qualified)
Hsieh Su-wei (qualified)
Nadia Petrova (qualified)
Petra Martić (qualified)
Mirjana Lučić-Baroni (qualified)
Zarina Diyas (first round, retired)
Alla Kudryavtseva (qualified)
Maryna Zanevska (qualified)
Tadeja Majerič (qualifying competition, lucky loser)
Vera Dushevina (first round)
Claire Feuerstein (qualifying competition)
Alexandra Panova (first round)
Petra Cetkovská (qualified)
Mathilde Johansson (qualifying competition)
Alexandra Dulgheru (qualifying competition)
Kristýna Plíšková (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
1 | ![]() | 6 | 7 | ||||||||||
15 | ![]() | 2 | 5 | ||||||||||
![]() | 4 | 4 | |||||||||||
15 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 1 | 4 | ||||||||||
![]() | 2 | 3 | |||||||||||
9 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 3 | 0 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 62 | |||||||||||
4 | ![]() | 5 | 6 | 6 | |||||||||
16 | ![]() | 7 | 4 | 4 | |||||||||
WC | ![]() | 1 | 2 | ||||||||||
16 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
12 | ![]() | 3 | 3 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 66 | 2r | ||||||||||
![]() | 78 | 3 | |||||||||||
![]() | 2 | 0r | |||||||||||
13 | ![]() | 6 | 3 | ||||||||||
WC | ![]() | 0 | 2 | ||||||||||
13 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 2 | 2 | ||||||||||
![]() | 6 | 5 | 3 | ||||||||||
11 | ![]() | 1 | 7 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
8 | ![]() | 66 | 710 | 6 | |||||||||
14 | ![]() | 78 | 68 | 3 | |||||||||
![]() | 6 | 2 | 2 | ||||||||||
14 | ![]() | 4 | 6 | 6 |