2014 French Open – Men's singles
Men's singles | |
---|---|
2014 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 7–5, 6–2, 6–4 |
Four-time defending champion Rafael Nadal defeated Novak Djokovic in the final, 3–6, 7–5, 6–2, 6–4 to win the men's singles tennis title at the 2014 French Open. It was his record-extending ninth French Open title and 14th major title overall, tying Pete Sampras in second place for the most men's singles major titles.[1] Nadal was the first man to win nine titles at the same major[2] and the first man to win the French Open five consecutive times.[1]
Roger Federer was trying to become the first man in the Open Era to achieve a double career Grand Slam, but he lost to Ernests Gulbis in the fourth round. This marked Federer's first loss prior to the quarterfinals at the French Open since 2004.
Nadal and Djokovic were in contention for the world No. 1 ranking. Nadal retained the top position by defeating Djokovic in the final. This was the sixth time the duo met at the French Open, with Nadal claiming all six wins.
This was the last major tournament for former world No. 3 and Tour Finals champion Nikolay Davydenko.
Seeds
[edit]- 1.
Rafael Nadal (champion)
- 2.
Novak Djokovic (final)
- 3.
Stan Wawrinka (first round)
- 4.
Roger Federer (fourth round)
- 5.
David Ferrer (quarterfinals)
- 6.
Tomáš Berdych (quarterfinals)
- 7.
Andy Murray (semifinals)
- 8.
Milos Raonic (quarterfinals)
- 9.
Kei Nishikori (first round)
- 10.
John Isner (fourth round)
- 11.
Grigor Dimitrov (first round)
- 12.
Richard Gasquet (third round)
- 13.
Jo-Wilfried Tsonga (fourth round)
- 14.
Fabio Fognini (third round)
- 15.
Mikhail Youzhny (second round)
- 16.
Tommy Haas (first round, retired because of a right shoulder injury)
- 17.
Tommy Robredo (third round)
- 18.
Ernests Gulbis (semifinals)
- 19.
Kevin Anderson (fourth round)
- 20.
Alexandr Dolgopolov (second round)
- 21.
Nicolás Almagro (first round, retired because of a left foot injury)
- 22.
Jerzy Janowicz (third round)
- 23.
Gaël Monfils (quarterfinals)
- 24.
Fernando Verdasco (fourth round)
- 25.
Marin Čilić (third round)
- 26.
Feliciano López (second round)
- 27.
Roberto Bautista Agut (third round)
- 28.
Philipp Kohlschreiber (third round)
- 29.
Gilles Simon (third round)
- 30.
Vasek Pospisil (first round)
- 31.
Dmitry Tursunov (third round)
- 32.
Andreas Seppi (third round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 4 | 0 | 1 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 3 | 2 | 1 | ||||||||||||||||||||||
23 | ![]() | 4 | 1 | 6 | 6 | 0 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 4 | 1 | 6 | ||||||||||||||||||||
1 | ![]() | 3 | 7 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 5 | 2 | 4 | |||||||||||||||||||||
6 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||
18 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
18 | ![]() | 3 | 3 | 6 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||
8 | ![]() | 5 | 65 | 4 | ||||||||||||||||||||||
2 | ![]() | 7 | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 0 | 3 | 0 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 63 | 2 | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | 1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 7 | 2 | 4 | 62 | ![]() | 2 | 5 | 2 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 77 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 4 | 4 | |||||||||||||||||||||||||||
30 | ![]() | 4 | 2 | 3 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
21 | ![]() | 0r | ![]() | 1 | 2 | 1 | |||||||||||||||||||||||||||||
![]() | 5 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 67 | 77 | 6 | 6 | ![]() | 5 | 4 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 79 | 63 | 3 | 3 | ![]() | 4 | 5 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
PR | ![]() | 2 | PR | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||
16 | ![]() | 5r |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 4 | 5 | 64 | |||||||||||||||||||||||||||||||
![]() | 6 | 7 | 77 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 6 | 6 | 6 | Q | ![]() | 5 | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 3 | 4 | ![]() | 3 | 0r | |||||||||||||||||||||||||||
WC | ![]() | 6 | 64 | 5 | 6 | 6 | 19 | ![]() | 6 | 0 | |||||||||||||||||||||||||
![]() | 1 | 77 | 7 | 1 | 4 | WC | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||
![]() | 5 | 3 | 4 | 19 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
19 | ![]() | 7 | 6 | 6 | 19 | ![]() | 3 | 3 | 77 | 1 | |||||||||||||||||||||||||
32 | ![]() | 6 | 7 | 6 | 5 | ![]() | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||
![]() | 3 | 5 | 3 | 32 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||
WC | ![]() | 3 | 1 | 4 | 32 | ![]() | 2 | 62 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 5 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 2 | Q | ![]() | 2 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 4 | 7 | 2 | 0 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 3 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ![]() | 6 | 6 | 2 | 64 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ![]() | 2 | 4 | 6 | 77 | 4 | |||||||||||||||||||||||||
![]() | 1 | 6 | 1 | 0 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 68 | 3 | 26 | ![]() | 3 | 61 | 3 | ||||||||||||||||||||||||||
26 | ![]() | 6 | 710 | 6 | ![]() | 0 | 2 | 5 | |||||||||||||||||||||||||||
23 | ![]() | 6 | 4 | 6 | 6 | 23 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 2 | 23 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 1 | 4 | 4 | ![]() | 64 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 23 | ![]() | 5 | 6 | 6 | 0 | 6 | |||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 6 | 2 | 14 | ![]() | 7 | 2 | 4 | 6 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 6 | ![]() | 3 | 4 | 62 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 1 | 14 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 5 | 12 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 4 | ![]() | 65 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | 12 | ![]() | 3 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 1 | 2 | 3 | 24 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
PR | ![]() | 6 | 6 | 6 | PR | ![]() | 6 | 78 | 5 | 4 | 3 | ||||||||||||||||||||||||
WC | ![]() | 2 | 64 | 63 | 24 | ![]() | 4 | 66 | 7 | 6 | 6 | ||||||||||||||||||||||||
24 | ![]() | 6 | 77 | 77 | 24 | ![]() | 4 | 5 | 63 | ||||||||||||||||||||||||||
28 | ![]() | 7 | 6 | 6 | 7 | ![]() | 6 | 7 | 77 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 1 | 28 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | ![]() | 3 | 65 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | 28 | ![]() | 6 | 3 | 3 | 6 | 10 | ||||||||||||||||||||||||
![]() | 77 | 6 | 61 | 7 | 7 | ![]() | 3 | 6 | 6 | 4 | 12 | ||||||||||||||||||||||||
![]() | 65 | 4 | 77 | 5 | ![]() | 3 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 3 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 3 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | 6 | ![]() | 64 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 7 | 3 | 64 | 3 | ![]() | 77 | 4 | 5 | 3 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 77 | 6 | 6 | ![]() | 6 | 6 | 64 | 6 | |||||||||||||||||||||||||
![]() | 3 | 4 | 64 | 27 | ![]() | 1 | 2 | 77 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 4 | 64 | 2 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 2 | 27 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||
27 | ![]() | 6 | 7 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
17 | ![]() | 4 | 6 | 6 | 6 | 10 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | 4 | 17 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 1r | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||||||
![]() | 3 | 17 | ![]() | 613 | 63 | 77 | 5 | ||||||||||||||||||||||||||||
![]() | 3 | 77 | 3 | 4 | 10 | ![]() | 715 | 77 | 65 | 7 | |||||||||||||||||||||||||
![]() | 6 | 64 | 6 | 6 | ![]() | 78 | 64 | 3 | 64 | ||||||||||||||||||||||||||
WC | ![]() | 65 | 64 | 5 | 10 | ![]() | 66 | 77 | 6 | 77 | |||||||||||||||||||||||||
10 | ![]() | 77 | 77 | 7 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 0 | 15 | ![]() | 0 | 3 | 6 | 4 | ||||||||||||||||||||||||
![]() | 68 | 3 | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 710 | 6 | 4 | 3 | 2 | ![]() | 3 | 2 | 5 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | 3 | 18 | 18 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||
![]() | 1 | 2 | 6 | 6 | 16 | Q | ![]() | 2 | 5 | 0 | |||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 1 | 18 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
18 | ![]() | 4 | 6 | 7 | 6 | 18 | ![]() | 65 | 77 | 6 | 4 | 6 | |||||||||||||||||||||||
31 | ![]() | 6 | 7 | 6 | 4 | ![]() | 77 | 63 | 2 | 6 | 3 | ||||||||||||||||||||||||
Q | ![]() | 1 | 5 | 2 | 31 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 63 | 4 | 3 | ![]() | 4 | 5 | 1 | ||||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | 31 | ![]() | 5 | 79 | 2 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 5 | 4 | ![]() | 7 | 67 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | Q | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 3 | 61 | 3 | 8 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 66 | 5 | ![]() | 64 | 4 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 78 | 7 | 8 | ![]() | 4 | 6 | 2 | 6 | 7 | |||||||||||||||||||||||||
![]() | 2 | 4 | 78 | 1 | 29 | ![]() | 6 | 3 | 6 | 2 | 5 | ||||||||||||||||||||||||
![]() | 6 | 6 | 66 | 6 | ![]() | 4 | 0 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 1 | 1 | 3 | 29 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
29 | ![]() | 6 | 6 | 6 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
20 | ![]() | 77 | 6 | 6 | ![]() | 3 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 64 | 4 | 1 | 20 | ![]() | 6 | 6 | 3 | 0 | 2 | |||||||||||||||||||||||||
![]() | 2r | ![]() | 1 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | ![]() | 65 | 6 | 77 | 7 | |||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 77 | 2 | 64 | 5 | |||||||||||||||||||||||||||
![]() | 5 | 4 | 2 | ![]() | 1 | 6 | 1 | 6 | 5 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 3 | 6 | 1 | 7 | ||||||||||||||||||||||||||
9 | ![]() | 64 | 1 | 2 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 77 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 64 | 5 | 2 | 13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 7 | 5 | 4 | ![]() | 2 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 7 | 6 | 13 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 67 | 6 | 63 | 6 | 6 | 22 | ![]() | 4 | 4 | 3 | |||||||||||||||||||||||||
![]() | 79 | 4 | 77 | 3 | 4 | ![]() | 64 | 64 | 4 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 78 | 4 | 22 | ![]() | 77 | 77 | 6 | ||||||||||||||||||||||||||
22 | ![]() | 6 | 6 | 66 | 6 | 13 | ![]() | 1 | 4 | 1 | |||||||||||||||||||||||||
25 | ![]() | 6 | 6 | 78 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 0 | 3 | 66 | 25 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 62 | 61 | ![]() | 3 | 6 | 3 | 0 | ||||||||||||||||||||||||||
![]() | 7 | 77 | 77 | 25 | ![]() | 3 | 2 | 77 | 4 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 2 | ![]() | 6 | 6 | 62 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 2 | 2 | ![]() | 1 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
[edit]- ^ a b Newman, Paul (8 June 2014). "French Open final 2014: Rafael Nadal makes it five in a row and frustrates Novak Djokovic again". Belfast Telegraph. Retrieved 10 September 2020.
- ^ Newbery, Piers (8 June 2014). "Rafael Nadal beats Novak Djokovic to win ninth French Open title". BBC Sport. Retrieved 10 September 2020.