2013 World Taekwondo Championships – Men's bantamweight
Appearance
Men's bantamweight at the 2013 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Exhibition Center of Puebla | ||||||||||||
Dates | 20 July 2013 | ||||||||||||
Competitors | 64 from 63 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2013 World Taekwondo Championships | ||
---|---|---|
![]() | ||
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The men's bantamweight is a competition featured at the 2013 World Taekwondo Championships, and was held at the Exhibition Center of Puebla in Puebla, Mexico on July 20. Bantamweights were limited to a maximum of 63 kilograms in body mass.
Results
[edit]- DQ — Won by disqualification
- R — Won by referee stop contest
Finals
[edit]Semifinals | Final | ||||||
![]() | 7 | ||||||
![]() | 9R | ![]() | 16 | ||||
![]() | 4 | ![]() | 4 | ||||
![]() | 3 |
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 2 | ![]() | 7 | ||||||||||||
![]() | 6 | ![]() | 1 | ||||||||||||
![]() | 3 | ![]() | 14 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 3 | ![]() | 5 | ||||||||||||
![]() | 4 | ![]() | 12 | ||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 7 | ![]() | 11 | ||||||||||||
![]() | 9 | ![]() | 8 | ||||||||||||
![]() | 8 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 4 | ||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||
![]() | 5 | ![]() | 5 | ||||||||||||
![]() | 3 |
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 14 | ![]() | 5 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 12 | ![]() | 6 | ||||||||||||
![]() | 10 | ![]() | 5 | ||||||||||||
![]() | 9 | ![]() | 5 | ||||||||||||
![]() | 1 | ![]() | 11 | ||||||||||||
![]() | 13 | ![]() | 8 | ||||||||||||
![]() | 12 | ![]() | 21 | ||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||
![]() | 2 | ![]() | 10 | ||||||||||||
![]() | 6 | ![]() | 3 | ||||||||||||
![]() | 5 | ![]() | 15 | ||||||||||||
![]() | 10 | ![]() | 1 | ||||||||||||
![]() | 3 | ![]() | 13 | ||||||||||||
![]() | 16 |
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | 5 | ||||||||||||||
![]() | 4 | ![]() | 21 | ||||||||||||
![]() | 5 | ![]() | 7 | ||||||||||||
![]() | 7 | ![]() | 7 | ||||||||||||
![]() | 6 | ![]() | 1 | ||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | ![]() | 4 | |||||||||||||
![]() | DQ | ![]() | 14 | ||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||
![]() | 9 | ![]() | 16 | ||||||||||||
![]() | DQ | ![]() | 7 | ||||||||||||
![]() | ![]() | 3 | |||||||||||||
![]() | DQ | ![]() | 6 | ||||||||||||
![]() | ![]() | 1 | |||||||||||||
![]() | 6 | ![]() | 2R | ||||||||||||
![]() | 8 |
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
![]() | DQ | ||||||||||||||
![]() | ![]() | 6 | |||||||||||||
![]() | 15 | ![]() | 1 | ||||||||||||
![]() | 5 | ![]() | 15 | ||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||
![]() | 1 | ![]() | 10 | ||||||||||||
![]() | 2 | ![]() | 7 | ||||||||||||
![]() | 10 | ![]() | 7 | ||||||||||||
![]() | 12 | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||
![]() | 17 | ![]() | 6 | ||||||||||||
![]() | 8 | ![]() | 6 | ||||||||||||
![]() | 15 | ![]() | 19 | ||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||
![]() | 2 | ![]() | 9 | ||||||||||||
![]() | 15 |