2012 Moselle Open – Singles
Appearance
![]() | This article provides insufficient context for those unfamiliar with the subject.(November 2015) |
Singles | |
---|---|
2012 Moselle Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–2 |
Draw | 28 |
Seeds | 8 |
Jo-Wilfried Tsonga successfully defended his title, defeating Andreas Seppi in the final, 6–1, 6–2.
Seeds
[edit]The top four seeds receive a bye into the second round.
Jo-Wilfried Tsonga (champion)
Philipp Kohlschreiber (quarterfinals)
Marcel Granollers (second round, retired)
Florian Mayer (quarterfinals)
Andreas Seppi (final)
Jarkko Nieminen (withdrew because of a right thigh injury)
Gaël Monfils (semifinals)
Nikolay Davydenko (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||
8/WC | ![]() | 0 | 6 | 4 | |||||||||
1 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 1 | 2 | ||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||
7 | ![]() | 6 | 1 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 5 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 7 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 4 | 0r | LL | ![]() | 4 | 6 | 0 | ||||||||||||||||||||
LL | ![]() | 6 | 2 | 1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
8/WC | ![]() | 0 | 6 | 4 | |||||||||||||||||||||||
3 | ![]() | 63 | 2r | ||||||||||||||||||||||||
![]() | 77 | 77 | ![]() | 77 | 2 | ||||||||||||||||||||||
Q | ![]() | 65 | 63 | ![]() | 77 | 66 | 0 | ||||||||||||||||||||
WC | ![]() | 65 | 4 | 8/WC | ![]() | 65 | 78 | 6 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
Q | ![]() | 6 | 3 | 3 | 8/WC | ![]() | 7 | 6 | |||||||||||||||||||
8/WC | ![]() | 2 | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 67 | 6 | 6 | |||||||||||||||||||||||
![]() | 79 | 3 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 64 | 4 | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 77 | 3 | 4 | |||||||||||||||||||||
4 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 6 | 1 | 4 | |||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 77 | 7 | |||||||||||||||||||||
![]() | 710 | 77 | ![]() | 64 | 5 | ||||||||||||||||||||||
LL | ![]() | 68 | 64 | 7 | ![]() | 63 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 4 | 2 | ![]() | 77 | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 1 | 6 |
Qualifying
[edit]Seeds
[edit]Daniel Brands (qualifying competition, lucky loser)
Michael Berrer (qualifying competition, lucky loser)
Josselin Ouanna (qualifying competition)
Dustin Brown (second round)
Jan Hernych (second round)
Maxime Authom (qualifying competition)
Mischa Zverev (qualified)
Alex Kuznetsov (first round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
1 | ![]() | 77 | 7 | |||||||||||||||||
![]() | 65 | 5 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
1 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 66 | 1 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
5 | ![]() | 4 | 5 | |||||||||||||||||
![]() | 3 | 62 | ||||||||||||||||||
5 | ![]() | 6 | 77 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 1 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||
2 | ![]() | 3 | 3 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 0 | 0r | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
3 | ![]() | 4 | 65 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
8 | ![]() | 4 | 6 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 3 | 5 | ||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
6 | ![]() | 3 | 65 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 711 | 63 | |||||||||||||||||
6 | ![]() | 6 | 69 | 77 | ||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
6 | ![]() | 6 | 6 |