2010 Tour de Langkawi
2009–10 UCI Asia Tour, race 15 of 34 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 1–7 March 2010 | ||||||||||||||||||||||||||||
Stages | 7 | ||||||||||||||||||||||||||||
Distance | 1,013.9 km (630.0 mi) | ||||||||||||||||||||||||||||
Winning time | 24h 07' 58" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2010 Tour de Langkawi was the 15th edition of the Tour de Langkawi, a cycling stage race that took place in Malaysia. The race began on 1 March in Kota Bharu and ended on 7 March in Merdeka Square, Kuala Lumpur. The race was sanctioned by the Union Cycliste Internationale (UCI) as a 2.HC (hors category) race on the 2009–10 UCI Asia Tour calendar.[1][2][3]
José Rujano of Venezuela became the overall winner of the race, followed by Gong Hyo-Suk of South Korea second and Hossein Askari of Iran third. Anuar Manan representing Geumsan Ginseng Asia made history when he became the first Malaysian cyclist to win a stage, which he won the Stage 5. Manan also became the first Malaysian cyclist to win the points classification. Peter McDonald won the mountains classification category. Tabriz Petrochemical Team was the leader of team classification of the race.[1][2][3]
Teams
[edit]20 teams accepted invitations to participate in the 2010 Tour de Langkawi.
- Footon–Servetto–Fuji
- ISD–NERI
- Vorarlberg–Corratec
- Drapac–Porsche Cycling
- Tabriz Petrochemical Team
- Seoul Cycling Team
- Marco Polo
- Aisan Racing Team
- CKT TMIT–Champion System
- LeTua Cycling Team
- Geumsan Ginseng Asia
- Team Jayco–Skins
- Azad University Iran
- Giant Asia Racing Team
- Kelly Benefit Strategies
- South Africa ‡
- Kazakhstan ‡
- Malaysia ‡
- Polygon Sweet Nice
- Thailand ‡
‡: National teams
Stages
[edit]The cyclists competed in 7 stages, covering a distance of 1,013.9 kilometres.[1][2][3]
Classification leadership
[edit]Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Asian rider classification![]() |
Team classification | Asian team classification |
---|---|---|---|---|---|---|---|
1 | Michael Matthews | Michael Matthews | Anuar Manan | Peter McDonald | Anuar Manan | Footon–Servetto–Fuji | Malaysia |
2 | Jay Thomson | Tobias Erler | South Africa | ||||
3 | Michael Matthews | Geumsan Ginseng Asia | |||||
4 | Taiji Nishitani | Michael Matthews | |||||
5 | Anuar Manan | Anuar Manan | Malaysia | ||||
6 | José Rujano | José Rujano | José Rujano | Gong Hyo-Suk | Tabriz Petrochemical Team | Tabriz Petrochemical Team | |
7 | Stuart Shaw | Peter McDonald | |||||
Final | José Rujano | Anuar Manan | Peter McDonald | Gong Hyo-Suk | Tabriz Petrochemical Team | Tabriz Petrochemical Team |
Final standings
[edit]General classification
[edit]Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
ISD–NERI | 24h 07' 58" |
2 | ![]() |
Seoul Cycling Team | + 02' 07" |
3 | ![]() |
Tabriz Petrochemical Team | + 02' 39" |
4 | ![]() |
Drapac–Porsche Cycling | + 03' 21" |
5 | ![]() |
Azad University Iran | + 04' 13" |
6 | ![]() |
Footon–Servetto–Fuji | + 04' 54" |
7 | ![]() |
Kazakhstan | + 04' 54" |
8 | ![]() |
Footon–Servetto–Fuji | + 04' 58" |
9 | ![]() |
Tabriz Petrochemical Team | + 05' 10" |
10 | ![]() |
Tabriz Petrochemical Team | + 05' 46" |
Points classification
[edit]Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Geumsan Ginseng Asia | 103 |
2 | ![]() |
Team Jayco–Skins | 82 |
3 | ![]() |
Footon–Servetto–Fuji | 77 |
4 | ![]() |
Vorarlberg–Corratec | 60 |
5 | ![]() |
Tabriz Petrochemical Team | 56 |
Mountains classification
[edit]Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Drapac–Porsche Cycling | 29 |
2 | ![]() |
ISD–NERI | 26 |
3 | ![]() |
Seoul Cycling Team | 24 |
4 | ![]() |
Tabriz Petrochemical Team | 16 |
5 | ![]() |
Malaysia | 14 |
Asian rider classification
[edit]Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Seoul Cycling Team | 24h 10' 05" |
2 | ![]() |
Tabriz Petrochemical Team | + 32" |
3 | ![]() |
Azad University Iran | + 02' 06" |
4 | ![]() |
Kazakhstan | + 02' 47" |
5 | ![]() |
Tabriz Petrochemical Team | + 03' 03" |
6 | ![]() |
Tabriz Petrochemical Team | + 03' 39" |
7 | ![]() |
Azad University Iran | + 03' 59" |
8 | ![]() |
Tabriz Petrochemical Team | + 04' 52" |
9 | ![]() |
Seoul Cycling Team | + 05' 33" |
10 | ![]() |
Kazakhstan | + 05' 41" |
Team classification
[edit]Team | Time | |
---|---|---|
1 | Tabriz Petrochemical Team | 72h 34' 11" |
2 | ISD–NERI | + 04' 49" |
3 | Footon–Servetto–Fuji | + 06' 59" |
4 | Azad University Iran | + 07' 26" |
5 | South Africa | + 10' 49" |
6 | Drapac–Porsche Cycling | + 10' 57" |
7 | Kazakhstan | +11' 14" |
8 | Seoul Cycling Team | + 12' 14" |
9 | Giant Asia Racing Team | + 19' 31" |
10 | LeTua Cycling Team | + 23' 24" |
Asian team classification
[edit]Team | Time | |
---|---|---|
1 | Tabriz Petrochemical Team | 72h 37' 22" |
2 | Azad University Iran | + 04' 15" |
3 | Kazakhstan | + 08' 03" |
4 | Seoul Cycling Team | + 09' 03" |
5 | Aisan Racing Team | + 22' 47" |
6 | Malaysia | + 25' 56" |
7 | Geumsan Ginseng Asia | + 29' 22" |
8 | CKT TMIT–Champion System | + 30' 52" |
9 | Polygon Sweet Nice | + 40' 32" |
10 | Giant Asia Racing Team | + 41' 12" |
Stage results
[edit]Stage 1
[edit]- 1 March 2010 — Kota Bharu to Kuala Berang, 174.5 km (108.4 mi),
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Team Jayco–Skins | 04h 22' 53" |
2 | ![]() |
Footon–Servetto–Fuji | s.t. |
3 | ![]() |
Kazakhstan | s.t. |
4 | ![]() ![]() ![]() |
Geumsan Ginseng Asia | s.t. |
5 | ![]() |
South Africa | s.t. |
6 | ![]() |
Vorarlberg–Corratec | s.t. |
7 | ![]() |
Footon–Servetto–Fuji | s.t. |
8 | ![]() |
Tabriz Petrochemical Team | s.t. |
9 | ![]() |
Kelly Benefit Strategies | s.t. |
10 | ![]() |
Malaysia | s.t. |
Stage 2
[edit]- 2 March 2010 — Kuala Terengganu to Chukai, 182.3 km (113.3 mi)
Rider | Team | Time | |
---|---|---|---|
1 | ![]() |
South Africa | 04h 06' 54" |
2 | ![]() ![]() |
Tabriz Petrochemical Team | s.t. |
3 | ![]() |
Drapac–Porsche Cycling | s.t. |
4 | ![]() |
Team Jayco–Skins | s.t. |
5 | ![]() ![]() ![]() |
Geumsan Ginseng Asia | s.t. |
6 | ![]() |
Vorarlberg–Corratec | s.t. |
7 | ![]() |
Footon–Servetto–Fuji | s.t. |
8 | ![]() |
Kazakhstan | s.t. |
9 | ![]() |
Drapac–Porsche Cycling | s.t. |
10 | ![]() |
South Africa | s.t. |
Stage 3
[edit]Rider | Team | Time | |
---|---|---|---|
1 | ![]() |
Team Jayco–Skins | 03h 16' 27" |
2 | ![]() |
Kelly Benefit Strategies | s.t. |
3 | ![]() |
ISD–NERI | s.t. |
4 | ![]() ![]() ![]() |
Geumsan Ginseng Asia | s.t. |
5 | ![]() |
Vorarlberg–Corratec | s.t. |
6 | ![]() |
Footon–Servetto–Fuji | s.t. |
7 | ![]() |
Azad University Iran | s.t. |
8 | ![]() |
Geumsan Ginseng Asia | s.t. |
9 | ![]() ![]() |
Tabriz Petrochemical Team | s.t. |
10 | ![]() |
Aisan Racing Team | s.t. |
Stage 4
[edit]- 4 March 2010 — Mersing to Parit Sulong, 163.5 km (101.6 mi)
Rider | Team | Time | |
---|---|---|---|
1 | ![]() |
Aisan Racing Team | 03h 50' 11" |
2 | ![]() ![]() |
Team Jayco–Skins | s.t. |
3 | ![]() |
Footon–Servetto–Fuji | s.t. |
4 | ![]() |
Aisan Racing Team | s.t. |
5 | ![]() |
Vorarlberg–Corratec | s.t. |
6 | ![]() ![]() |
Geumsan Ginseng Asia | s.t. |
7 | ![]() |
Azad University Iran | s.t. |
8 | ![]() |
Giant Asia Racing Team | s.t. |
9 | ![]() |
Vorarlberg–Corratec | s.t. |
10 | ![]() |
ISD–NERI | s.t. |
Stage 5
[edit]- 5 March 2010 — Muar to Port Dickson, 111.5 km (69.3 mi)
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() ![]() |
Geumsan Ginseng Asia | 02h 23' 11" |
2 | ![]() |
Footon–Servetto–Fuji | s.t. |
3 | ![]() |
Vorarlberg–Corratec | s.t. |
4 | ![]() |
Kazakhstan | s.t. |
5 | ![]() |
Kelly Benefit Strategies | s.t. |
6 | ![]() |
South Africa | s.t. |
7 | ![]() |
South Africa | s.t. |
8 | ![]() |
Team Jayco–Skins | s.t. |
9 | ![]() |
Marco Polo | s.t. |
10 | ![]() |
ISD–NERI | s.t. |
Stage 6
[edit]- 6 March 2010 — Putrajaya to Genting Highlands, 102.8 km (63.9 mi)
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() ![]() |
ISD–NERI | 03h 04' 21" |
2 | ![]() ![]() |
Seoul Cycling Team | + 02' 11" |
3 | ![]() |
Tabriz Petrochemical Team | + 02' 36" |
4 | ![]() |
Drapac–Porsche Cycling | + 03' 22" |
5 | ![]() |
Azad University Iran | s.t. |
6 | ![]() |
Kazakhstan | + 04' 27" |
7 | ![]() |
Footon–Servetto–Fuji | + 04' 52" |
8 | ![]() |
Footon–Servetto–Fuji | s.t. |
9 | ![]() |
Tabriz Petrochemical Team | + 05' 02" |
10 | ![]() |
Tabriz Petrochemical Team | + 05' 36" |
Stage 7
[edit]- 7 March 2010 — Kuala Kubu Bharu to Dataran Merdeka, 133.7 km (83.1 mi)
Rider | Team | Time | |
---|---|---|---|
1 | ![]() |
Drapac–Porsche Cycling | 03h 01' 00" |
2 | ![]() |
Footon–Servetto–Fuji | s.t. |
3 | ![]() |
Vorarlberg–Corratec | s.t. |
4 | ![]() ![]() |
Geumsan Ginseng Asia | s.t. |
5 | ![]() |
Kazakhstan | s.t. |
6 | ![]() |
Tabriz Petrochemical Team | s.t. |
7 | ![]() |
Kelly Benefit Strategies | s.t. |
8 | ![]() |
ISD–NERI | s.t. |
9 | ![]() |
Azad University Iran | s.t. |
10 | ![]() |
Team Jayco–Skins | s.t. |
References
[edit]- ^ a b c "2010 Tour de Langkawi at cyclingnews.com". cyclingnews.com. Retrieved 8 March 2013.
- ^ a b c "2010 Tour de Langkawi — Stages". cyclingarchives.com. Retrieved 8 March 2013.
- ^ a b c "2010 Tour de Langkawi Results". ltdl.com.my. Archived from the original on 30 January 2011. Retrieved 8 March 2013.