2010 Qatar Open – Singles
Appearance
Singles | |
---|---|
2010 Qatar Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 0–6, 7–6(10–8), 6–4 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Nikolay Davydenko defeated Rafael Nadal in the final, 0–6, 7–6(10–8), 6–4, saving two championship points in the 2nd set tiebreak.[1]
Andy Murray was the defending champion, but chose not to participate this year.
Seeds
[edit]Roger Federer (semifinals)
Rafael Nadal (final)
Nikolay Davydenko (champion)
Mikhail Youzhny (first round)
Viktor Troicki (semifinals)
Albert Montañés (first round)
Ivo Karlović (quarterfinals)
Guillermo García-López (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 4 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 0 | 710 | 6 | |||||||||
2 | ![]() | 6 | 68 | 4 | |||||||||
5 | ![]() | 1 | 3 | ||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 2 | 3 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | ![]() | 2 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||||
6 | ![]() | 2 | 5 | 1 | ![]() | 4 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 77 | 79 | |||||||||||||||||||||
![]() | 1r | 7 | ![]() | 64 | 67 | ||||||||||||||||||||||
Q | ![]() | 5 | Q | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 4 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 1 | 5 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
WC | ![]() | 1 | 0 | 5 | ![]() | 4 | 6 | 77 | |||||||||||||||||||
WC | ![]() | 0 | 2 | ![]() | 6 | 4 | 61 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 713 | 6 | ![]() | 2 | 65 | ||||||||||||||||||||||
4 | ![]() | 611 | 2 | 5 | ![]() | 1 | 3 | ||||||||||||||||||||
8 | ![]() | 4 | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 63 | 64 | WC | ![]() | 3 | 1 | ||||||||||||||||||||
WC | ![]() | 77 | 77 | Q | ![]() | 1 | 0r | ||||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Benjamin Becker (qualified)
Karol Beck (qualifying competition)
Steve Darcis (qualified)
Mikhail Kukushkin (qualified)
Stefan Koubek (qualifying competition)
Laurent Recouderc (second round)
Thierry Ascione (first round)
Albert Ramos Viñolas (second round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
1 | ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() | 6 | 62 | 4 | |||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 78 | 6 | |||||||||||||||||
![]() | 66 | 4 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
7 | ![]() | 65 | 65 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() | w/o | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
2 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 62 | 77 | 3 | |||||||||||||||||
![]() | 77 | 62 | 6 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
6 | ![]() | 7 | 3 | 4 | ||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 4 | 77 | 7 | |||||||||||||||||
![]() | 6 | 64 | 5 | |||||||||||||||||
3 | ![]() | 1 | 6 | 77 | ||||||||||||||||
![]() | 6 | 1 | 64 | |||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
![]() | 62 | 64 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 1 | 6 | 2 | |||||||||||||||||
8 | ![]() | 6 | 3 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 61 | 2 | ||||||||||||||||||
5 | ![]() | 77 | 6 |
References
[edit]- ^ "Davydenko recovers to beat Nadal in Qatar final". Reuters. 2010-01-09. Retrieved 2023-09-14.