2010 EPD Tour
Appearance
Duration | 26 January 2010 | – 26 September 2010
---|---|
Number of official events | 20 |
Most wins | ![]() ![]() ![]() ![]() |
Order of Merit | ![]() |
← 2009 2011 → |
The 2010 EPD Tour was the 14th season of the EPD Tour, a third-tier tour recognised by the European Tour.
Schedule
[edit]The following table lists official events during the 2010 season.[1]
Date | Tournament | Host country | Purse (€) |
Winner[a] | Other tours[b] |
---|---|---|---|---|---|
28 Jan | Sueno Dunes Classic | Turkey | 30,000 | ![]() |
|
1 Feb | Sueno Pines Classic | Turkey | 30,000 | ![]() |
|
6 Feb | Montgomerie Classic | Turkey | 30,000 | ![]() |
|
11 Feb | Lykia Links Classic | Turkey | 30,000 | ![]() |
|
25 Feb | Al Maaden Classic | Morocco | 30,000 | ![]() |
|
2 Mar | Samanah Classic | Morocco | 30,000 | ![]() |
|
6 Mar | Amelkis Classic | Morocco | 30,000 | ![]() |
|
19 May | Heidelberg Lobenfeld Classic | Germany | 30,000 | ![]() |
|
2 Jun | Augsburg Classic | Germany | 30,000 | ![]() |
|
11 Jun | Danfoss Masters | Denmark | 30,000 | ![]() |
|
16 Jun | Licher Classic | Germany | 30,000 | ![]() |
|
24 Jun | Land Fleesensee Classic | Germany | 30,000 | ![]() |
|
29 Jun | Coburg Brose Open | Germany | 30,000 | ![]() |
|
14 Jul | Fürst Fugger Privatbank Classic | Germany | 30,000 | ![]() |
|
21 Jul | Pfaffing Classic | Germany | 30,000 | ![]() |
|
31 Jul | Green Eagle Classic | Germany | 30,000 | ![]() |
NGL |
11 Aug | Bad Waldsee Classic | Germany | 30,000 | ![]() |
|
18 Aug | Chronos Cup | Germany | 30,000 | ![]() |
|
7 Sep | Preis des Hardenberg GolfResort | Germany | 30,000 | ![]() |
|
26 Sep | Fulda EPD Tour Championship | Germany | 40,000 | ![]() |
Order of Merit
[edit]The Order of Merit was based on prize money won during the season, calculated in Euros.[2] The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2011 Challenge Tour.[3]
Position | Player | Prize money (€) | Status earned |
---|---|---|---|
1 | ![]() |
25,641 | Promoted to Challenge Tour |
2 | ![]() |
24,133 | |
3 | ![]() |
21,142 | |
4 | ![]() |
20,034 | |
5 | ![]() |
19,555 | Qualified for European Tour (Top 25 in Q School) |
6 | ![]() |
19,156 | Promoted to Challenge Tour |
7 | ![]() |
17,968 | |
8 | ![]() |
17,775 | |
9 | ![]() |
17,639 | |
10 | ![]() |
17,582 |
Notes
[edit]- ^ The number in brackets after each winner's name is the number of EPD Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the EPD Tour as success at this level usually leads to promotion to the Challenge Tour.
- ^ NGL − Nordic Golf League.
References
[edit]- ^ "Auf einen Blick" [At a glance] (in German). PGA of Germany. Archived from the original on 10 December 2011. Retrieved 27 September 2022.
- ^ "2010 Order of Merit" (in German). PGA of Germany. Archived from the original on 10 December 2011. Retrieved 27 September 2022.
- ^ "Stark! Turnier- und Toursieg 2010 für Benjamin Miarka" [Strong! Tournament and tour victory 2010 for Benjamin Miarka] (in German). PGA of Germany. Archived from the original on 2 October 2010. Retrieved 7 April 2023.