2009 World Amateur Boxing Championships – Light welterweight
Appearance
2009 AIBA World Boxing Championships | |
---|---|
![]() | |
Light flyweight | |
Flyweight | |
Bantamweight | |
Featherweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Light welterweight competition was the median weight class featured at the 2009 World Amateur Boxing Championships, and was held at the Mediolanum Forum. Welterweights were limited to a maximum of 64 kilograms in body mass.
Medalists
[edit]Gold | Roniel Iglesias ![]() |
Silver | Frankie Gomez![]() |
Bronze | Uranchimegiin Mönkh-Erdene ![]() |
Gyula Káté ![]() |
Seeds
[edit]Roniel Iglesias (champion)
Gyula Káté (semifinals)
Richarno Colin (first round)
Uranchimegiin Mönkh-Erdene (semifinals)
Masatsugu Kawachi (first round)
Eduard Hambardzumyan (second round)
Alexis Vastine (third round)
Driss Moussaid (third round)
Draw
[edit]Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
![]() | RSCI | |||||||||||||
![]() | ||||||||||||||
![]() | 6 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 12 | |||||||||||||
![]() | 14 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | RSC | |||||||||||||
![]() | ||||||||||||||
![]() | 8 | |||||||||||||
![]() | 7 | |||||||||||||
![]() | 9 | |||||||||||||
![]() | 14 |
Top Half
[edit]Section 1
[edit]Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
![]() | 14 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 15 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 14 | ||||||||||||||||||
![]() | RSCI | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 30 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 11 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 7 | ||||||||||||||||||
![]() | 15 |
Section 2
[edit]Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
![]() | 12 | ||||||||||||||||||
![]() | 8 | ![]() | 10 | ||||||||||||||||
![]() | 18 | ![]() | 2 | ||||||||||||||||
![]() | 5 | ![]() | 3 | ||||||||||||||||
![]() | 11 | ![]() | 18 | ||||||||||||||||
![]() | 9 | ![]() | 4 | ||||||||||||||||
![]() | ![]() | 22 | |||||||||||||||||
![]() | KO | ![]() | 12 | ||||||||||||||||
![]() | 9 | ![]() | 14 | ||||||||||||||||
![]() | 3 | ![]() | 16 | ||||||||||||||||
![]() | 22 | ![]() | 3 | ||||||||||||||||
![]() | 11 | ![]() | 4 | ||||||||||||||||
![]() | 12 | ![]() | 15 | ||||||||||||||||
![]() | 5 | ![]() | 9 | ||||||||||||||||
![]() | 1 | ![]() | 14 | ||||||||||||||||
![]() | 29 |
Bottom Half
[edit]Section 3
[edit]Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 21 | ![]() | 6 | ||||||||||||||||
![]() | 18 | ![]() | 16 | ||||||||||||||||
![]() | 4 | ![]() | 19 | ||||||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||
![]() | 19 | ![]() | 23 | ||||||||||||||||
![]() | 4 | ![]() | RSC | ||||||||||||||||
![]() | 10 | ![]() | |||||||||||||||||
![]() | 1 | ![]() | 12 | ||||||||||||||||
![]() | 18 | ![]() | 2 | ||||||||||||||||
![]() | 7 | ![]() | 6 | ||||||||||||||||
![]() | 11 | ![]() | 10 | ||||||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||||||
![]() | 8 | ![]() | 20 | ||||||||||||||||
![]() | 5 |
Section 4
[edit]Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
![]() | 15 | ||||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 9 | ![]() | 5 | ||||||||||||||||
![]() | 4 | ![]() | 14 | ||||||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||||||
![]() | 4 | ![]() | 20 | ||||||||||||||||
![]() | 16 | ![]() | 9 | ||||||||||||||||
![]() | 5 | ![]() | 14 | ||||||||||||||||
![]() | 4 | ![]() | 10 | ||||||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||||||
![]() | 5 | ![]() | 8 | ||||||||||||||||
![]() | 6 | ![]() | '10 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 11 | ||||||||||||||||
![]() | 13 |