2009 UCI Track Cycling World Championships – Men's sprint
Appearance
Men's sprint at the 2009 UCI Track Cycling World Championships | |
---|---|
Venue | BGŻ Arena, Pruszków |
Date | 28–29 March 2009 |
The Men's sprint event of the 2009 UCI Track Cycling World Championships was held on 28 and 29 March 2009.[1]
Results
[edit]Qualifying (200 m time trial)
[edit]Rank | Name | Nation | 100m | Time | Speed (km/h) |
---|---|---|---|---|---|
1 | Grégory Baugé | ![]() |
4.894 (1) | 9.93 | 72.507 |
2 | Jason Kenny | ![]() |
4.989 (4) | 10.002 | 71.985 |
3 | Kévin Sireau | ![]() |
4.952 (2) | 10.01 | 71.928 |
4 | Mickaël Bourgain | ![]() |
4.963 (3) | 10.04 | 71.713 |
5 | Shane Perkins | ![]() |
4.994 (5) | 10.074 | 71.471 |
6 | Matthew Crampton | ![]() |
4.998 (6) | 10.105 | 71.251 |
7 | Lei Zhang | ![]() |
5.011 (7) | 10.116 | 71.174 |
8 | Maximilian Levy | ![]() |
5.040 (8) | 10.175 | 70.761 |
9 | Michaël D'Almeida | ![]() |
5.042 (9) | 10.184 | 70.699 |
10 | Stefan Nimke | ![]() |
5.056 (12) | 10.198 | 70.602 |
11 | Ross Edgar | ![]() |
5.052 (10) | 10.202 | 70.574 |
12 | Azizulhasni Awang | ![]() |
5.099 (15) | 10.21 | 70.519 |
13 | Mohd Rizal Tisin | ![]() |
5.094 (13) | 10.232 | 70.367 |
14 | Łukasz Kwiatkowski | ![]() |
5.097 (14) | 10.27 | 70.107 |
15 | Robert Förstemann | ![]() |
5.054 (11) | 10.27 | 70.107 |
16 | Teun Mulder | ![]() |
5.100 (16) | 10.294 | 69.943 |
17 | Scott Sunderland | ![]() |
5.102 (17) | 10.314 | 69.808 |
18 | Andrii Vynokurov | ![]() |
5.135 (18) | 10.407 | 69.184 |
19 | Josiah Ng Onn Lam | ![]() |
5.164 (22) | 10.439 | 68.972 |
20 | Valentin Savitskiy | ![]() |
5.158 (19) | 10.453 | 68.879 |
21 | Christos Volikakis | ![]() |
5.179 (24) | 10.464 | 68.807 |
22 | Kazunari Watanabe | ![]() |
5.162 (21) | 10.488 | 68.649 |
23 | Daniel Ellis | ![]() |
5.159 (20) | 10.489 | 68.643 |
24 | Zhang Miao | ![]() |
5.213 (28) | 10.496 | 68.597 |
25 | Denis Dmitriev | ![]() |
5.171 (23) | 10.513 | 68.486 |
26 | Jason Niblett | ![]() |
5.190 (25) | 10.534 | 68.35 |
27 | Adam Ptáčník | ![]() |
5.210 (27) | 10.565 | 68.149 |
28 | Sergey Ruban | ![]() |
5.238 (30) | 10.584 | 68.027 |
29 | Christopher Sellier | ![]() |
5.234 (29) | 10.601 | 67.918 |
30 | Travis Smith | ![]() |
5.197 (26) | 10.603 | 67.905 |
31 | Leonardo Narváez | ![]() |
5.251 (32) | 10.608 | 67.873 |
32 | Wen Hao Li | ![]() |
5.254 (33) | 10.644 | 67.643 |
33 | Edward Dawkins | ![]() |
5.282 (35) | 10.654 | 67.58 |
34 | Tomáš Bábek | ![]() |
5.248 (31) | 10.658 | 67.554 |
35 | Simon Van Velthooven | ![]() |
5.296 (38) | 10.666 | 67.504 |
36 | Filip Ditzel | ![]() |
5.287 (36) | 10.709 | 67.233 |
37 | Alfredo Moreno Cano | ![]() |
5.270 (34) | 10.728 | 67.114 |
38 | Clemens Selzer | ![]() |
5.300 (39) | 10.747 | 66.995 |
39 | Hernán Sánchez | ![]() |
5.290 (37) | 10.805 | 66.635 |
40 | Jonathan Marín | ![]() |
5.330 (41) | 10.826 | 66.506 |
41 | Kazuya Narita | ![]() |
5.307 (40) | 10.829 | 66.488 |
42 | Juan Peralta Gascon | ![]() |
5.336 (42) | 10.837 | 66.439 |
43 | Yondi Schmidt | ![]() |
5.353 (43) | 10.869 | 66.243 |
44 | Itmar Esteban Herraiz | ![]() |
5.457 (44) | 11.141 | 64.626 |
1/16 finals
[edit]Heat | Rank | Name | Nation | Time | Speed (km/h) |
---|---|---|---|---|---|
1 | 1 | Grégory Baugé | ![]() |
10.959 | 65.699 |
1 | 2 | Zhang Miao | ![]() |
||
2 | 1 | Jason Kenny | ![]() |
64.894 | 11.095 |
2 | 2 | Daniel Ellis | ![]() |
||
3 | 1 | Kévin Sireau | ![]() |
65.783 | 10.945 |
3 | 2 | Kazunari Watanabe | ![]() |
||
4 | 1 | Mickaël Bourgain | ![]() |
68.571 | 10.5 |
4 | 2 | Christos Volikakis | ![]() |
||
5 | 1 | Shane Perkins | ![]() |
65.795 | 10.943 |
5 | 2 | Valentin Savitskiy | ![]() |
||
6 | 1 | Matthew Crampton | ![]() |
67.828 | 10.615 |
6 | 2 | Josiah Ng Onn Lam | ![]() |
||
7 | 1 | Lei Zhang | ![]() |
68.337 | 10.536 |
7 | 2 | Andrii Vynokurov | ![]() |
||
8 | 1 | Maximilian Levy | ![]() |
64.643 | 11.138 |
8 | 2 | Scott Sunderland | ![]() |
||
9 | 1 | Michaël D'Almeida | ![]() |
67.014 | 10.744 |
9 | 2 | Teun Mulder | ![]() |
||
10 | 1 | Stefan Nimke | ![]() |
67.057 | 10.737 |
10 | 2 | Robert Förstemann | ![]() |
||
11 | 1 | Ross Edgar | ![]() |
67.472 | 10.671 |
11 | 2 | Łukasz Kwiatkowski | ![]() |
||
12 | 1 | Azizulhasni Awang | ![]() |
64.475 | 11.167 |
12 | 2 | Mohd Rizal Tisin | ![]() |
1/8 finals
[edit]Heat | Rank | Name | Nation | Time | Speed (km/h) |
---|---|---|---|---|---|
1 | 1 | Azizulhasni Awang | ![]() |
10.535 | 68.343 |
1 | 2 | Grégory Baugé | ![]() |
||
2 | 1 | Jason Kenny | ![]() |
69.19 | 10.406 |
2 | 2 | Ross Edgar | ![]() |
||
3 | 1 | Kévin Sireau | ![]() |
67.783 | 10.622 |
3 | 2 | Stefan Nimke | ![]() |
||
4 | 1 | Mickaël Bourgain | ![]() |
66.747 | 10.787 |
4 | 2 | Michaël D'Almeida | ![]() |
||
5 | 1 | Shane Perkins | ![]() |
67.089 | 10.732 |
5 | 2 | Maximilian Levy | ![]() |
||
6 | 1 | Matthew Crampton | ![]() |
67.126 | 10.726 |
6 | 2 | Lei Zhang | ![]() |
1/8 finals repechage
[edit]Heat | Rank | Name | Nation | Time | Speed (km/h) |
---|---|---|---|---|---|
1 | 1 | Grégory Baugé | ![]() |
10.371 | 69.424 |
1 | 2 | Michaël D'Almeida | ![]() |
||
1 | 3 | Lei Zhang | ![]() |
||
2 | 1 | Ross Edgar | ![]() |
10.839 | 66.426 |
2 | 2 | Stefan Nimke | ![]() |
||
2 | 3 | Maximilian Levy | ![]() |
Quarter finals
[edit]Heat | Rank | Name | Nation | 1st run | 2nd run | 3rd run |
---|---|---|---|---|---|---|
1 | 1 | Azizulhasni Awang | ![]() |
10.406 | 10.871 | |
1 | 2 | Ross Edgar | ![]() |
10.995 | ||
2 | 1 | Grégory Baugé | ![]() |
10.353 | 10.664 | |
2 | 2 | Jason Kenny | ![]() |
|||
3 | 1 | Kévin Sireau | ![]() |
10.487 | 10.506 | |
3 | 2 | Matthew Crampton | ![]() |
|||
4 | 1 | Shane Perkins | ![]() |
10.513 | 10.487 | |
4 | 2 | Mickaël Bourgain | ![]() |
Semi finals
[edit]Heat | Rank | Name | Nation | 1st run | 2nd run | 3rd run |
---|---|---|---|---|---|---|
1 | 1 | Azizulhasni Awang | ![]() |
10.48 | 10.68 | |
1 | 2 | Shane Perkins | ![]() |
|||
2 | 1 | Grégory Baugé | ![]() |
10.348 | 10.635 | |
2 | 2 | Kévin Sireau | ![]() |
Race for 5th-8th places
[edit]Rank | Name | Nation | Time | Speed (km/h) |
---|---|---|---|---|
5 | Jason Kenny | ![]() |
11.013 | 65.377 |
6 | Matthew Crampton | ![]() |
||
7 | Mickaël Bourgain | ![]() |
||
8 | Ross Edgar | ![]() |
Finals
[edit]Heat | Rank | Name | Nation | 1st run | 2nd run | 3rd run |
---|---|---|---|---|---|---|
1 | 1 | Kévin Sireau | ![]() |
10.443 | 10.316 | |
1 | 2 | Shane Perkins | ![]() |
|||
2 | 1 | Grégory Baugé | ![]() |
10.406 | 10.281 | |
2 | 2 | Azizulhasni Awang | ![]() |
10.499 |
Final classification
[edit]References
[edit]- ^ "Event Schedule". Tissottiming.com. Retrieved 2 March 2016.