2009 London Sevens
The London Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2009 competition took place on 23 and 24 May in London, England, and was the seventh Cup trophy in the 2008-09 IRB Sevens World Series. England won the most prestigious Cup trophy, with an extra time 31-26 victory over New Zealand; Fiji won the Plate trophy, Kenya won the Bowl trophy, and Canada won the Shield trophy.
Format
[edit]The tournament consists of four round-robin pools of four teams. All sixteen teams progress to the knockout stage. The top two teams from each group progress to quarter-finals in the main competition, with the winners of those quarter-finals competing in cup semi-finals and the losers competing in plate semi-finals. The bottom two teams from each group progress to quarter-finals in the consolation competition, with the winners of those quarter-finals competing in bowl semi-finals and the losers competing in shield semi-finals.
Teams
[edit]Argentina
Australia
Canada
England
France
Fiji
Georgia
Germany
Kenya
New Zealand
Portugal
Samoa
Scotland
South Africa
United States
Wales
Pool stages
[edit]Pool A
[edit]Team Pld W D L PF PA +/- Pts South Africa
3 3 0 0 116 19 +97 9 Australia
3 2 0 1 95 38 +57 7 Wales
3 1 0 2 71 65 +6 5 Germany
3 0 0 3 5 165 -160 3
Date | Team 1 | Score | Team 2 |
2009-05-23 | ![]() |
29 - 5 | ![]() |
2009-05-23 | ![]() |
50 - 0 | ![]() |
2009-05-23 | ![]() |
70 - 0 | ![]() |
2009-05-23 | ![]() |
31 - 21 | ![]() |
2009-05-23 | ![]() |
45 - 5 | ![]() |
2009-05-23 | ![]() |
17 - 14 | ![]() |
Pool B
[edit]Team Pld W D L PF PA +/- Pts England
3 3 0 0 112 28 +84 9 France
3 1 1 1 97 53 +44 6 Samoa
3 1 1 1 87 57 +30 6 Georgia
3 0 0 3 7 165 -158 2
Date | Team 1 | Score | Team 2 |
2009-05-23 | ![]() |
20 - 14 | ![]() |
2009-05-23 | ![]() |
47 - 0 | ![]() |
2009-05-23 | ![]() |
61 - 0 | ![]() |
2009-05-23 | ![]() |
26 - 26 | ![]() |
2009-05-23 | ![]() |
57 - 7 | ![]() |
2009-05-23 | ![]() |
31 - 14 | ![]() |
Pool C
[edit]Team Pld W D L PF PA +/- Pts Scotland
3 2 0 1 64 24 +40 7 Fiji
3 2 0 1 59 27 +32 7 Kenya
3 2 0 1 55 38 +17 7 United States
3 0 0 3 10 99 -89 3
Date | Team 1 | Score | Team 2 |
2009-05-23 | ![]() |
26 - 10 | ![]() |
2009-05-23 | ![]() |
17 - 12 | ![]() |
2009-05-23 | ![]() |
7 - 12 | ![]() |
2009-05-23 | ![]() |
33 - 0 | ![]() |
2009-05-23 | ![]() |
0 - 40 | ![]() |
2009-05-23 | ![]() |
26 - 5 | ![]() |
Pool D
[edit]Team Pld W D L PF PA +/- Pts New Zealand
3 3 0 0 121 7 +114 9 Portugal
3 1 1 1 52 71 -19 6 Argentina
3 1 1 1 45 71 -26 6 Canada
3 0 0 3 19 88 -79 3
Date | Team 1 | Score | Team 2 |
2009-05-23 | ![]() |
21 - 21 | ![]() |
2009-05-23 | ![]() |
40 - 0 | ![]() |
2009-05-23 | ![]() |
24 - 12 | ![]() |
2009-05-23 | ![]() |
43 - 7 | ![]() |
2009-05-23 | ![]() |
24 - 7 | ![]() |
2009-05-23 | ![]() |
0 - 38 | ![]() |
Knockout
[edit]Shield
[edit]Quarter-finals | Semi-finals | Final | ||||||||
24 May - London, England | ||||||||||
![]() | 36 | |||||||||
24 May - London, England | ||||||||||
![]() | 0 | |||||||||
![]() | 12 | |||||||||
24 May - London, England | ||||||||||
![]() | 38 | |||||||||
![]() | 24 | |||||||||
24 May - London, England | ||||||||||
![]() | 19 | |||||||||
![]() | 7 | |||||||||
24 May - London, England | ||||||||||
![]() | 27 | |||||||||
![]() | 12 | |||||||||
24 May - London, England | ||||||||||
![]() | 7 | |||||||||
![]() | 26 | |||||||||
24 May - London, England | ||||||||||
![]() | 24 | |||||||||
![]() | 42 | |||||||||
![]() | 0 | |||||||||
Bowl
[edit]Quarter-finals | Semi-finals | Final | ||||||||
24 May - London, England | ||||||||||
![]() | 36 | |||||||||
24 May - London, England | ||||||||||
![]() | 0 | |||||||||
![]() | 19 | |||||||||
24 May - London, England | ||||||||||
![]() | 14 | |||||||||
![]() | 24 | |||||||||
24 May - London, England | ||||||||||
![]() | 19 | |||||||||
![]() | 7 | |||||||||
24 May - London, England | ||||||||||
![]() | 12 | |||||||||
![]() | 12 | |||||||||
24 May - London, England | ||||||||||
![]() | 7 | |||||||||
![]() | 17 | |||||||||
24 May - London, England | ||||||||||
![]() | 10 | |||||||||
![]() | 42 | |||||||||
![]() | 0 | |||||||||
Plate
[edit]Quarter-finals | Semi-finals | Final | ||||||||
24 May - London, England | ||||||||||
![]() | 21 | |||||||||
24 May - London, England | ||||||||||
![]() | 5 | |||||||||
![]() | 19 | |||||||||
24 May - London, England | ||||||||||
![]() | 35 | |||||||||
![]() | 33 | |||||||||
24 May - London, England | ||||||||||
![]() | 14 | |||||||||
![]() | 24 | |||||||||
24 May - London, England | ||||||||||
![]() | 10 | |||||||||
![]() | 22 | |||||||||
24 May - London, England | ||||||||||
![]() | 21 | |||||||||
![]() | 19 | |||||||||
24 May - London, England | ||||||||||
![]() | 10 | |||||||||
![]() | 26 | |||||||||
![]() | 12 | |||||||||
Cup
[edit]Quarter-finals | Semi-finals | Final | ||||||||
24 May - London, England | ||||||||||
![]() | 21 | |||||||||
24 May - London, England | ||||||||||
![]() | 5 | |||||||||
![]() | 5 | |||||||||
24 May - London, England | ||||||||||
![]() | 10 | |||||||||
![]() | 33 | |||||||||
24 May - London, England | ||||||||||
![]() | 14 | |||||||||
![]() | 26 | |||||||||
24 May - London, England | ||||||||||
![]() | 31 | |||||||||
![]() | 22 | |||||||||
24 May - London, England | ||||||||||
![]() | 21 | |||||||||
![]() | 12 | |||||||||
24 May - London, England | ||||||||||
![]() | 26 | |||||||||
![]() | 26 | |||||||||
![]() | 12 | |||||||||