2006 Pacific Life Open – Men's singles
Appearance
![]() | This article provides insufficient context for those unfamiliar with the subject.(November 2015) |
Men's singles | |
---|---|
2006 Pacific Life Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–3, 6–0 |
Draw | 96 (5WC/12Q) |
Seeds | 32 |
Two-time defending champion Roger Federer defeated James Blake in the final, 7–5, 6–3, 6–0 to win the men's singles tennis title at the 2006 Indian Wells Masters.[1][2][3][4]
Seeds
[edit]All seeds receive a bye into the second round.
Roger Federer (champion)
Rafael Nadal (semifinals)
Andy Roddick (fourth round)
David Nalbandian (fourth round)
Nikolay Davydenko (third round)
Ivan Ljubičić (quarterfinals)
Gastón Gaudio (third round)
Andre Agassi (third round)
Lleyton Hewitt (third round)
David Ferrer (second round)
Nicolas Kiefer (second round)
James Blake (final)
Fernando González (second round)
Juan Carlos Ferrero (third round)
Radek Štěpánek (second round)
Richard Gasquet (fourth round)
Tommy Robredo (third round)
Robby Ginepri (second round)
Dominik Hrbatý (third round)
Sébastien Grosjean (fourth round)
Mario Ančić (fourth round)
Jarkko Nieminen (quarterfinals)
Tomáš Berdych (fourth round)
Igor Andreev (quarterfinals)
Marcos Baghdatis (quarterfinals)
Tommy Haas (fourth round)
Gaël Monfils (third round)
Carlos Moyà (second round)
Juan Ignacio Chela (second round)
Olivier Rochus (third round)
Filippo Volandri (second round)
Fernando Verdasco (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
6 | ![]() | 2 | 3 | |||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||||
![]() | 77 | 3 | 7 | |||||||||||||||||||
22 | ![]() | 63 | 6 | 5 | ||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||
12 | ![]() | 5 | 3 | 0 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||||
24 | ![]() | 1 | 4 | |||||||||||||||||||
12 | ![]() | 7 | 6 | |||||||||||||||||||
2 | ![]() | 5 | 3 | |||||||||||||||||||
25 | ![]() | 5 | 0 | |||||||||||||||||||
2 | ![]() | 7 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 1 | 7 | 610 | ![]() | 3 | 64 | |||||||||||||||||||||
![]() | 6 | 5 | 712 | 1 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 2 | 4 | 30 | ![]() | 6 | 2 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 5 | ||||||||||||||||||||||
30 | ![]() | 77 | 7 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
16 | ![]() | 3 | 4 | ||||||||||||||||||||||||
19 | ![]() | 7 | 7 | ||||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | 19 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | Q | ![]() | 4 | 3 | |||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 65 | 6 | 2 | |||||||||||||||||||||||
![]() | 6 | 4 | 1 | ![]() | 77 | 4 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 65 | 3 | |||||||||||||||||||||
Q | ![]() | 77 | 2 | 3 | 21 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 3 | 63 | |||||||||||||||||||||
21 | ![]() | 6 | 77 | ||||||||||||||||||||||||
21 | ![]() | 3 | 4 | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
27 | ![]() | 6 | 0 | 6 | |||||||||||||||||||||||
![]() | 77 | 5 | 3 | Q | ![]() | 3 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 65 | 7 | 6 | 27 | ![]() | 3 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 64 | Q | ![]() | 1 | 4 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 5 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
29 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||||
4 | ![]() | 77 | 3 | 2 | |||||||||||||||||||||||
![]() | 65 | 6 | 6 | ||||||||||||||||||||||||
18 | ![]() | 610 | 3 | ||||||||||||||||||||||||
![]() | 62 | 4 | ![]() | 712 | 6 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 14 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 1 | 1r | ![]() | 2 | 6 | 64 | |||||||||||||||||||||
14 | ![]() | 6 | 4 | 77 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 1 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 22 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 4 | 4 | |||||||||||||||||||||
22 | ![]() | 6 | 6 | ||||||||||||||||||||||||
22 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
28 | ![]() | 77 | 3 | 4 | |||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 64 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 1 | 5 | ![]() | 65 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 3 | |||||||||||||||||||||
5 | ![]() | 6 | 3 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 1 | 1 | 8 | ![]() | 5 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | 26 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
26 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||
26 | ![]() | 3 | 0r | ||||||||||||||||||||||||
12 | ![]() | 6 | 3 | ||||||||||||||||||||||||
17 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 3 | 6 | 3 | 17 | ![]() | 2 | 5 | ||||||||||||||||||||
WC | ![]() | 6 | 7 | 12 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 5 | WC | ![]() | 6 | 1 | 3 | ||||||||||||||||||||
12 | ![]() | 1 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 4 | 0 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 614 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 24 | ![]() | 3 | 716 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 77 | 1 | 2 | |||||||||||||||||||||
24 | ![]() | 62 | 6 | 6 | |||||||||||||||||||||||
24 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
3 | ![]() | 4 | 77 | 1 | |||||||||||||||||||||||
32 | ![]() | 6 | 3 | 77 | |||||||||||||||||||||||
![]() | 711 | 6 | ![]() | 3 | 6 | 65 | |||||||||||||||||||||
![]() | 69 | 4 | 32 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 3 | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 62 | 6 | 6 | ![]() | 65 | 0 | |||||||||||||||||||||
3 | ![]() | 77 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 65 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | 7 | ![]() | 77 | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 25 | ![]() | 65 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 2 | ![]() | 4 | 3 | |||||||||||||||||||||
25 | ![]() | 6 | 6 | ||||||||||||||||||||||||
25 | ![]() | 6 | 6 | ||||||||||||||||||||||||
23 | ![]() | 4 | 1 | ||||||||||||||||||||||||
23 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 1 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 23 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 64 | 5 | 9 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 77 | 7 | ![]() | 63 | 6 | 4 | |||||||||||||||||||||
9 | ![]() | 77 | 2 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | ![]() | 1 | 1 | ||||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 4 | ![]() | 4 | 712 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | 20 | ![]() | 6 | 610 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | ![]() | 1 | 3 | ||||||||||||||||||||
20 | ![]() | 6 | 6 | ||||||||||||||||||||||||
20 | ![]() | 4 | 2 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
31 | ![]() | 3 | 2 | ||||||||||||||||||||||||
Q | ![]() | 7 | 3 | 3 | WC | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 5 | 6 | 6 | WC | ![]() | 1 | 4 | |||||||||||||||||||
![]() | 1 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
[edit]- ^ "Tennis / Roger Federer Destroys Blake in Indian Wells Final". Haaretz. Indian Wells, California. March 20, 2006. Retrieved August 25, 2019.
- ^ "Federer Whips Blake for Third Straight Indian Wells Win". Tennis-X. March 19, 2006. Retrieved August 25, 2019.
- ^ "Tercer triunfo consecutivo de Federer en Indian Wells" [Third title in a row for Federer at Indian Wells]. El Mundo (in Spanish). Indian Wells, California. EFE. March 19, 2006. Retrieved August 25, 2019.
- ^ "Federer vence en la final a Blake, el que eliminó a Nadal" [Federer defeats Blake, who eliminated Nadal, in the final]. El País (in Spanish). Indian Wells, California. March 20, 2006. Retrieved August 25, 2019.