2006 Malaysia FAM League
Appearance
Season | 2006 |
---|---|
Champions | ![]() |
Promoted | ![]() ![]() |
← 2005 2007 → |
2006 FAM League is the 55th edition season of current third-tier league competition in Malaysia.
The league winner for 2006 season was Pasir Gudang United F.C.
Teams
[edit]The following teams participated in the Malaysia FAM Cup 2006. In order by the number given by FAM:
ATM FA
Johor Linkedua
MBJB F.C.
MP Muar F.C.
Pasir Gudang United F.C.
SAJ FC
Kuala Muda Naza F.C.
Kuala Lumpur Maju United FC
PLUS FC
KL Kesas FC
Perak Dewan Bandaraya Ipoh (DB Ipoh) / DBI
PP Kampung Seronok FC
MPSJ FC
Proton FC
SUKSES FC
Season changes
[edit]The following teams have changed division since the 2005 season.
Team summaries
[edit]Stadia
[edit]Team | Location | Stadium | Stadium capacity1 |
---|---|---|---|
ATM | |||
DBKL | Kuala Lumpur | ||
Johor Pasir Gudang United | Johor | Pasir Gudan Stadium | 3,000 |
Johor SAJ FC | Johor | Tun Aminah Mini Stadium, Skudai, Johor Bahru, Johor | 500 |
Kedah Kuala Muda NAZA | Kedah | ||
Kuala Lumpur KESAS | Kuala Lumpur | ||
Kuala Lumpur Maju United FC | Kuala Lumpur | ||
Kuala Lumpur PLUS | Kuala Lumpur | ||
PP Kampung Seronok FC | Penang | ||
Selangor MPSJ | Selangor | ||
Selangor Proton | Selangor | ||
Selangor SUKSES FC | Selangor |
League table
[edit]Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 3 | 0 | 36 | 3 | 33 | 36 | |
2 | 14 | 9 | 3 | 2 | 41 | 15 | 26 | 30 | |
3 | 14 | 9 | 3 | 2 | 28 | 14 | 14 | 30 | |
4 | 14 | 6 | 2 | 6 | 29 | 17 | 12 | 20 | |
5 | 14 | 4 | 1 | 9 | 15 | 22 | -7 | 13 | |
6 | 14 | 3 | 4 | 7 | 18 | 31 | -13 | 13 | |
7 | 14 | 2 | 4 | 7 | 13 | 28 | -15 | 10 | |
8 | 14 | 1 | 1 | 12 | 13 | 45 | -32 | 5 | |
9 | 14 | 1 | 1 | 12 | 13 | 45 | -32 | 5 | |
10 | 14 | 1 | 1 | 12 | 13 | 45 | -32 | 5 | |
11 | 14 | 1 | 1 | 12 | 13 | 45 | -32 | 5 | |
12 | 14 | 1 | 1 | 12 | 13 | 45 | -32 | 5 |
Promoted to Premier League Malaysia |
References
[edit]