2005 Alps Tour
Appearance
Duration | 23 March 2005 | – 23 October 2005
---|---|
Number of official events | 18 |
Most wins | ![]() |
Order of Merit | ![]() |
← 2004 2006 → |
The 2005 Alps Tour was the fifth season of the Alps Tour, a third-tier golf tour recognised by the European Tour.
Schedule
[edit]The following table lists official events during the 2005 season.[1]
Date | Tournament | Host country | Purse (€) |
Winner[a] |
---|---|---|---|---|
25 Mar | Trophée Maroc Telecom | Morocco | 35,000 | ![]() |
1 Apr | Open de Fès | Morocco | 35,000 | ![]() |
8 Apr | Open de Mohammedia | Morocco | 35,000 | ![]() |
15 May | Open de Bordeaux | France | 45,000 | ![]() |
28 May | Gösser Open | Austria | 35,000 | ![]() |
5 Jun | Open International Côtes d'Armor Bretagne | France | 50,000 | ![]() |
19 Jun | Memorial Olivier Barras | Switzerland | 35,000 | ![]() |
24 Jun | Open Le Fronde | Italy | 35,000 | ![]() |
3 Jul | Open de Neuchâtel | Switzerland | 45,000 | ![]() |
8 Jul | Open La Margherita | Italy | 35,000 | ![]() |
20 Aug | MAN NÖ Open | Austria | 55,000 | ![]() |
25 Aug | Waldviertel Open | Austria | 35,000 | ![]() |
4 Sep | Open International de la Mirabelle d'Or | France | 45,000 | ![]() |
11 Sep | Uniqa FinanceLife Styrian Open | Austria | 45,000 | ![]() |
17 Sep | Open International Stade Français Paris | France | 45,000 | ![]() |
30 Sep | Open La Pavoniere | Italy | 35,000 | ![]() |
9 Oct | Open du Haut Poitou | France | 40,000 | ![]() |
23 Oct | Masters 13 | France | 50,000 | ![]() |
Order of Merit
[edit]The Order of Merit was based on tournament results during the season, calculated using a points-based system.[2] The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2006 Challenge Tour.[3]
Position | Player | Points | Status earned |
---|---|---|---|
1 | ![]() |
38,931 | Qualified for Challenge Tour (made cut in Q School) |
2 | ![]() |
31,029 | Qualified for European Tour (Top 25 in Q School) |
3 | ![]() |
29,944 | Promoted to Challenge Tour |
4 | ![]() |
22,771 | |
5 | ![]() |
18,739 | |
6 | ![]() |
16,845 | |
7 | ![]() |
15,958 | |
8 | ![]() |
15,800 | |
9 | ![]() |
15,633 | |
10 | ![]() |
13,410 |
Notes
[edit]- ^ The number in brackets after each winner's name is the number of Alps Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the Alps Tour as success at this level usually leads to promotion to the Challenge Tour.
References
[edit]- ^ "Tournament schedules 2001–2021" (PDF). Alps Tour. Archived from the original (PDF) on 30 August 2022. Retrieved 3 April 2023.
- ^ "2005 Alps Tour Order of Merit". Alps Tour. Archived from the original on 14 November 2008. Retrieved 25 September 2022.
- ^ "Players in Top 5 Order of Merit qualified for the Challenge Tour 2001–2021" (PDF). Alps Tour. Archived from the original (PDF) on 21 September 2022. Retrieved 3 April 2023.