2003 AP Tourism Hyderabad Open – Singles
Appearance
Singles | |
---|---|
2003 AP Tourism Hyderabad Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
This was the first edition of the tournament.
Tamarine Tanasugarn won in the final, defeating Iroda Tulyaganova 6–4, 6–4.
Seeds
[edit]Clarisa Fernández (first round)
Tamarine Tanasugarn (champion)
Elena Likhovtseva (first round)
Mary Pierce (quarterfinals)
Iroda Tulyaganova (final)
Cristina Torrens Valero (second round)
Angelique Widjaja (second round)
Silvija Talaja (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 3 | 2 | ||||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||
5 | ![]() | 4 | 4 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
2 | ![]() | 7 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 2 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 2 | 8 | ![]() | 4 | 2 | |||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
3/WC | ![]() | 2 | 3 | 5 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 610 | 7 | 6 | ![]() | 62 | 0 | |||||||||||||||||||||
![]() | 712 | 5 | 0 | ![]() | 6 | 2 | 0 | ||||||||||||||||||||
![]() | 5 | 3 | 5 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 3 | 3 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 0 | 6 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 1 | 2 | 4 | ![]() | 64 | 3 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 0 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||
7 | ![]() | 1 | 6 | 6 | 2 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 3 | 7 | ![]() | 7 | 5 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 7 | 6 | |||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 66 | 3 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | 2 | ![]() | 78 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 4 | 6 |
References
[edit]- * Draws