1998–99 Utah Jazz season
1998–99 Utah Jazz season | |
---|---|
Head coach | Jerry Sloan |
General manager | Tim Howells |
Owner(s) | Larry H. Miller |
Arena | Delta Center |
Results | |
Record | 37–13 (.740) |
Place | Division: 2nd (Midwest) Conference: 3rd (Western) |
Playoff finish | Conference semifinals (lost to Trail Blazers 2–4) |
Stats at Basketball Reference | |
Local media | |
Television | |
Radio | KFNZ |
The 1998–99 NBA season was the Jazz's 25th season in the National Basketball Association, and 20th season in Salt Lake City, Utah.[1] Due to a lockout, the regular season began on February 5, 1999, and was cut from 82 games to 50.[2]
The Jazz entered the season once again as runners-up in the NBA Finals, having lost back-to-back NBA Finals to the Chicago Bulls, both in six games. However, with Michael Jordan retiring for a second time,[3][4][5][6] Scottie Pippen being traded to the Houston Rockets,[7] Dennis Rodman signing with the Los Angeles Lakers as a free agent,[8] and Phil Jackson's contract expiring,[9] the Bulls dynasty that headlined much of the 1990s was dramatically dismantled, and the Jazz hoped to make the NBA Finals for a third time. During the off-season, the team re-signed free agent, and former Jazz forward Thurl Bailey, who came out of his retirement. Bailey last played for the Minnesota Timberwolves during the 1993–94 season.[10][11][12]
The Jazz got off to a 19–4 start, and then posted an 11-game winning streak in April. However, they struggled a bit down the stretch as they lost their grip on first place, but managed to finish with a league best record of 37–13.[13] However, their record was tied by the San Antonio Spurs, who won the Midwest Division by a tie-breaker. They made their sixteenth consecutive trip to the playoffs.[14]
Karl Malone averaged 23.8 points and 9.4 rebounds per game, and was named Most Valuable Player for the second time, while being named to the All-NBA First Team, and NBA All-Defensive First Team.[15][16][17][18] In addition, Bryon Russell returned to the starting lineup after coming off the bench last season, averaging 12.4 points, 5.3 rebounds and 1.5 steals per game, while Jeff Hornacek contributed 12.2 points per game, and John Stockton provided the team with 11.1 points, 7.5 assists and 1.6 steals per game, and was selected to the All-NBA Third Team. Greg Ostertag averaged 7.3 rebounds and 2.7 blocks per game, while off the bench, Shandon Anderson contributed 8.5 points per game, and Howard Eisley provided with 7.5 points and 3.7 assists per game.[19] Head coach Jerry Sloan finished in third place in Coach of the Year voting.[20]
In the Western Conference First Round of the playoffs, the Jazz faced elimination as they trailed 2–1 against the 6th–seeded Sacramento Kings.[21][22][23] However, they won Game 4 on the road, 90–89,[24][25][26] and went on to win the series in five games.[27][28][29][30] In the Western Conference Semi-finals, they struggled and lost to the Pacific Division champion Portland Trail Blazers in six games.[31][32][33][34]
Following the season, Anderson signed as a free agent with the Houston Rockets,[35][36] while Greg Foster signed with the Seattle SuperSonics,[37][38] and Bailey retired for the second time.
For the season, the Jazz added new black alternate road uniforms with brown side panels to their jerseys and shorts, which remained in use until 2004.[39]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 29 | Nazr Mohammed | C/PF | ![]() |
Kentucky |
2 | 57 | Torraye Braggs | ![]() |
Xavier |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 37 | 13 | .740 | – | 21–4 | 16–9 | 17–4 |
x-Utah Jazz | 37 | 13 | .740 | – | 22–3 | 15–10 | 15–3 |
x-Houston Rockets | 31 | 19 | .620 | 6 | 19–6 | 12–13 | 12–9 |
x-Minnesota Timberwolves | 25 | 25 | .500 | 12 | 18–7 | 7–18 | 11–9 |
Dallas Mavericks | 19 | 31 | .380 | 18 | 15–10 | 4–21 | 8–12 |
Denver Nuggets | 14 | 36 | .280 | 23 | 12–13 | 2–23 | 5–16 |
Vancouver Grizzlies | 8 | 42 | .160 | 29 | 7–18 | 1–24 | 3–18 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-San Antonio Spurs | 37 | 13 | .740 | – |
2 | y-Portland Trail Blazers | 35 | 15 | .700 | 2 |
3 | x-Utah Jazz | 37 | 13 | .740 | – |
4 | x-Los Angeles Lakers | 31 | 19 | .620 | 6 |
5 | x-Houston Rockets | 31 | 19 | .620 | 6 |
6 | x-Sacramento Kings | 27 | 23 | .540 | 10 |
7 | x-Phoenix Suns | 27 | 23 | .540 | 10 |
8 | x-Minnesota Timberwolves | 25 | 25 | .500 | 12 |
9 | Seattle SuperSonics | 25 | 25 | .500 | 12 |
10 | Golden State Warriors | 21 | 29 | .420 | 16 |
11 | Dallas Mavericks | 19 | 31 | .380 | 18 |
12 | Denver Nuggets | 14 | 36 | .280 | 23 |
13 | Los Angeles Clippers | 9 | 41 | .180 | 28 |
14 | Vancouver Grizzlies | 8 | 42 | .160 | 29 |
Record vs. opponents
[edit]1998-99 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | – | 3–0 | 3–0 | 3–1 | 2–1 | 0–1 | 0–0 | 1–2 | 0–0 | 1–0 | 3–1 | 1–0 | 0–0 | 0–3 | 1–2 | 0–0 | 1–2 | 2–1 | 2–2 | 2–1 | 1–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 2–1 |
Boston | 0–3 | – | 1–2 | 2–1 | 2–2 | 0–0 | 1–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–0 | 0–0 | 3–0 | 0–3 | 0–1 | 1–2 | 1–2 | 1–2 | 1–2 | 0–0 | 0–1 | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 1–0 | 3–1 |
Charlotte | 0–3 | 2–1 | – | 2–1 | 2–1 | 0–0 | 0–0 | 3–0 | 0–1 | 0–0 | 1–2 | 0–0 | 0–1 | 1–2 | 2–2 | 0–0 | 3–0 | 1–3 | 1–2 | 1–2 | 1–0 | 1–0 | 0–0 | 0–0 | 0–0 | 2–1 | 1–0 | 0–0 | 2–1 |
Chicago | 1–3 | 1–2 | 1–2 | – | 0–3 | 0–1 | 0–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–0 | 0–0 | 1–2 | 1–3 | 0–0 | 2–1 | 1–2 | 0–3 | 1–2 | 0–0 | 0–0 | 0–0 | 0–1 | 0–1 | 1–2 | 0–1 | 1–0 | 1–2 |
Cleveland | 1–2 | 2–2 | 1–2 | 3–0 | – | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 0–3 | 0–0 | 1–0 | 0–3 | 1–2 | 0–0 | 3–0 | 1–2 | 1–2 | 1–2 | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | 2–2 | 0–1 | 0–0 | 1–2 |
Dallas | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | – | 2–1 | 0–1 | 2–2 | 2–2 | 0–0 | 3–0 | 0–3 | 0–1 | 0–0 | 1–2 | 0–1 | 0–0 | 1–0 | 0–0 | 1–3 | 0–3 | 2–2 | 1–3 | 0–3 | 0–0 | 0–3 | 2–1 | 0–0 |
Denver | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 1–2 | – | 0–0 | 1–3 | 0–4 | 0–1 | 3–0 | 1–2 | 0–1 | 1–0 | 0–3 | 1–0 | 0–0 | 0–0 | 0–0 | 0–3 | 0–3 | 0–3 | 0–4 | 2–2 | 0–0 | 1–2 | 3–1 | 0–1 |
Detroit | 2–1 | 3–0 | 0–3 | 3–0 | 2–1 | 1–0 | 0–0 | – | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 2–1 | 2–1 | 0–1 | 2–1 | 2–1 | 0–4 | 1–3 | 1–0 | 0–0 | 0–0 | 0–1 | 1–0 | 2–1 | 1–0 | 0–0 | 2–1 |
Golden State | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 2–2 | 3–1 | 0–0 | – | 0–3 | 1–0 | 2–1 | 1–2 | 0–0 | 0–1 | 2–2 | 0–0 | 0–0 | 0–1 | 0–0 | 1–2 | 2–2 | 1–2 | 0–3 | 1–2 | 0–0 | 0–4 | 4–0 | 0–0 |
Houston | 0–1 | 0–0 | 0–0 | 0–0 | 1–0 | 2–2 | 4–0 | 0–0 | 3–0 | – | 0–0 | 3–1 | 1–2 | 0–1 | 0–0 | 2–1 | 1–0 | 0–0 | 0–1 | 0–0 | 2–2 | 2–1 | 3–0 | 0–3 | 2–1 | 1–0 | 0–3 | 4–0 | 0–0 |
Indiana | 1–2 | 3–0 | 2–1 | 3–0 | 3–0 | 0–0 | 1–0 | 1–2 | 0–1 | 0–0 | – | 0–0 | 1–0 | 2–2 | 3–0 | 0–0 | 3–1 | 2–1 | 1–2 | 1–2 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 3–0 |
L.A. Clippers | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 0–3 | 0–3 | 0–0 | 1–2 | 1–3 | 0–0 | – | 0–4 | 0–0 | 0–0 | 2–2 | 1–0 | 0–1 | 0–0 | 0–0 | 0–3 | 1–2 | 1–2 | 0–3 | 0–3 | 0–1 | 1–3 | 1–3 | 0–0 |
L.A. Lakers | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 3–0 | 2–1 | 0–0 | 2–1 | 2–1 | 0–1 | 4–0 | – | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 1–0 | 0–1 | 3–1 | 2–2 | 1–2 | 2–1 | 2–2 | 0–0 | 1–3 | 2–1 | 0–0 |
Miami | 3–0 | 0–3 | 2–1 | 2–1 | 3–0 | 1–0 | 1–0 | 1–2 | 0–0 | 1–0 | 2–2 | 0–0 | 0–0 | – | 2–1 | 0–1 | 3–1 | 2–2 | 2–1 | 2–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–0 | 0–1 | 0–0 | 3–0 |
Milwaukee | 2–1 | 3–0 | 2–2 | 3–1 | 2–1 | 0–0 | 0–1 | 1–2 | 1–0 | 0–0 | 0–3 | 0–0 | 0–0 | 1–2 | – | 1–0 | 2–1 | 2–1 | 1–2 | 1–2 | 0–1 | 0–0 | 0–0 | 0–0 | 1–0 | 3–1 | 0–0 | 0–0 | 2–1 |
Minnesota | 0–0 | 1–0 | 0–0 | 0–0 | 0–0 | 2–1 | 3–0 | 1–0 | 2–2 | 1–2 | 0–0 | 2–2 | 1–2 | 1–0 | 0–1 | – | 0–0 | 0–1 | 0–0 | 0–0 | 1–2 | 0–3 | 3–1 | 2–2 | 2–1 | 0–1 | 0–3 | 3–1 | 0–0 |
New Jersey | 2–1 | 2–1 | 0–3 | 1–2 | 0–3 | 1–0 | 0–1 | 1–2 | 0–0 | 0–1 | 1–3 | 0–1 | 0–0 | 1–3 | 1–2 | 0–0 | – | 0–3 | 0–3 | 1–2 | 0–0 | 0–1 | 0–0 | 0–0 | 1–0 | 2–1 | 0–0 | 0–0 | 2–1 |
New York | 1–2 | 2–1 | 3–1 | 2–1 | 2–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 2–2 | 1–2 | 1–0 | 3–0 | – | 0–3 | 3–1 | 1–0 | 0–0 | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 2–1 |
Orlando | 2–2 | 2–1 | 2–1 | 3–0 | 2–1 | 0–1 | 0–0 | 4–0 | 1–0 | 1–0 | 2–1 | 0–0 | 0–1 | 1–2 | 2–1 | 0–0 | 3–0 | 3–0 | – | 1–2 | 0–0 | 0–0 | 1–0 | 0–1 | 0–0 | 1–2 | 0–0 | 0–0 | 2–1 |
Philadelphia | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 0–0 | 0–0 | 3–1 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 1–2 | 2–1 | 0–0 | 2–1 | 1–3 | 2–1 | – | 0–0 | 0–1 | 1–0 | 0–1 | 0–1 | 2–1 | 0–0 | 1–0 | 1–2 |
Phoenix | 0–1 | 0–0 | 0–1 | 0–0 | 0–1 | 3–1 | 3–0 | 0–1 | 2–1 | 2–2 | 0–0 | 3–0 | 1–3 | 0–0 | 1–0 | 2–1 | 0–0 | 0–1 | 0–0 | 0–0 | – | 0–3 | 0–3 | 2–2 | 3–0 | 0–0 | 2–2 | 3–0 | 0–0 |
Portland | 0–0 | 1–0 | 0–1 | 0–0 | 0–0 | 3–0 | 3–0 | 0–0 | 2–2 | 1–2 | 1–0 | 2–1 | 2–2 | 0–0 | 0–0 | 3–0 | 1–0 | 0–0 | 0–0 | 1–0 | 3–0 | – | 4–0 | 1–3 | 2–2 | 0–0 | 1–2 | 4–0 | 0–0 |
Sacramento | 0–0 | 1–0 | 1–0 | 0–0 | 0–0 | 2–2 | 3–0 | 0–0 | 2–1 | 0–3 | 0–0 | 2–1 | 2–1 | 0–0 | 0–0 | 1–3 | 0–0 | 1–0 | 0–1 | 0–1 | 3–0 | 0–4 | – | 1–2 | 2–2 | 0–0 | 1–2 | 4–0 | 1–0 |
San Antonio | 0–0 | 0–0 | 0–0 | 1–0 | 0–1 | 3–1 | 4–0 | 1–0 | 3–0 | 3–0 | 0–0 | 3–0 | 1–2 | 0–0 | 0–0 | 2–2 | 0–0 | 0–0 | 1–0 | 1–0 | 2–2 | 3–1 | 2–1 | – | 2–1 | 0–1 | 2–1 | 3–0 | 0–0 |
Seattle | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | 3–0 | 2–2 | 0–1 | 2–1 | 1–2 | 0–0 | 3–0 | 2–2 | 0–0 | 0–1 | 1–2 | 0–1 | 0–0 | 0–0 | 1–0 | 0–3 | 2–2 | 2–2 | 1–2 | – | 0–0 | 2–2 | 2–1 | 0–1 |
Toronto | 1–2 | 2–1 | 1–2 | 2–1 | 2–2 | 0–0 | 0–0 | 1–2 | 0–0 | 0–1 | 1–2 | 1–0 | 0–0 | 0–3 | 1–3 | 1–0 | 1–2 | 2–1 | 2–1 | 1–2 | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | – | 0–0 | 1–0 | 2–2 |
Utah | 0–0 | 0–0 | 0–1 | 1–0 | 1–0 | 3–0 | 2–1 | 0–1 | 4–0 | 3–0 | 0–0 | 3–1 | 3–1 | 1–0 | 0–0 | 3–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 2–1 | 2–1 | 1–2 | 2–2 | 0–0 | – | 3–0 | 1–0 |
Vancouver | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 1–2 | 1–3 | 0–0 | 0–3 | 0–4 | 0–1 | 3–1 | 1–2 | 0–0 | 0–0 | 1–3 | 0–0 | 0–0 | 0–0 | 0–1 | 0–3 | 0–3 | 0–4 | 0–3 | 1–2 | 0–1 | 0–3 | – | 0–0 |
Washington | 1–2 | 1–3 | 1–2 | 2–1 | 2–1 | 0–0 | 1–0 | 1–2 | 0–1 | 0–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–2 | 0–0 | 1–2 | 1–2 | 1–2 | 2–1 | 0–0 | 0–1 | 0–1 | 0–0 | 1–0 | 2–2 | 0–1 | 0–0 | — |
Game log
[edit]Playoffs
[edit]1999 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round: 3–2 (home: 2–1; road: 1–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Semi-finals: 2–4 (home: 2–1; road: 0–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 schedule |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
NOTE: Please write players statistics in alphabetical order by last name.
Season
[edit]Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Shandon Anderson | 50 | 2 | 21.4 | .446 | .341 | .712 | 2.6 | 1.1 | .8 | .2 | 8.5 |
Anthony Avent | 5 | 0 | 8.8 | .308 | .500 | 2.4 | .2 | .4 | .0 | 1.8 | |
Thurl Bailey | 43 | 0 | 12.6 | .446 | .000 | .735 | 2.2 | .6 | .2 | .7 | 4.2 |
Howard Eisley | 50 | 0 | 20.8 | .446 | .420 | .838 | 1.9 | 3.7 | .6 | .0 | 7.4 |
Greg Foster | 42 | 1 | 10.9 | .377 | .250 | .619 | 2.0 | .6 | .1 | .2 | 2.8 |
Todd Fuller | 42 | 2 | 11.0 | .452 | .600 | 2.4 | .1 | .1 | .3 | 3.4 | |
Jeff Hornacek | 48 | 48 | 29.9 | .477 | .420 | .893 | 3.3 | 4.0 | 1.1 | .3 | 12.2 |
Adam Keefe | 44 | 0 | 14.6 | .452 | .000 | .697 | 3.2 | .6 | .4 | .3 | 4.0 |
Chris King | 8 | 0 | 5.3 | .286 | .000 | 1.4 | .1 | .3 | .1 | .5 | |
Karl Malone | 49 | 49 | 37.4 | .493 | .000 | .788 | 9.4 | 4.1 | 1.3 | .6 | 23.8 |
Greg Ostertag | 48 | 48 | 27.9 | .476 | .620 | 7.3 | .5 | .3 | 2.7 | 5.7 | |
Bryon Russell | 50 | 50 | 35.4 | .464 | .354 | .795 | 5.3 | 1.5 | 1.5 | .3 | 12.4 |
John Stockton | 50 | 50 | 28.2 | .488 | .320 | .811 | 2.9 | 7.5 | 1.6 | .3 | 11.1 |
Jacque Vaughn | 19 | 0 | 4.6 | .367 | .250 | .833 | .6 | .6 | .3 | .0 | 2.3 |
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Shandon Anderson | 11 | 0 | 27.0 | .481 | .429 | .706 | 3.7 | 1.2 | .5 | .3 | 9.5 |
Thurl Bailey | 11 | 0 | 10.5 | .515 | .750 | 1.4 | .2 | .3 | .5 | 3.4 | |
Howard Eisley | 11 | 0 | 21.9 | .366 | .208 | .828 | 1.8 | 2.9 | .6 | .3 | 7.4 |
Greg Foster | 8 | 0 | 8.8 | .421 | 1.0 | .1 | .1 | .0 | 2.0 | ||
Todd Fuller | 10 | 0 | 10.5 | .385 | .600 | 2.8 | .0 | .0 | .2 | 2.6 | |
Jeff Hornacek | 11 | 11 | 27.6 | .462 | .389 | .879 | 3.7 | 2.4 | 1.0 | .0 | 12.2 |
Adam Keefe | 10 | 0 | 10.1 | .600 | 1.000 | 2.4 | .3 | .4 | .3 | 4.1 | |
Karl Malone | 11 | 11 | 41.0 | .417 | .000 | .791 | 11.3 | 4.7 | 1.2 | .7 | 21.8 |
Greg Ostertag | 11 | 11 | 23.7 | .371 | .643 | 5.9 | .5 | .2 | 2.2 | 4.0 | |
Bryon Russell | 11 | 11 | 35.2 | .426 | .250 | .722 | 6.1 | 1.2 | 1.8 | .2 | 12.1 |
John Stockton | 11 | 11 | 32.0 | .400 | .333 | .739 | 3.3 | 8.4 | 1.6 | .1 | 11.1 |
Jacque Vaughn | 2 | 0 | 3.0 | .500 | 1.000 | .0 | 1.0 | .0 | .0 | 1.5 |
Awards and records
[edit]- Karl Malone, NBA Most Valuable Player Award
- Karl Malone, All-NBA First Team
- John Stockton, All-NBA Third Team
- Karl Malone, NBA All-Defensive First Team
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (February 2013) |
References
[edit]- ^ 1998-99 Utah Jazz
- ^ "NBA: Let The Games Begin!". CBS News. CBS News.com Staff. January 6, 1999. Retrieved December 15, 2022.
- ^ Adande, J.A. (January 12, 1999). "Say It Ain't So, Mike". Los Angeles Times. Retrieved January 9, 2023.
- ^ Wise, Mike (January 13, 1999). "PRO BASKETBALL; As Jordan Retires, Legend Swells". The New York Times. Retrieved July 1, 2022.
- ^ Wise, Mike (January 14, 1999). "PRO BASKETBALL; The Final Word from Jordan". The New York Times. Retrieved July 21, 2017.
- ^ Justice, Richard (January 14, 1999). "Jordan Announces Retirement". The Washington Post. Retrieved January 9, 2023.
- ^ Smith, Sam (January 19, 1999). "Bulls Shippin' Pippen". Chicago Tribune. Retrieved May 25, 2022.
- ^ "Rodman Signs Lakers Contract". Chicago Tribune. February 23, 1999. Retrieved May 25, 2022.
- ^ Smith, Sam (June 22, 1998). "Jackson to Call It Quits". Chicago Tribune. Retrieved July 31, 2021.
- ^ Beacham, Greg (May 23, 1999). "Bailey Couldn't Be Happier Back in Utah Leading Jazz". Los Angeles Times. Retrieved June 19, 2021.
- ^ Jorgensen, Loren (March 5, 1999). "Bailey Feeling More Secure with Jazz". Deseret News. Retrieved November 7, 2022.
- ^ Wise, Mike (February 4, 1999). "PRO BASKETBALL; A Scrum for the Title". The New York Times. Retrieved June 28, 2022.
- ^ "1998–99 Utah Jazz Schedule and Results". Basketball-Reference. Retrieved June 22, 2021.
- ^ "Utah Jazz". Basketball-Reference. Retrieved January 21, 2022.
- ^ Jorgensen, Loren (June 3, 1999). "It's Official: 2nd MVP Delivered to Malone; But Mailman Balks at Televised Event in N.Y." Deseret News. Retrieved January 30, 2023.
- ^ "N.B.A.: M.V.P. AWARD; Malone Wins 2d Award in 3 Years". The New York Times. Associated Press. June 4, 1999. Retrieved May 25, 2022.
- ^ "Malone MVP for Second Time". Los Angeles Times. Staff and Wire Reports. June 4, 1999. Retrieved July 13, 2022.
- ^ "NBA MVP & ABA Most Valuable Player Award Winners". Basketball-Reference. Retrieved November 29, 2022.
- ^ "1998–99 Utah Jazz Roster and Stats". Basketball-Reference. Retrieved June 22, 2021.
- ^ "Dunleavy Honored as Top Coach". Los Angeles Times. Associated Press. May 22, 1999. Retrieved November 14, 2022.
- ^ "N.B.A.: ROUNDUP; Sacramento Surprise: Utah Near Elimination". The New York Times. Associated Press. May 13, 1999. Retrieved January 21, 2022.
- ^ "Jazz Gets a King-Sized Problem". Los Angeles Times. Associated Press. May 13, 1999. Retrieved October 12, 2022.
- ^ "Kings Leave Jazz on Edge". The Washington Post. May 13, 1999. Retrieved May 1, 2023.
- ^ Guzman, Ed (May 15, 1999). "N.B.A.; Stockton Forces a Game 5". The New York Times. Retrieved January 21, 2022.
- ^ Adande, J.A. (May 15, 1999). "Victory Gets Jazz Back in Series". Los Angeles Times. Retrieved October 12, 2022.
- ^ Gloster, Rob (May 15, 1999). "Stockton, Jazz Steal Game Four from Kings". The Washington Post. Retrieved May 1, 2023.
- ^ "N.B.A. PLAYOFFS; Jazz Extended to Overtime, but Beats the Upstart Kings". The New York Times. Associated Press. May 17, 1999. Retrieved May 25, 2022.
- ^ Adande, J.A. (May 17, 1999). "Jazz Not Feeling Like a Kingpin". Los Angeles Times. Retrieved June 3, 2022.
- ^ "Jazz Win; Portland Next". Deseret News. May 17, 1999. Retrieved November 25, 2022.
- ^ "1999 NBA Western Conference First Round: Kings vs. Jazz". Basketball-Reference. Retrieved February 9, 2023.
- ^ "N.B.A. PLAYOFFS; Trail Blazers Stop Malone and Send the Jazz Home". The New York Times. Associated Press. May 28, 1999. Retrieved May 25, 2022.
- ^ Adande, J.A. (May 28, 1999). "Malone and Jazz Finally Fall Flat". Los Angeles Times. Retrieved May 30, 2022.
- ^ Hall, Landon (May 28, 1999). "Portland Ends Utah's Reign in the West". The Washington Post. Retrieved November 25, 2022.
- ^ "1999 NBA Western Conference Semifinals: Trail Blazers vs. Jazz". Basketball-Reference. Retrieved February 9, 2023.
- ^ "Rockets Sign S. Anderson". CBS News. Associated Press. September 29, 1999. Retrieved January 9, 2023.
- ^ "Transactions". The New York Times. September 30, 1999. Retrieved October 3, 2022.
- ^ "Foster Signs with Sonics". CBS News. Associated Press. August 17, 1999. Retrieved January 9, 2023.
- ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved January 16, 2022.
- ^ "Utah Jazz Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 7, 2021.