1995 North Norfolk District Council election
Appearance
This article relies largely or entirely on a single source. (January 2025) |
The 1995 North Norfolk District Council election took place on 4 May 1995 to elect members of North Norfolk District Council in England.[1] This was on the same day as other local elections.
Election result
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 18 | ![]() |
40.0 | 35.0 | 17,732 | +10.2 | |||
Liberal Democrats | 12 | ![]() |
26.7 | 28.8 | 14,549 | +8.0 | |||
Independent | 11 | ![]() |
24.4 | 17.7 | 8,980 | -3.1 | |||
Conservative | 4 | ![]() |
8.9 | 18.3 | 9,266 | -14.2 | |||
Green | 0 | ![]() |
0.0 | 0.1 | 68 | -0.9 |
Ward Results
[edit]Astley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | G. Eke* | Unopposed | N/A | ±0.0 | |
Turnout | N/A | N/A | |||
Independent hold | Swing |
Bacton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | M. Strong* | 468 | 65.2 | +8.5 | |
Labour | L. Hawkes | 250 | 34.8 | +21.1 | |
Turnout | 718 | 45.9 | |||
Independent hold | Swing |
Blakeney
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | A. Groom | 473 | 53.6 | +36.1 | |
Independent | R. Wootten* | 300 | 34.0 | −20.0 | |
Labour | O. Savoury | 110 | 22.5 | −16.0 | |
Turnout | 883 | 57.1 | |||
Liberal Democrats gain from Independent | Swing |
Bodham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Perry-Warnes* | 506 | 50.0 | −7.0 | |
Liberal Democrats | A. Chapman | 350 | 34.6 | +13.1 | |
Labour | G. Parker | 156 | 15.4 | −6.1 | |
Turnout | 1,012 | 61.6 | |||
Conservative hold | Swing |
Catfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | K. Bacon | 460 | 57.5 | +9.6 | |
Independent | C. Nunn* | 340 | 42.5 | −9.6 | |
Turnout | 800 | 50.1 | |||
Labour gain from Independent | Swing |
Chaucer
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | J. Sweeney | 297 | 38.3 | N/A | |
Independent | S. Maguire | 240 | 31.0 | N/A | |
Independent | G. Fisher* | 238 | 30.7 | −22.9 | |
Turnout | 775 | 53.6 | |||
Liberal Democrats gain from Independent | Swing |
Cley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | H. Cordeaux | 292 | 38.3 | N/A | |
Labour | R. Kelham | 241 | 31.6 | +12.6 | |
Independent | I. Large | 142 | 18.6 | N/A | |
Independent | R. Percival | 87 | 11.4 | N/A | |
Turnout | 762 | 59.8 | |||
Liberal Democrats gain from Independent | Swing |
Corpusty
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A. Poberefsky | 356 | 58.4 | +33.1 | |
Independent | R. Misselbrook* | 210 | 34.4 | −25.0 | |
Liberal Democrats | J. Corney | 44 | 7.2 | −8.1 | |
Turnout | 610 | 56.8 | |||
Labour gain from Independent | Swing |
Cromer
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | L. Randall* | 909 | 44.8 | −6.7 | |
Liberal Democrats | H. Noble* | 805 | 39.7 | +21.8 | |
Liberal Democrats | J. Smith | 707 | 34.8 | +23.0 | |
Conservative | P. Northway | 554 | 27.3 | −9.4 | |
Labour | C. Vanlint | 463 | 22.8 | −1.5 | |
Turnout | 2,030 | 46.3 | |||
Independent hold | Swing | ||||
Liberal Democrats gain from Conservative | Swing |
Erpingham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | D. Spencer* | 475 | 65.0 | +25.0 | |
Independent | N. Horner-Glister | 199 | 27.2 | N/A | |
Liberal Democrats | P. Corney | 57 | 24.0 | −16.2 | |
Turnout | 731 | 49.2 | |||
Labour hold | Swing |
Four Stowes
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | M. Cushing | 324 | 36.1 | −12.4 | |
Labour | J. Benny | 298 | 33.2 | +14.2 | |
Liberal Democrats | A. Lotis | 276 | 30.7 | +17.9 | |
Turnout | 898 | 59.2 | |||
Conservative hold | Swing |
Fulmodeston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | R. Broughton* | 370 | 54.4 | −17.0 | |
Labour | A. Kahn | 205 | 30.1 | +1.5 | |
Liberal Democrats | V. Trezise | 105 | 15.4 | N/A | |
Turnout | 680 | 52.8 | |||
Independent hold | Swing |
Glaven
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | N. Cockaday | 980 | 58.8 | +8.4 | |
Liberal Democrats | R. Stone* | 828 | 49.7 | +3.9 | |
Conservative | M. Kennett | 541 | 32.5 | −0.6 | |
Labour | A. Aberdein | 302 | 18.1 | −9.6 | |
Turnout | 1,667 | 52.5 | |||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing |
Happisburgh
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | D. Will* | 571 | 69.7 | +51.0 | |
Labour | R. Rondeaux | 248 | 30.3 | −8.4 | |
Turnout | 819 | 47.0 | |||
Liberal Democrats gain from Independent | Swing |
Hickling
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | D. Russell | 439 | 50.7 | +23.8 | |
Conservative | P. Blaxell* | 427 | 49.3 | −3.5 | |
Turnout | 866 | 57.2 | |||
Labour gain from Conservative | Swing |
Horning
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | C. Haddow | 309 | 62.2 | −13.2 | |
Labour | P. Carter | 134 | 27.0 | +12.7 | |
Liberal Democrats | B. Roughley | 54 | 10.9 | +0.6 | |
Turnout | 497 | 53.2 | |||
Conservative hold | Swing |
Horsefen
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | G. Wise* | 570 | 71.6 | +17.3 | |
Conservative | C. Robertshaw | 226 | 28.4 | −17.3 | |
Turnout | 796 | 42.1 | |||
Independent hold | Swing |
Hoveton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | R. Hutchison* | Unopposed | N/A | −50.9 | |
Turnout | N/A | N/A | |||
Independent hold | Swing |
Lancaster
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | B. Coldrick | 1,213 | 48.9 | +9.2 | |
Labour | D. Hewitt | 1,184 | 47.7 | +19.7 | |
Labour | D. Batts | 1,093 | 44.0 | +16.4 | |
Conservative | H. Barrow* | 772 | 31.1 | −22.5 | |
Liberal Democrats | O. Wood | 631 | 25.4 | +11.5 | |
Liberal Democrats | D. Bird | 509 | 20.5 | +1.7 | |
Liberal Democrats | J. Howe | 477 | 19.2 | N/A | |
Turnout | 2,483 | 43.2 | |||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing | ||||
Labour hold | Swing |
Mundesley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | G. Gotts* | 529 | 44.2 | −8.4 | |
Liberal Democrats | J. Verney | 436 | 36.4 | +26.6 | |
Labour | E. Tagg | 232 | 19.4 | +4.7 | |
Turnout | 1,197 | 50.2 | |||
Independent gain from Conservative | Swing |
Neatishead
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | C. Durrant* | 454 | 67.4 | −11.0 | |
Labour | R. Harding | 155 | 23.0 | +13.3 | |
Liberal Democrats | Y. Rushman | 65 | 9.6 | −2.3 | |
Turnout | 674 | 48.0 | |||
Independent hold | Swing |
North Walsham East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | R. Haynes | 1,392 | 50.2 | +19.7 | |
Labour | E. Cornwall | 1,307 | 47.1 | +18.4 | |
Labour | T. Vincent | 1,057 | 38.1 | +12.8 | |
Conservative | R. Rose* | 998 | 36.0 | −9.9 | |
Conservative | P. Rayna* | 974 | 35.1 | −5.9 | |
Conservative | A. Woods | 963 | 34.7 | N/A | |
Liberal Democrats | J. Myhill | 522 | 18.8 | −1.6 | |
Turnout | 2,774 | 42.5 | |||
Labour gain from Conservative | Swing | ||||
Labour gain from Independent | Swing | ||||
Labour gain from Conservative | Swing |
North Walsham West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | P. Buck | 512 | 61.1 | −3.0 | |
Independent | A. Millward | 271 | 32.3 | N/A | |
Liberal Democrats | A. Verney | 55 | 6.6 | N/A | |
Turnout | 838 | 46.9 | |||
Labour hold | Swing |
Overstrand
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | J. Fathers | 245 | 37.3 | N/A | |
Liberal Democrats | G. Duniam | 172 | 26.2 | +8.6 | |
Labour | J. Midgley | 131 | 19.9 | N/A | |
Conservative | T. Oakley | 109 | 16.6 | −39.1 | |
Turnout | 657 | 59.9 | |||
Independent gain from Conservative | Swing |
Pastonacres
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | D. Venvell | 331 | 43.4 | −3.3 | |
Independent | P. Hammond | 252 | 33.1 | N/A | |
Labour | C. Buck | 179 | 23.5 | −3.9 | |
Turnout | 762 | 55.4 | |||
Liberal Democrats hold | Swing |
Roughton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | A. Davies | 492 | 44.4 | +13.4 | |
Liberal Democrats | V. Purdy | 317 | 28.6 | +15.7 | |
Independent | W. Arnold* | 231 | 20.8 | −23.6 | |
Green | P. Crouch | 68 | 6.1 | −5.5 | |
Turnout | 1,108 | 53.3 | |||
Labour gain from Conservative | Swing |
Scottow
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | M. Cullingham* | 389 | 71.2 | +21.7 | |
Liberal Democrats | P. Jones | 157 | 28.8 | +18.1 | |
Turnout | 546 | 34.4 | |||
Labour hold | Swing |
Sheringham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | A. Dennis* | 1,146 | 45.3 | +3.7 | |
Liberal Democrats | H. Nelson | 934 | 36.9 | +5.5 | |
Conservative | L. McGinn* | 889 | 35.1 | −11.3 | |
Liberal Democrats | G. Simmons | 709 | 28.0 | +6.9 | |
Conservative | E. Harvey | 671 | 26.5 | −3.5 | |
Independent | J. Nichols | 647 | 25.6 | +5.4 | |
Labour | P. Harding | 514 | 20.3 | −8.8 | |
Labour | D. Seymour | 449 | 17.7 | +7.9 | |
Independent | B. Alton* | 382 | 15.1 | −18.8 | |
Turnout | 2,530 | 46.3 | |||
Liberal Democrats gain from Conservative | Swing | ||||
Liberal Democrats hold | Swing | ||||
Conservative hold | Swing |
Stalham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | M. French | 557 | 48.0 | +6.7 | |
Independent | N. Wright | 369 | 31.8 | N/A | |
Liberal Democrats | P. Harradine | 235 | 20.2 | +7.5 | |
Turnout | 1,161 | 49.3 | |||
Labour gain from Conservative | Swing |
Suffield Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | V. Woodcock* | Unopposed | N/A | −78.7 | |
Turnout | N/A | N/A | |||
Independent hold | Swing |
The Raynhams
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | P. Kemp | 269 | 50.9 | +19.9 | |
Independent | K. Barrow | 163 | 30.8 | N/A | |
Liberal Democrats | O. Towers | 97 | 18.3 | N/A | |
Turnout | 529 | 34.1 | |||
Labour gain from Independent | Swing |
The Runtons
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | G. Craske* | 709 | 53.4 | +3.4 | |
Liberal Democrats | J. Crampsie | 539 | 40.6 | +2.9 | |
Conservative | P. Caswell* | 480 | 36.1 | −3.1 | |
Conservative | A. Lee | 424 | 31.9 | −2.9 | |
Labour | B. Vanlint | 228 | 17.2 | +6.0 | |
Turnout | 1,328 | 52.8 | |||
Liberal Democrats hold | Swing | ||||
Liberal Democrats gain from Conservative | Swing |
Walsingham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | T. Moore* | 444 | 78.0 | +78.0 | |
Labour | A. Dick | 125 | 22.0 | N/A | |
Turnout | 569 | 50.2 | |||
Independent hold | Swing |
Wells
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | M. Gates* | 649 | 51.2 | −2.4 | |
Labour | A. Benstead | 554 | 43.7 | N/A | |
Independent | D. Hudson | 464 | 36.6 | +6.0 | |
Liberal Democrats | A. Nightingale | 426 | 33.6 | +9.6 | |
Turnout | 1,267 | 52.0 | |||
Labour hold | Swing | ||||
Labour gain from Conservative | Swing |
Wensum Valley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | T. Potter | 360 | 43.6 | +27.8 | |
Independent | K. Perowne* | 284 | 34.4 | −20.8 | |
Liberal Democrats | C. Lee | 181 | 21.9 | −7.1 | |
Turnout | 825 | 56.9 | |||
Labour gain from Independent | Swing |
Worstead
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | S. Shaw* | 554 | 70.3 | +29.9 | |
Independent | T. Hardingham | 172 | 21.8 | −18.2 | |
Liberal Democrats | C. Wilkins | 62 | 7.9 | −11.8 | |
Turnout | 788 | 55.3 | |||
Labour hold | Swing |
References
[edit]- ^ "North Norfolk District Council Election Results 1973-2011" (PDF). Colin Rallings and Michael Thrasher. Retrieved 10 November 2022.