1995 Delaware State Hornets football team
Appearance
1995 Delaware State Hornets football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 6–5 (5–1 MEAC) |
Head coach |
|
Home stadium | Alumni Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Florida A&M $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 Delaware State Hornets football team represented Delaware State College (now known as Delaware State University) as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1995 NCAA Division I-AA football season. Led by 11th-year head coach Bill Collick, the Hornets compiled an overall record of 6–5, with a mark of 5–1 in conference play, and finished second in the MEAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 2 | Rhode Island* | L 14–17 | 3,982 | [1] | |
September 16 | at No. 23 Western Illinois* | L 14–41 | [2] | ||
September 23 | Liberty* |
| L 14–41 | [3] | |
September 30 | Norfolk State* |
| W 20–14 | [4] | |
October 7 | at Hampton* | L 21–51 | 4,114 | [5] | |
October 14 | at No. 21 Florida A&M | L 21–24 | 13,181 | [6] | |
October 21 | Morgan State![]() |
| W 41–17 | 4,810 | [7] |
October 28 | at South Carolina State | W 20–7 | 21,202 | [8] | |
November 4 | at North Carolina A&T | W 17–10 | 6,526 | [9] | |
November 11 | Bethune–Cookman |
| W 30–20 | [10] | |
November 18 | Howard |
| W 20–13 | [11] | |
|
References
[edit]- ^ "Hornets get stung again". The News Journal. September 3, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "DelState offense goes flat". The News Journal. September 17, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Chiles leads Liberty in rout of Delaware State". The News and Advance. September 24, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Hornets finally get a win". The News Journal. October 1, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Pirates thump Hornets". Daily Press. October 8, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "FAMU takes first place in MEAC". Tallahassee Democrat. October 15, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Delaware State uses Thorne to run Morgan into ground". The Baltimore Sun. October 22, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Hornets sting Bulldogs in upset". The State. October 29, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "A&T finds another way to suffer a loss". News and Record. November 5, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Delaware State passes test against B–CC". The Tampa Tribune. November 12, 1995. Retrieved February 8, 2025 – via Newspapers.com.
- ^ "Risen from the depths; DelState tops Howard to clinch winning year". The News Journal. November 19, 1995. Retrieved February 8, 2025 – via Newspapers.com.