1994 Kentucky Wildcats football team
1994 Kentucky Wildcats football | |
---|---|
![]() | |
Conference | Southeastern Conference |
Eastern Division | |
Record | 1–10 (0–8 SEC) |
Head coach |
|
Offensive coordinator | Daryl Dickey (2nd season) |
Offensive scheme | Multiple |
Defensive coordinator | Mike Archer (2nd season) |
Base defense | 4–3 |
Home stadium | Commonwealth Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Florida x$ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Tennessee | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Alabama x | 8 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Auburn | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Mississippi State | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida 24, Alabama 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Kentucky Wildcats football team represented the University of Kentucky in the Southeastern Conference (SEC) during the 1994 NCAA Division I-A football season. In their fifth season under head coach Bill Curry, the Wildcats compiled a 1–10 record (0–8 against SEC opponents), finished in last place in the Eastern Division of the SEC, and were outscored by their opponents, 405 to 149.
The team won its season opener against Louisville (20–14), but then lost the final ten games of the season, including blowout losses to Florida (73–7), Indiana (59–29), Mississippi State (47–7), and Tennessee (52–0), as well as an embarrassing 20-14 home loss to Division I-A newcomer Northeast Louisiana. The team played its home games in Commonwealth Stadium in Lexington, Kentucky.
This was the Wildcats' worst season since going 0-10-1 in 1982, their first under Curry's predecessor, Jerry Claiborne. They would not lose 10 games in a season until back-to-back 2-10 campaigns in 2012 and 2013 (the NCAA first allowed a 12th regular season game in 2002; the rule was made permanent in 2006).
The team's statistical leaders included Antonio O'Ferral with 642 passing yards, Moe Williams with 805 rushing yards, and Leon Smith with 375 receiving yards.[1]
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 3 | 7:00 p.m. | Louisville* | W 20–14 | 59,162 | [2] | ||
September 10 | 3:30 p.m. | at No. 2 Florida | ABC | L 7–73 | 85,238 | [3] | |
September 17 | 7:00 p.m. | Indiana* |
| L 29–59 | 57,825 | [4] | |
September 24 | 7:00 p.m. | South Carolina |
| PPV | L 9–23 | 56,900 | [5] |
September 29 | 7:00 p.m. | at No. 9 Auburn | ESPN | L 14–41 | 74,315 | [6] | |
October 15 | 8:00 p.m. | at LSU | L 13–17 | 61,764 | [7] | ||
October 22 | 7:00 p.m. | Georgia |
| L 30–34 | 56,125 | [8] | |
October 29 | 7:00 p.m. | Mississippi State |
| L 7–47 | 49,500 | [9] | |
November 5 | 1:00 p.m. | at Vanderbilt | L 6–24 | 40,500 | [10] | ||
November 12 | 1:00 p.m. | Northeast Louisiana* |
| L 14–21 | 32,000 | [11] | |
November 19 | 12:30 p.m. | Tennessee | JPS | L 0–52 | 95,066 | [12] | |
|
References
[edit]- ^ "1994 Kentucky Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved August 23, 2016.
- ^ "Game one-derful; O'Ferral leads UK to 20–14 victory". Lexington Herald-Leader. September 4, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Dean, No. 2 Florida overpower Kentucky, 73–7". The Jackson Sun. September 11, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Smith takes IU from red zone to end zone". Palladium-Item. September 18, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Kentucky's downhill slide continues". The Kentucky Advocate. September 25, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Auburn punishes Kentucky". The Dothan Eagle. September 30, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "LSU's Hill keeps 'Cats on slide". The Paducah Sun. October 16, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Graham rescues Bulldogs". The Macon Telegraph. October 23, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Bullies wallop UK 'Cats". The Commercial Appeal. October 30, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Vandy rumbles past UK". Messenger-Inquirer. November 6, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Rudolph's stumble another UK pratfall, 21–14". The Courier-Journal. November 13, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Curry's nightmare over; Vols put Cats out of misery". The Paducah Sun. November 20, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "1994 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 23, 2016.
- ^ 1995 Kentucky Wildcats Football Media Guide, p.168, 209
- ^ "Kentucky Football Media Guide". University of Kentucky. 2015. p. 184. Retrieved August 23, 2016.