1994 Indiana State Sycamores football team
Appearance
1994 Indiana State Sycamores football | |
---|---|
Conference | Gateway Football Conference |
Record | 5–6 (2–4 Gateway) |
Head coach |
|
Offensive coordinator | Marty Fine (1st season) |
Defensive coordinator | Tim McGuire (3rd season) |
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Northern Iowa $^ | 6 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Western Illinois | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Missouri State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Indiana State Sycamores football team represented Indiana State University as a member of the Gateway Football Conference during the 1994 NCAA Division I-AA football season. Led by 15th-year coach Dennis Raetz, the Sycamores compiled an overall record of 5–6 with a mark of 2–4 in conference play, placing fifth in the Gateway.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Toledo* | L 17–20 | [1] | ||
September 10 | Lock Haven* | W 41–14 | 4,743 | [2] | |
September 17 | West Virginia Tech* |
| W 63–0 | [3] | |
September 24 | Illinois State |
| W 12–7 | [4] | |
October 1 | No. 13 Northern Iowa |
| L 10–11 | 3,972 | [5] |
October 8 | at Southern Illinois | W 27–14 | 2,000 | [6] | |
October 15 | at Western Illinois | L 17–38 | [7] | ||
October 22 | Southwest Missouri State |
| L 7–10 | 8,090 | [8] |
October 29 | at Eastern Illinois | L 21–30 | 8,734 | [9] | |
November 5 | at Western Kentucky* | W 28–16 | 6,000 | [10] | |
November 19 | No. 1 Youngstown State* |
| L 3–14 | 3,513 | [11] |
|
References
[edit]- ^ "Toledo 20, Indiana St. 17". The Springfield News-Leader. September 4, 1994 – via Newspapers.com.
- ^ "Indiana State locks up a victory". The Times. September 11, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Potter, ISU run over W. Va. Tech". The Indianapolis Star. September 18, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ Cavin, Curt (September 25, 1994). "Sycamores shoot down Redbirds 12-7". The Indianapolis Star – via Newspapers.com.
- ^ "Northern Iowa hangs on for 11–10 victory". The Des Moines Register. October 2, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ Underwood, Rick (October 9, 1994). "Timing is everything". The Southern Illinoisan. p. 1C. Retrieved January 18, 2022 – via Newspapers.com.
- ^ "McDonald, St. Sauver power Western's win". The Pantagraph. October 16, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Sycamores continue to fall in conference". The Indianapolis Star. October 23, 1994. Retrieved June 30, 2024 – via Newspapers.com.
- ^ "Quarterback sub comes in to sink Indiana State". The Indianapolis Star. October 30, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Fumbles, school-record 16 penalties cost fading Tops". The Park City Daily News. November 6, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Penguins fell Sycamores". The Plain Dealer. November 20, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Indiana State Game By Game Results". Archived from the original on September 6, 2015.