1993 Wimbledon Championships – Men's singles
Appearance
Men's singles | |
---|---|
1993 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–3), 7–6(8–6), 3–6, 6–3 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 16 |
Pete Sampras defeated Jim Courier in the final, 7–6(7–3), 7–6(8–6), 3–6, 6–3 to win the gentlemen's singles tennis title at the 1993 Wimbledon Championships.[1] It was his second major title and the first of seven Wimbledon men's singles titles, an all-time record shared with William Renshaw (later surpassed by Roger Federer in 2017).
Andre Agassi was the defending champion, but was defeated in the quarterfinals by Sampras.
This marked Ivan Lendl's last Wimbledon appearance; he lost in the second round. He was a runner-up in two Wimbledon finals. This was the only major he did not win in his career.
Seeds
[edit]- 1.
Pete Sampras (champion)
- 2.
Stefan Edberg (semifinals)
- 3.
Jim Courier (final)
- 4.
Boris Becker (semifinals)
- 5.
Goran Ivanišević (third round)
- 6.
Michael Stich (quarterfinals)
- 7.
Ivan Lendl (second round)
- 8.
Andre Agassi (quarterfinals)
- 9.
Richard Krajicek (fourth round)
- 10.
Andrei Medvedev (second round)
- 11.
Petr Korda (fourth round)
- 12.
Michael Chang (third round)
- 13.
Wayne Ferreira (fourth round)
- 14.
MaliVai Washington (second round)
- 15.
Karel Nováček (first round)
- 16.
Thomas Muster (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 3 | 3 | 6 | ||||||||||||||||||||
8 | ![]() | 2 | 2 | 6 | 6 | 4 | ||||||||||||||||||||
1 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 65 | 4 | 4 | ||||||||||||||||||||||
4 | ![]() | 7 | 65 | 65 | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 5 | 77 | 77 | 2 | 4 | ||||||||||||||||||||
1 | ![]() | 77 | 78 | 3 | 6 | |||||||||||||||||||||
3 | ![]() | 63 | 66 | 6 | 3 | |||||||||||||||||||||
![]() | 2 | 65 | 3 | |||||||||||||||||||||||
3 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 4 | 2 | 4 | |||||||||||||||||||||
![]() | 5 | 5 | 3 | |||||||||||||||||||||||
2 | ![]() | 7 | 7 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 610 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
![]() | 712 | 3 | 63 | 3 | 1 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 4 | ![]() | 4 | 65 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 67 | 6 | 6 | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 79 | 1 | 1 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | Q | ![]() | 5 | 0 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | 1 | ![]() | 6 | 6 | 78 | |||||||||||||||||||||||||
![]() | 5 | 5 | 6 | 64 | WC | ![]() | 1 | 2 | 66 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 4 | 77 | ![]() | 65 | 3 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 2 | 65 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 3 | 5 | 0r | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | 3 | WC | ![]() | 6 | 6 | 0 | |||||||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | 3 | 6 | WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | 6 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | 3 | 3 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 4 | 6 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 6 | 3 | 9 | ![]() | 6 | 7 | 5 | 6 | ||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 64 | 3 | Q | ![]() | 2 | 5 | 7 | 2 | ||||||||||||||||||||||||
![]() | 3 | 7 | 4 | 77 | 6 | ![]() | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | Q | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 3 | 4 | 5 | 9 | ![]() | 5 | 67 | 68 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 65 | 4 | 6 | 8 | ![]() | 7 | 79 | 710 | ||||||||||||||||||||||||
![]() | 3 | 4 | 77 | 6 | 3 | Q | ![]() | 64 | 4 | 2 | |||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 4 | Q | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 1 | 77 | 0 | 3 | |||||||||||||||||||||||||
WC | ![]() | 7 | 65 | 3 | 2 | 8 | ![]() | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 77 | 6 | 6 | ![]() | 7 | 3 | 2 | 0 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 0 | 8 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 7 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 4 | 4 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 63 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | 4 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 710 | 1 | 1 | ![]() | 3 | 6 | 2 | 3 | |||||||||||||||||||||||||
WC | ![]() | 6 | 68 | 6 | 6 | WC | ![]() | 63 | 6 | 77 | 2 | 8 | |||||||||||||||||||||||
![]() | 77 | 6 | 66 | 77 | ![]() | 77 | 4 | 63 | 6 | 10 | |||||||||||||||||||||||||
![]() | 64 | 2 | 78 | 65 | 4 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 63 | 3 | 63 | ![]() | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 77 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 78 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 66 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 64 | 3 | ![]() | 610 | 6 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 2 | 3 | 14 | ![]() | 712 | 4 | 0 | 65 | ||||||||||||||||||||||||
14 | ![]() | 4 | 6 | 1 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 1 | 11 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | ![]() | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 0 | 1 | 11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 3 | ![]() | 2 | 6 | 6 | 4 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 7 | 6 | ![]() | 6 | 2 | 2 | 6 | 7 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 5 | 2 | 11 | ![]() | 64 | 4 | 63 | |||||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 77 | 6 | 77 | ||||||||||||||||||||||||||||
![]() | 4 | 0r | ![]() | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 65 | 6 | 3 | 6 | 4 | WC | ![]() | 77 | 4 | 2 | 2 | ||||||||||||||||||||||||
WC | ![]() | 77 | 3 | 6 | 3 | 6 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||
![]() | 6 | 77 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 63 | 4 | ![]() | 6 | 1 | 5 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 65 | 1 | 6 | ![]() | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 6 | 77 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 5 | 5 | 77 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 7 | 7 | 65 | 4 | 5 | ![]() | 5 | 77 | 63 | 6 | 9 | |||||||||||||||||||||||
WC | ![]() | 7 | 7 | 7 | WC | ![]() | 7 | 63 | 77 | 4 | 7 | ||||||||||||||||||||||||
![]() | 5 | 5 | 5 | 5 | ![]() | 6 | 63 | 77 | 5 | 0 | |||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 2 | 77 | 64 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 77 | 79 | 66 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 63 | 67 | 78 | 4 | ![]() | 6 | 5 | 5 | 7 | 6 | |||||||||||||||||||||||||
Q | ![]() | 77 | 4 | 3 | 64 | ![]() | 4 | 7 | 7 | 5 | 3 | ||||||||||||||||||||||||
![]() | 65 | 6 | 6 | 77 | ![]() | 62 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 63 | 6 | 4 | 3 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 6 | ![]() | 6 | 6 | 5 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 69 | 0 | 12 | ![]() | 4 | 4 | 7 | 6 | 4 | |||||||||||||||||||||||||
![]() | 2 | 711 | 0r | ![]() | 77 | 3 | 4 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 77 | 4 | 12 | ![]() | 62 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
12 | ![]() | 6 | 6 | 4 | 65 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 1 | 4 | 13 | ![]() | 2 | 6 | 64 | 77 | 8 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 6 | 2 | 77 | 64 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | 4 | 13 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ![]() | 4 | 3 | 62 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 3 | ![]() | 3 | 2 | 6 | 64 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 77 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 2 | 13 | ![]() | 6 | 68 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 0 | 6 | 5 | 3 | 3 | ![]() | 4 | 710 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 6 | ![]() | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 65 | 2 | 4 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 4 | 69 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 6 | 3 | ![]() | 6 | 711 | 3 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | 5 | 2 | ![]() | 5 | 1 | 61 | |||||||||||||||||||||||||||
![]() | 0 | 5 | 4 | 3 | ![]() | 7 | 6 | 77 | |||||||||||||||||||||||||||
3 | ![]() | 6 | 7 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 68 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() | 710 | 4 | 1 | 3 | 7 | ![]() | 6 | 5 | 3 | 4 | ||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 6 | 3 | ![]() | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 3 | 4 | 77 | 77 | 4 | |||||||||||||||||||||||||
![]() | 6 | 65 | 6 | 2 | 6 | ![]() | 6 | 6 | 65 | 63 | 6 | ||||||||||||||||||||||||
![]() | 3 | 77 | 4 | 6 | 3 | ![]() | 5 | 66 | 62 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 7 | 78 | 77 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 64 | ![]() | 3 | 2 | 6 | 77 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 3 | 64 | 8 | |||||||||||||||||||||||||
![]() | 3 | 4 | 4 | Q | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 5 | 6 | 5 | ![]() | 67 | 78 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 710 | 3 | 4 | 63 | 10 | ![]() | 79 | 66 | 3 | 4 | ||||||||||||||||||||||||
10 | ![]() | 68 | 6 | 6 | 77 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 5 | 4 | 2 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 0 | 3 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 64 | 3 | 6 | 6 | 7 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 77 | 6 | 4 | 4 | 9 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 0 | 3 | 3 | WC | ![]() | 4 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 77 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 5 | 64 | ![]() | 65 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 3 | 0 | 2 | 2 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 64 | 67 | 8 | Q | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 77 | 79 | 10 | WC | ![]() | 4 | 5 | 3 | ||||||||||||||||||||||||
![]() | 68 | 4 | 77 | 6 | 6 | 2 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||
Q | ![]() | 710 | 6 | 65 | 3 | 3 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||
Q | ![]() | 69 | 4 | 79 | 65 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
2 | ![]() | 711 | 6 | 67 | 77 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com
- "Wimbledon 1993 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 18 January 2018.
- 1993 Wimbledon Championships – Men's draws and results at the International Tennis Federation