1993 Northern Arizona Lumberjacks football team
Appearance
1993 Northern Arizona Lumberjacks football | |
---|---|
Conference | Big Sky Conference |
Record | 7–4 (3–4 Big Sky) |
Head coach |
|
Home stadium | Walkup Skydome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Montana $^ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Idaho ^ | 5 | – | 2 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Eastern Washington | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Northern Arizona Lumberjacks football team represented Northern Arizona University as a member of the Big Sky Conference during the 1993 NCAA Division I-AA football season. Led by fourth-year head coach Steve Axman, the Lumberjacks compiled an overall record of 7–4, with a mark of 3–4 in conference play, and finished tied for fifth in the Big Sky.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | at Southern Utah* | W 31–27 | 5,123 | [1] | ||
September 11 | North Texas* | W 24–23 | 6,295 | [2] | ||
September 18 | Cal State Northridge* |
| W 23–9 | 7,803 | [3] | |
September 25 | at Idaho State | W 32–15 | 7,455 | [4] | ||
October 2 | Montana State |
| W 23–20 | 14,022 | [5] | |
October 9 | at Boise State | No. 24 | W 23–9 | 18,879 | [6] | |
October 16 | No. 8 Montana | No. 20 |
| L 23–38 | 15,288 | [7] |
October 23 | at Eastern Washington | No. 23 | L 26–38 | [8] | ||
October 30 | No. 7 Idaho |
| L 27–34 | 8,365 | [9] | |
November 6 | at Weber State | L 28–67 | 3,941 | [10] | ||
November 13 | Valparaiso* |
| W 55–13 | 5,009 | [11] | |
|
References
[edit]- ^ "Jacks pull out exciting victory". Arizona Daily Sun. September 5, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Jacks pull it out, 24–23". Arizona Daily Sun. September 12, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Big Sky-record 60-yard FG helps NAU boot Cal-State Northridge". The Arizona Republic. September 19, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Unbeaten NAU beats Idaho St". The Arizona Republic. September 26, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Bobcats fall short at NAU, 23–20". The Billings Gazette. October 3, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "NAU 23, Boise St. 9". Lewiston Morning Tribune. Associated Press. October 10, 1993. p. 6B. Retrieved January 26, 2025 – via Google News Archive.
- ^ "Grizzlies halt Northern Arizona". The Montana Standard. October 17, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Bernett limps back to lift Eagles over NAU, 38–26". The Missoulian. October 24, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Idaho edges NAU, 34–27, gets ready for Montana". The Spokesman-Review. October 31, 1993. p. C5. Retrieved January 26, 2025 – via Google News Archive.
- ^ "Wildcats pile up the points on NAU – and deliver a pronunciation lesson". The Salt Lake Tribune. November 7, 1993. Retrieved January 26, 2025 – via Newspapers.com.
- ^ "Crusaders punished in finale". The Vidette-Messenger. November 14, 1993. Retrieved January 26, 2025 – via Newspapers.com.