1989 FIVB Volleyball Women's U20 World Championship
Appearance
Tournament details | |
---|---|
Host nation | ![]() |
Dates | August 3–13, 1989 |
Teams | 16 |
Venue(s) | 3 (in Lima, Trujillo and Arequipa host cities) |
Champions | ![]() |
The 1989 FIVB Women's U20 World Championship was held in Lima, Trujillo and Arequipa, Peru from August 3 to 13, 1989. 16 teams participated in the tournament.
Qualification process
[edit]Confederation | Method of Qualification | Venue | Date | Vacancies | Qualified |
---|---|---|---|---|---|
FIVB | Host | 1 | ![]() | ||
NORCECA | NORCECA Election | 4 | ![]() ![]() ![]() ![]() | ||
CSV | 1988 South American Junior Championship | ![]() |
August 20 – 28, 1988 | 4 | ![]() ![]() ![]() ![]() |
CEV | 1988 European Junior Championship | ![]() |
July 23 – 30, 1988 | 2 | ![]() ![]() |
AVC | 1988 Asian Junior Championship | ![]() |
August 14 – 22, 1988 | 4 | ![]() ![]() ![]() ![]() |
FIVB | Wild card | 1 | ![]() | ||
Total | 16 |
- * Chinese Taipei replaced Indonesia.
Pools composition
[edit]Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Pool E | Pool F | 13th–16th | |||
---|---|---|---|---|---|
1A | ![]() |
1B | ![]() |
4A | ![]() |
1C | ![]() |
1D | ![]() |
4B | ![]() |
2A | ![]() |
2B | ![]() |
4C | ![]() |
2C | ![]() |
2D | ![]() |
4D | ![]() |
3A | ![]() |
3B | ![]() | ||
3C | ![]() |
3D | ![]() |
Preliminary round
[edit]Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 168 | 117 | 1.436 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 7 | 4 | 1.750 | 148 | 107 | 1.383 | |
3 | ![]() |
3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 148 | 147 | 1.007 | |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 42 | 135 | 0.311 | 13th place playoff |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
3 Aug | China ![]() |
3–0 | ![]() |
15–6 | 15–2 | 15–0 | 45–8 | ||
3 Aug | Peru ![]() |
3–2 | ![]() |
9–15 | 15–13 | 15–4 | 14–16 | 15–11 | 68–59 |
4 Aug | Peru ![]() |
3–0 | ![]() |
15–7 | 15–5 | 15–2 | 45–14 | ||
4 Aug | China ![]() |
3–1 | ![]() |
16–14 | 15–9 | 13–15 | 15–6 | 59–44 | |
5 Aug | Italy ![]() |
3–0 | ![]() |
15–8 | 15–11 | 15–1 | 45–20 | ||
5 Aug | Peru ![]() |
3–1 | ![]() |
15–9 | 15–8 | 10–15 | 15–12 | 55–44 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 148 | 84 | 1.762 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 7 | 3 | 2.333 | 141 | 102 | 1.382 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 86 | 121 | 0.711 | |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 69 | 137 | 0.504 | 13th place playoff |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
3 Aug | Chinese Taipei ![]() |
3–0 | ![]() |
17–15 | 15–6 | 15–10 | 47–31 | ||
3 Aug | Brazil ![]() |
3–1 | ![]() |
15–13 | 11–15 | 17–15 | 15–8 | 58–51 | |
4 Aug | Brazil ![]() |
3–0 | ![]() |
15–5 | 15–7 | 15–7 | 45–19 | ||
4 Aug | Cuba ![]() |
3–0 | ![]() |
15–9 | 15–7 | 15–9 | 45–25 | ||
5 Aug | Brazil ![]() |
3–0 | ![]() |
15–9 | 15–4 | 15–1 | 45–14 | ||
5 Aug | Cuba ![]() |
3–0 | ![]() |
15–6 | 15–7 | 15–6 | 45–19 |
Pool C
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 135 | 28 | 4.821 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 3 | 2.000 | 105 | 93 | 1.129 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 8 | 0.375 | 100 | 151 | 0.662 | |
4 | ![]() |
3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 85 | 153 | 0.556 | 13th place playoff |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
3 Aug | Canada ![]() |
3–0 | ![]() |
15–5 | 15–11 | 15–5 | 45–21 | ||
3 Aug | Japan ![]() |
3–0 | ![]() |
15–2 | 15–3 | 15–5 | 45–10 | ||
4 Aug | Colombia ![]() |
3–2 | ![]() |
17–15 | 5–15 | 15–10 | 11–15 | 15–6 | 63–61 |
4 Aug | Japan ![]() |
3–0 | ![]() |
15–3 | 15–7 | 15–5 | 45–15 | ||
5 Aug | Japan ![]() |
3–0 | ![]() |
15–0 | 15–2 | 15–1 | 45–3 | ||
5 Aug | Canada ![]() |
3–0 | ![]() |
15–11 | 15–10 | 15–6 | 45–27 |
Pool D
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 142 | 79 | 1.797 | Second round |
2 | ![]() |
3 | 2 | 1 | 5 | 7 | 4 | 1.750 | 140 | 94 | 1.489 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 101 | 117 | 0.863 | |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 42 | 135 | 0.311 | 13th place playoff |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
3 Aug | South Korea ![]() |
3–0 | ![]() |
15–12 | 15–9 | 15–4 | 45–25 | ||
3 Aug | Soviet Union ![]() |
3–0 | ![]() |
15–1 | 15–2 | 15–8 | 45–11 | ||
4 Aug | Soviet Union ![]() |
3–0 | ![]() |
15–8 | 15–12 | 15–11 | 45–31 | ||
4 Aug | South Korea ![]() |
3–0 | ![]() |
15–1 | 15–2 | 15–1 | 45–4 | ||
5 Aug | Argentina ![]() |
3–0 | ![]() |
15–12 | 15–6 | 15–9 | 45–27 | ||
5 Aug | South Korea ![]() |
3–1 | ![]() |
17–16 | 15–11 | 5–15 | 15–8 | 52–50 |
Second round
[edit]Pool E
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 1 | 15.000 | 232 | 109 | 2.128 | Semifinals |
2 | ![]() |
5 | 4 | 1 | 9 | 12 | 8 | 1.500 | 262 | 202 | 1.297 | |
3 | ![]() |
5 | 3 | 2 | 8 | 11 | 7 | 1.571 | 230 | 166 | 1.386 | 5th place playoff |
4 | ![]() |
5 | 2 | 3 | 7 | 9 | 9 | 1.000 | 214 | 198 | 1.081 | |
5 | ![]() |
5 | 1 | 4 | 6 | 5 | 12 | 0.417 | 126 | 230 | 0.548 | 9th place playoff |
6 | ![]() |
5 | 0 | 5 | 5 | 0 | 15 | 0.000 | 66 | 225 | 0.293 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
7 Aug | Peru ![]() |
3–0 | ![]() |
15–1 | 15–6 | 15–1 | 45–8 | ||
7 Aug | China ![]() |
3–0 | ![]() |
15–1 | 15–5 | 15–1 | 45–7 | ||
7 Aug | Japan ![]() |
3–0 | ![]() |
15–9 | 15–10 | 15–2 | 45–21 | ||
8 Aug | Japan ![]() |
3–1 | ![]() |
7–15 | 15–7 | 15–7 | 15–8 | 52–37 | |
8 Aug | Italy ![]() |
3–0 | ![]() |
15–0 | 15–4 | 15–9 | 45–13 | ||
8 Aug | Peru ![]() |
3–2 | ![]() |
11–15 | 15–4 | 15–11 | 12–15 | 15–1 | 68–46 |
9 Aug | Japan ![]() |
3–0 | ![]() |
15–7 | 15–9 | 15–10 | 45–26 | ||
9 Aug | China ![]() |
3–0 | ![]() |
15–1 | 15–4 | 15–3 | 45–8 | ||
9 Aug | Italy ![]() |
3–0 | ![]() |
15–3 | 15–5 | 15–5 | 45–13 |
Pool F
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 3 | 5.000 | 263 | 144 | 1.826 | Semifinals |
2 | ![]() |
5 | 4 | 1 | 9 | 13 | 5 | 2.600 | 254 | 183 | 1.388 | |
3 | ![]() |
5 | 3 | 2 | 8 | 10 | 7 | 1.429 | 204 | 198 | 1.030 | 5th place playoff |
4 | ![]() |
5 | 2 | 3 | 7 | 6 | 11 | 0.545 | 165 | 211 | 0.782 | |
5 | ![]() |
5 | 1 | 4 | 6 | 8 | 12 | 0.667 | 228 | 264 | 0.864 | 9th place playoff |
6 | ![]() |
5 | 0 | 5 | 5 | 1 | 15 | 0.067 | 116 | 230 | 0.504 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
7 Aug | Brazil ![]() |
3–0 | ![]() |
15–4 | 15–3 | 15–2 | 45–9 | ||
7 Aug | Cuba ![]() |
3–2 | ![]() |
13–15 | 15–12 | 15–5 | 10–15 | 15–11 | 68–58 |
7 Aug | South Korea ![]() |
3–0 | ![]() |
15–8 | 15–2 | 15–11 | 45–21 | ||
8 Aug | Chinese Taipei ![]() |
3–1 | ![]() |
15–9 | 15–3 | 5–15 | 15–12 | 50–39 | |
8 Aug | Brazil ![]() |
3–1 | ![]() |
13–15 | 15–8 | 15–6 | 15–9 | 58–38 | |
8 Aug | Cuba ![]() |
3–0 | ![]() |
15–12 | 15–12 | 15–6 | 45–30 | ||
9 Aug | Cuba ![]() |
3–0 | ![]() |
15–4 | 15–6 | 15–2 | 45–12 | ||
9 Aug | Brazil ![]() |
3–1 | ![]() |
12–15 | 15–3 | 15–6 | 15–8 | 57–32 | |
9 Aug | Chinese Taipei ![]() |
3–1 | ![]() |
10–15 | 15–8 | 15–9 | 15–5 | 55–37 |
13th–16th places
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 102 | 81 | 1.259 |
14 | ![]() |
3 | 2 | 1 | 5 | 7 | 4 | 1.750 | 99 | 78 | 1.269 |
15 | ![]() |
3 | 1 | 2 | 4 | 4 | 8 | 0.500 | 48 | 90 | 0.533 |
16 | ![]() |
3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 48 | 90 | 0.533 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
7 Aug | Puerto Rico ![]() |
3–2 | ![]() |
15–4 | 5–15 | 15–9 | 11–15 | 15–13 | 61–56 |
7 Aug | Venezuela ![]() |
3–1 | ![]() |
16–14 | 13–15 | 15–7 | 18–16 | 62–52 | |
8 Aug | Spain ![]() |
3–1 | ![]() |
15–11 | 13–15 | 15–8 | 15–8 | 58–42 | |
8 Aug | Venezuela ![]() |
3–0 | ![]() |
15–5 | 15–4 | 15–12 | 45–21 | ||
9 Aug | Spain ![]() |
3–0 | ![]() |
15–6 | 15–12 | 15–10 | 45–28 | ||
9 Aug | Venezuela ![]() |
3–0 | ![]() |
15–10 | 15–9 | 16–14 | 46–33 |
Final round
[edit]9th–12th places
[edit]9th–12th places | 9th place | |||||
![]() | 3 | |||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 1 | |||||
11th place | ||||||
![]() | 0 | |||||
![]() | 3 |
Classification 9th and 12th
[edit]Date | Game | ||
---|---|---|---|
12 Aug | ![]() |
3–0 |
|
12 Aug | ![]() |
3–1 |
Classification 11th
[edit]Date | Game | ||
---|---|---|---|
13 Aug | ![]() |
3–0 |
Classification 9th
[edit]Date | Game | ||
---|---|---|---|
13 Aug | ![]() |
3–0 |
5th–8th places
[edit]5th–8th places | 5th place | |||||
![]() | 3 | |||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 1 | |||||
![]() | 3 | |||||
![]() | 0 | |||||
7th place | ||||||
![]() | 0 | |||||
![]() | 3 |
Classification 5th and 8th
[edit]Date | Game | ||
---|---|---|---|
12 Aug | ![]() |
3–0 |
|
12 Aug | ![]() |
3–0 |
Classification 7th
[edit]Date | Game | ||
---|---|---|---|
13 Aug | ![]() |
3–0 |
Classification 5th
[edit]Date | Game | ||
---|---|---|---|
13 Aug | ![]() |
3–1 |
Championship round
[edit]Semifinals | Final | |||||
![]() | 3 | |||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 2 | |||||
![]() | 3 | |||||
![]() | 0 | |||||
Third place | ||||||
![]() | 0 | |||||
![]() | 3 |
Semifinals
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
12 Aug | Brazil ![]() |
3–0 | ![]() |
15–4 | 15–3 | 15–6 | 45–13 | ||
12 Aug | Cuba ![]() |
3–0 | ![]() |
15–12 | 15–9 | 15–2 | 45–23 |
Bronze medal match
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Aug | Japan ![]() |
3–0 | ![]() |
15–7 | 15–12 | 15–10 | 45–29 |
Gold medal match
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Aug | Brazil ![]() |
3–2 | ![]() |
15–4 | 13–15 | 12–15 | 15–1 | 15–11 | 70–46 |
Final standing
[edit]
|
|
Individual awards
[edit]- Best spiker:
Paola Paz Soldan
- Best setter:
Fernanda Venturini
- Best blocker:
Fatima dos Santos
- Best server:
Marcia Fu