1989 Asian Men's Volleyball Championship
Appearance
Tournament details | |
---|---|
Host nation | ![]() |
City | Seoul |
Dates | 15–24 September |
Teams | 19 |
Venue(s) | 2 (in 1 host city) |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
The Asian Men's Volleyball Championship was the fifth staging of the Asian Men's Volleyball Championship, a biennial international volleyball tournament organised by the Asian Volleyball Confederation (AVC) with Korea Volleyball Association (KVA). The tournament was held in Seoul, South Korea from 15 to 24 September 1989.
Preliminary round
[edit]Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 12 | 0 | MAX | 180 | 54 | 3.333 | Pool E |
2 | ![]() |
4 | 3 | 1 | 7 | 9 | 6 | 1.500 | 191 | 183 | 1.044 | |
3 | ![]() |
4 | 2 | 2 | 6 | 8 | 6 | 1.333 | 163 | 162 | 1.006 | Pool G |
4 | ![]() |
4 | 1 | 3 | 5 | 4 | 10 | 0.400 | 143 | 181 | 0.790 | |
5 | ![]() |
4 | 0 | 4 | 4 | 1 | 12 | 0.083 | 92 | 189 | 0.487 | 17th–19th place |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
16 Sep | South Korea ![]() |
3–0 | ![]() |
15–0 | 15–2 | 15–4 | 45–6 | ||
16 Sep | Thailand ![]() |
3–0 | ![]() |
15–10 | 15–2 | 15–12 | 45–22 | ||
17 Sep | South Korea ![]() |
3–0 | ![]() |
15–0 | 15–9 | 15–13 | 45–22 | ||
17 Sep | Thailand ![]() |
3–0 | ![]() |
15–8 | 15–13 | 15–9 | 45–30 | ||
18 Sep | Iraq ![]() |
3–2 | ![]() |
15–7 | 6–15 | 12–15 | 15–13 | 15–8 | 63–58 |
18 Sep | Bahrain ![]() |
3–1 | ![]() |
8–15 | 15–5 | 15–6 | 15–5 | 53–31 | |
19 Sep | Iraq ![]() |
3–0 | ![]() |
15–5 | 15–7 | 16–14 | 46–26 | ||
19 Sep | South Korea ![]() |
3–0 | ![]() |
15–0 | 15–8 | 15–7 | 45–15 | ||
20 Sep | Iraq ![]() |
3–1 | ![]() |
15–11 | 15–13 | 15–17 | 15–13 | 60–54 | |
20 Sep | South Korea ![]() |
3–0 | ![]() |
15–4 | 15–5 | 15–2 | 45–11 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 12 | 0 | MAX | 180 | 32 | 5.625 | Pool F |
2 | ![]() |
4 | 3 | 1 | 7 | 9 | 3 | 3.000 | 142 | 109 | 1.303 | |
3 | ![]() |
4 | 2 | 2 | 6 | 6 | 7 | 0.857 | 141 | 151 | 0.934 | Pool H |
4 | ![]() |
4 | 1 | 3 | 5 | 4 | 9 | 0.444 | 101 | 168 | 0.601 | |
5 | ![]() |
4 | 0 | 4 | 4 | 0 | 12 | 0.000 | 77 | 181 | 0.425 | 17th–19th place |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
16 Sep | Japan ![]() |
3–0 | ![]() |
15–2 | 15–3 | 15–2 | 45–7 | ||
16 Sep | New Zealand ![]() |
3–0 | ![]() |
15–11 | 15–6 | 16–14 | 46–31 | ||
17 Sep | Japan ![]() |
3–0 | ![]() |
15–1 | 15–1 | 15–1 | 45–3 | ||
17 Sep | United Arab Emirates ![]() |
3–0 | ![]() |
15–6 | 15–11 | 15–6 | 45–23 | ||
18 Sep | Japan ![]() |
3–0 | ![]() |
15–2 | 15–3 | 15–10 | 45–15 | ||
18 Sep | Pakistan ![]() |
3–0 | ![]() |
15–2 | 15–8 | 15–4 | 45–14 | ||
19 Sep | Pakistan ![]() |
3–0 | ![]() |
15–13 | 15–13 | 15–8 | 45–34 | ||
19 Sep | Japan ![]() |
3–0 | ![]() |
15–2 | 15–3 | 15–2 | 45–7 | ||
20 Sep | Pakistan ![]() |
3–0 | ![]() |
15–9 | 15–4 | 15–3 | 45–16 | ||
20 Sep | United Arab Emirates ![]() |
3–1 | ![]() |
2–15 | 15–6 | 15–8 | 15–9 | 47–38 |
Pool C
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 12 | 3 | 4.000 | 220 | 115 | 1.913 | Pool E |
2 | ![]() |
4 | 3 | 1 | 7 | 10 | 3 | 3.333 | 162 | 122 | 1.328 | |
3 | ![]() |
4 | 2 | 2 | 6 | 7 | 6 | 1.167 | 174 | 140 | 1.243 | Pool G |
4 | ![]() |
4 | 1 | 3 | 5 | 4 | 9 | 0.444 | 124 | 161 | 0.770 | |
5 | ![]() |
4 | 0 | 4 | 4 | 0 | 12 | 0.000 | 38 | 180 | 0.211 | 17th–19th place |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
16 Sep | Australia ![]() |
3–0 | ![]() |
15–4 | 15–4 | 15–6 | 45–14 | ||
16 Sep | China ![]() |
3–1 | ![]() |
14–16 | 15–9 | 16–14 | 15–11 | 60–50 | |
17 Sep | China ![]() |
3–0 | ![]() |
15–5 | 15–0 | 15–0 | 45–5 | ||
17 Sep | Iran ![]() |
3–0 | ![]() |
15–13 | 15–10 | 15–11 | 45–34 | ||
18 Sep | Iran ![]() |
3–0 | ![]() |
15–1 | 15–4 | 15–1 | 45–6 | ||
18 Sep | China ![]() |
3–1 | ![]() |
15–5 | 15–7 | 12–15 | 15–6 | 57–33 | |
19 Sep | Iran ![]() |
3–0 | ![]() |
15–9 | 15–9 | 15–6 | 45–24 | ||
19 Sep | Chinese Taipei ![]() |
3–0 | ![]() |
15–2 | 15–1 | 15–10 | 45–13 | ||
20 Sep | China ![]() |
3–1 | ![]() |
15–1 | 15–1 | 13–15 | 15–10 | 58–27 | |
20 Sep | Chinese Taipei ![]() |
3–0 | ![]() |
15–8 | 15–10 | 15–4 | 45–22 |
Pool D
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 135 | 50 | 2.700 | Pool F |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 3 | 2.000 | 117 | 69 | 1.696 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 72 | 114 | 0.632 | Pool H |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 46 | 137 | 0.336 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
16 Sep | Kuwait ![]() |
3–0 | ![]() |
15–7 | 15–5 | 15–0 | 45–12 | ||
17 Sep | India ![]() |
3–0 | ![]() |
15–5 | 15–3 | 15–2 | 45–10 | ||
18 Sep | Sri Lanka ![]() |
3–0 | ![]() |
17–15 | 15–5 | 15–4 | 47–24 | ||
18 Sep | India ![]() |
3–0 | ![]() |
15–8 | 15–8 | 15–11 | 45–27 | ||
19 Sep | India ![]() |
3–0 | ![]() |
15–6 | 15–5 | 15–2 | 45–13 | ||
20 Sep | Kuwait ![]() |
3–0 | ![]() |
15–5 | 15–2 | 15–5 | 45–12 |
Classification round
[edit]- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the classification round.
Pool E
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 155 | 103 | 1.505 | Semifinals |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 162 | 110 | 1.473 | |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 7 | 0.429 | 94 | 144 | 0.653 | 5th–8th place |
4 | ![]() |
3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 103 | 157 | 0.656 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Sep | China ![]() |
3–0 | ![]() |
15–12 | 15–6 | 15–0 | 45–18 | ||
21 Sep | South Korea ![]() |
3–0 | ![]() |
15–4 | 15–6 | 15–12 | 45–22 | ||
22 Sep | Iraq ![]() |
3–1 | ![]() |
15–10 | 17–15 | 15–6 | 16–14 | 54–54 | |
22 Sep | South Korea ![]() |
3–2 | ![]() |
10–15 | 15–6 | 10–15 | 15–10 | 15–13 | 65–59 |
Pool F
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 0 | MAX | 0 | 0 | — | Semifinals |
2 | ![]() |
3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 0 | 0 | — | |
3 | ![]() |
3 | 1 | 2 | 4 | 4 | 6 | 0.667 | 0 | 0 | — | 5th–8th place |
4 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 0 | 0 | — |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Sep | Pakistan ![]() |
3–1 | ![]() |
8–15 | 16–14 | 15–12 | 15–13 | 54–54 | |
21 Sep | Japan ![]() |
3–0 | ![]() |
15–5 | 15–9 | 15–8 | 45–22 | ||
22 Sep | Pakistan ![]() |
3–1 | ![]() |
7–15 | 15–9 | 15–8 | 16–14 | 53–46 | |
22 Sep | Japan ![]() |
3–0 | ![]() |
15–10 | 15–8 | 15–4 | 45–22 |
Pool G
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 9th–12th place |
2 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 13th–16th place |
4 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
Source: [citation needed]
Pool H
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 9th–12th place |
2 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 13th–16th place |
4 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
Source: [citation needed]
Final round
[edit]Classification 17th–19th
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
18 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
19 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
Source: [citation needed]
Classification 13th–16th
[edit]13th–16th semifinals | 13th place match | |||||
23 September – Seoul | ||||||
![]() | 3 | |||||
24 September – Seoul | ||||||
![]() | ||||||
![]() | 3 | |||||
23 September – Seoul | ||||||
![]() | ||||||
![]() | 3 | |||||
![]() | ||||||
15th place match | ||||||
24 September – Seoul | ||||||
![]() | 3 | |||||
![]() |
Classification 9th–12th
[edit]9th–12th semifinals | 9th place match | |||||
23 September – Seoul | ||||||
![]() | 3 | |||||
24 September – Seoul | ||||||
![]() | ||||||
![]() | 3 | |||||
23 September – Seoul | ||||||
![]() | ||||||
![]() | 3 | |||||
![]() | ||||||
11th place match | ||||||
24 September – Seoul | ||||||
![]() | 3 | |||||
![]() |
Classification 5th–8th
[edit]5th–8th semifinals | 5th place match | |||||
23 September – Seoul | ||||||
![]() | 3 | |||||
24 September – Seoul | ||||||
![]() | ||||||
![]() | 3 | |||||
23 September – Seoul | ||||||
![]() | 1 | |||||
![]() | 3 | |||||
![]() | ||||||
7th place match | ||||||
24 September – Seoul | ||||||
![]() | 3 | |||||
![]() |
5th place match
[edit]Final four
[edit]Semifinals | Final | |||||
23 September – Seoul | ||||||
![]() | 3 | |||||
24 September – Seoul | ||||||
![]() | 0 | |||||
![]() | 3 | |||||
23 September – Seoul | ||||||
![]() | 0 | |||||
![]() | 3 | |||||
![]() | 0 | |||||
3rd place match | ||||||
24 September – Seoul | ||||||
![]() | 2 | |||||
![]() | 3 |
Semifinals
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
23 Sep | South Korea ![]() |
3–0 | ![]() |
15–4 | 15–1 | 15–9 | 45–14 | ||
23 Sep | Japan ![]() |
3–0 | ![]() |
15–11 | 15–10 | 15–2 | 45–23 |
3rd place
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Sep | China ![]() |
3–2 | ![]() |
13–15 | 15–11 | 15–10 | 13–15 | 15–10 | 71–61 |
Final
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Sep | South Korea ![]() |
3–0 | ![]() |
15–6 | 15–9 | 15–13 | 45–28 |
Final standing
[edit]
|
|
References
[edit]