1983 Wimbledon Championships – Men's singles
Appearance
(Redirected from 1983 Wimbledon Championships – Men's Singles)
Men's singles | |
---|---|
1983 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–2, 6–2 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 16 |
John McEnroe defeated Chris Lewis in the final, 6–2, 6–2, 6–2 to win the gentlemen's singles tennis title at the 1983 Wimbledon Championships.[1] It was his second Wimbledon singles title and fifth major singles title overall. He lost just one set during the tournament, to Florin Segărceanu in the second round.
Jimmy Connors was the defending champion, but lost in the fourth round to Kevin Curren.
Seeds
[edit]- 1.
Jimmy Connors (fourth round)
- 2.
John McEnroe (champion)
- 3.
Ivan Lendl (semifinals)
- 4.
Guillermo Vilas (first round)
- 5.
Mats Wilander (third round)
Gene Mayer (withdrew)
6. - 7.
José Luis Clerc (first round)
- 8.
Vitas Gerulaitis (second round)
- 9.
Steve Denton (first round)
- 10.
Jimmy Arias (withdrew)
- 11.
Johan Kriek (third round)
- 12.
Kevin Curren (semifinals)
- 13.
Brian Gottfried (fourth round)
- 14.
Bill Scanlon (fourth round)
- 15.
Hank Pfister (second round)
- 16.
Tim Mayotte (quarterfinals)
Click on the seed number of a player to go to their draw section.
Gene Mayer and Jimmy Arias withdrew due to injury. They were replaced in the draw by lucky loser Bruce Kleege and Qualifier Scott Davis respectively.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
12 | ![]() | 4 | 7 | 6 | 7 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | 6 | |||||||||||||||||||||
12 | ![]() | 7 | 4 | 6 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | 8 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
![]() | 7 | 0 | 4 | 6 | ||||||||||||||||||||||
![]() | 2 | 2 | 2 | |||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||||||||
3 | ![]() | 7 | 7 | 6 | ||||||||||||||||||||||
3 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 5 | 0 | |||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 5 | 3 | 1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 3 | 2 | ![]() | 4 | 6 | 0 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | 6 | 1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 4 | 0 | 6 | 5 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 7 | ![]() | 2 | 7 | 7 | 4 | 8 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 1 | ![]() | 3 | 7 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 12 | ![]() | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 7 | ![]() | 4 | 5 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | 3 | 12 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 6 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 7 | 3 | 5 | 0r | 12 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 7 | 1 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 3 | 3 | 16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | Q | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 7 | 6 | 16 | ![]() | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 6 | 4 | 7 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 0 | 6 | 4 | ![]() | 7 | 2 | 4 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 2 | ![]() | 6 | 6 | 6 | 5 | 1 | |||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 6 | 16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 2 | 1 | 2 | LL | ![]() | 0 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 2r | ![]() | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 2 | 3 | ![]() | 0 | 4 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | LL | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 6 | 6 | 6 | LL | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||||||||||
7 | ![]() | 1 | 4 | 2 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 7 | 6 | 5 | 2 | |||||||||||||||||||||||||||||
![]() | 3 | 5 | 7 | 7 | 6 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | Q | ![]() | 4 | 6 | 4 | 2 | |||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | ![]() | 3 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 5 | 4 | 5 | ![]() | 6 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 5 | 1 | WC | ![]() | 2 | 5 | 3 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 6 | 7 | 6 | ![]() | 1 | 3 | 3 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | Q | ![]() | 4 | 4 | 0 | ||||||||||||||||||||||||||
![]() | 7 | 7 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 5 | 5 | 5 | ![]() | 4 | 6 | 5 | 7 | 4 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 2 | ![]() | 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 6 | Q | ![]() | 6 | 1 | 3 | |||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 4 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
9 | ![]() | 4 | 6 | 6 | 6 | 3 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | 13 | ![]() | 7 | 4 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | ![]() | 5 | 6 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 13 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | 6 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 7 | ![]() | 6 | 7 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | ![]() | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 13 | ![]() | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 7 | 4 | 10 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 7 | 6 | 5 | 6 | 12 | WC | ![]() | 6 | 4 | 3 | ||||||||||||||||||||||||
![]() | 2 | 6 | 2 | 1 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | 6 | ![]() | 7 | 3 | 2 | 2 | |||||||||||||||||||||||||
LL | ![]() | 6 | 1 | 4 | 7 | 4 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 6 | ||||||||||||||||||||||||||||
LL | ![]() | 4 | 3 | 4 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 1 | 6 | 7 | 4 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 7 | 7 | Q | ![]() | 3 | 2 | 1 | ||||||||||||||||||||||||
Q | ![]() | 7 | 2 | 7 | 5 | 9 | 5 | ![]() | 7 | 5 | 3 | 4 | |||||||||||||||||||||||
![]() | 7 | 3 | 1 | 6 | ![]() | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | ![]() | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | 4 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 7 | 6 | ![]() | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 2 | 6 | 5 | ![]() | 6 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | 7 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 11 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||||||||
WC | ![]() | 5 | 3 | 2 | ![]() | 4 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||||
![]() | 4 | 3 | 2 | 11 | ![]() | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | 15 | ![]() | 6 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 3 | ![]() | 3 | 7 | 7 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 3 | 0 | 2 | |||||||||||||||||||||||||||
![]() | 0 | 0 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | 6 | 3 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||
WC | ![]() | 1 | 7 | 6 | 3 | 1 | ![]() | 4 | 4 | 7 | 6 | 1 | |||||||||||||||||||||||
![]() | 2 | 1 | 3 | Q | ![]() | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 1 | 2 | 7 | 4 | |||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | 2 | 3 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 0r | ![]() | 4 | 2 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 0 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
3 | ![]() | 7 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 5 | 7 | 7 | 5 | 6 | |||||||||||||||||||||||||||||
![]() | 7 | 5 | 6 | 7 | 3 | 8 | ![]() | 6 | 5 | 5 | |||||||||||||||||||||||||
WC | ![]() | 3 | 4 | 6 | ![]() | 7 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 3 | 6 | 4 | 6 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | 4 | Q | ![]() | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||
Q | ![]() | 7 | 2 | 7 | 6 | Q | ![]() | 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 1 | 6 | 4 | 7 | 7 | ![]() | 4 | 6 | 6 | 7 | 3 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 9 | Q | ![]() | 1 | 6 | 1 | |||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 7 | 4 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 5 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 6 | 2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | 6 | ![]() | 6 | 2 | 6 | 7 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 2 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 14 | ![]() | 7 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 0 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 4 | 4 | 14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 0r | Q | ![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | Q | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 7 | 1 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 14 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 5 | 7 | 1 | 5 | 2 | ![]() | 7 | 7 | 7 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 7 | ![]() | 7 | 3 | 5 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 3 | ![]() | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 2 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | 4 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 6 | ![]() | 6 | 2 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 2 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com
- "Wimbledon 1983 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 7 December 2017.
- 1983 Wimbledon Championships – Men's draws and results at the International Tennis Federation