1962 Major League Baseball season
1962 MLB season | |
---|---|
League | American League (AL) National League (NL) |
Sport | Baseball |
Duration | Regular season:
|
Number of games | 162 |
Number of teams | 20 (10 per league) |
TV partner(s) | NBC, CBS |
Regular season | |
Season MVP | AL: Mickey Mantle (NYY) NL: Maury Wills (LAD) |
AL champions | New York Yankees |
AL runners-up | Minnesota Twins |
NL champions | San Francisco Giants |
NL runners-up | Los Angeles Dodgers |
World Series | |
Champions | New York Yankees |
Runners-up | San Francisco Giants |
World Series MVP | Ralph Terry (NYY) |
The 1962 major league baseball season began on April 9, 1962. The regular season ended on October 3, with the San Francisco Giants and New York Yankees as the regular season champions of the National League and American League, respectively. The Giants defeated the Los Angeles Dodgers in a regular season best-of-three tiebreaker, for the National League title in three games, after both teams finished their 162-game schedules with identical 101–61 records. This was the fifth regular season tie-breaker. The postseason began with Game 1 of the 59th World Series on October 4 and ended with Game 7 on October 16. In the seventh iteration of this World Series matchup, and their first since the Giants relocated to San Francisco from New York, the Yankees defeated the Giants, four games to three, capturing their 20th championship in franchise history, winning back-to-back World Series.
For the fourth and final year, there were two separate All-Star Games played. The first, the 32nd Major League Baseball All-Star Game, was held on July 11 at District of Columbia Stadium in Washington, D.C., home of the Washington Senators. The National League won, 3–1. The second, the 33rd Major League Baseball All-Star Game, was held on July 31 at Wrigley Field in Chicago, Illinois, home of the Chicago Cubs. The American League won, 9–4.
In response to the proposed Continental League, the National League announced expansion during the 1960 World Series, with a new team in Houston, Texas and a new team in New York, New York. The 1962 season would see the Houston Colt .45s and New York Mets enfranchised, the latter being the National League's return to New York City after a four-year absence.
Schedule
[edit]The 1962 schedule consisted of 162 games for all teams in the American League and National League, each of which had ten teams. Each team was scheduled to play 18 games against the other nine teams of their respective league. The 162-game, 18 games per team format had previously been used by the American League since the previous season due to expansion and was the first season that the National League used it due to their own expansion. The format would be used until 1969.
Opening Day took place on April 9, featuring four teams. The final day of the scheduled regular season was on October 1, which saw all 20 teams play, the first time all existing teams played on the final day since 1960. Due to the Los Angeles Dodgers and San Francisco Giants finishing with the same record of 101–61, a best-of-three tie-breaker was scheduled, to be considered an extension of the regular season, and took place between October 1 and October 3. The World Series took place between October 4 and October 16.
Teams
[edit]Standings
[edit]American League
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 96 | 66 | .593 | — | 50–30 | 46–36 |
Minnesota Twins | 91 | 71 | .562 | 5 | 45–36 | 46–35 |
Los Angeles Angels | 86 | 76 | .531 | 10 | 40–41 | 46–35 |
Detroit Tigers | 85 | 76 | .528 | 10½ | 49–33 | 36–43 |
Chicago White Sox | 85 | 77 | .525 | 11 | 43–38 | 42–39 |
Cleveland Indians | 80 | 82 | .494 | 16 | 43–38 | 37–44 |
Baltimore Orioles | 77 | 85 | .475 | 19 | 44–38 | 33–47 |
Boston Red Sox | 76 | 84 | .475 | 19 | 39–40 | 37–44 |
Kansas City Athletics | 72 | 90 | .444 | 24 | 39–42 | 33–48 |
Washington Senators | 60 | 101 | .373 | 35½ | 27–53 | 33–48 |
National League
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
San Francisco Giants | 103 | 62 | .624 | — | 61–21 | 42–41 |
Los Angeles Dodgers | 102 | 63 | .618 | 1 | 54–29 | 48–34 |
Cincinnati Reds | 98 | 64 | .605 | 3½ | 58–23 | 40–41 |
Pittsburgh Pirates | 93 | 68 | .578 | 8 | 51–30 | 42–38 |
Milwaukee Braves | 86 | 76 | .531 | 15½ | 49–32 | 37–44 |
St. Louis Cardinals | 84 | 78 | .519 | 17½ | 44–37 | 40–41 |
Philadelphia Phillies | 81 | 80 | .503 | 20 | 46–34 | 35–46 |
Houston Colt .45s | 64 | 96 | .400 | 36½ | 32–48 | 32–48 |
Chicago Cubs | 59 | 103 | .364 | 42½ | 32–49 | 27–54 |
New York Mets | 40 | 120 | .250 | 60½ | 22–58 | 18–62 |
- The San Francisco Giants defeated the Los Angeles Dodgers in a best-of-three tie-breaker series to earn the National League pennant.
Postseason
[edit]The postseason began on October 4 and ended on October 16 with the New York Yankees defeating the San Francisco Giants in the 1962 World Series in seven games.
Bracket
[edit]World Series | ||||
AL | NY Yankees | 4 | ||
NL | San Francisco | 3 |
Managerial changes
[edit]Off-season
[edit]Team | Former Manager | New Manager |
---|---|---|
Baltimore Orioles | Lum Harris | Billy Hitchcock |
Cleveland Indians | Mel Harder | Mel McGaha |
Houston Colt .45s | Team enfranchised | Harry Craft |
New York Mets | Team enfranchised | Casey Stengel |
In-season
[edit]Team | Former Manager | New Manager |
---|---|---|
Cleveland Indians | Mel McGaha | Mel Harder |
League leaders
[edit]American League
[edit]Stat | Player | Total |
---|---|---|
AVG | Pete Runnels (BOS) | .326 |
OPS | Mickey Mantle (NYY) | 1.091 |
HR | Harmon Killebrew (MIN) | 48 |
RBI | Harmon Killebrew (MIN) | 126 |
R | Albie Pearson (LAA) | 115 |
H | Bobby Richardson (NYY) | 209 |
SB | Luis Aparicio (CWS) | 31 |
Stat | Player | Total |
---|---|---|
W | Ralph Terry (NYY) | 23 |
L | Chuck Estrada (BAL) Ed Rakow (KC) |
17 |
ERA | Hank Aguirre (DET) | 2.21 |
K | Camilo Pascual (MIN) | 206 |
IP | Ralph Terry (NYY) | 298.2 |
SV | Dick Radatz (BOS) | 24 |
WHIP | Hank Aguirre (DET) | 1.051 |
National League
[edit]Stat | Player | Total |
---|---|---|
AVG | Tommy Davis (LAD) | .346 |
OPS | Frank Robinson (CIN) | 1.045 |
HR | Willie Mays (SF) | 49 |
RBI | Tommy Davis (LAD) | 153 |
R | Frank Robinson (CIN) | 134 |
H | Tommy Davis (LAD) | 230 |
SB | Maury Wills (LAD) | 104 |
Stat | Player | Total |
---|---|---|
W | Don Drysdale (LAD) | 25 |
L | Roger Craig (NYM) | 24 |
ERA | Sandy Koufax (LAD) | 2.54 |
K | Don Drysdale (LAD) | 232 |
IP | Don Drysdale (LAD) | 314.1 |
SV | Roy Face (PIT) | 28 |
WHIP | Sandy Koufax (LAD) | 1.036 |
Awards and honors
[edit]
Regular season
[edit]Baseball Writers' Association of America Awards | ||
---|---|---|
BBWAA Award | National League | American League |
Rookie of the Year | Ken Hubbs (CHC) | Tom Tresh (NYY) |
Cy Young Award | Don Drysdale (LAD) | — |
Most Valuable Player | Maury Wills (LAD) | Mickey Mantle (NYY) |
Babe Ruth Award (World Series MVP) |
— | Ralph Terry (NYY) |
Gold Glove Awards | ||
Position | National League | American League |
Pitcher | Bobby Shantz (STL/HOU) | Jim Kaat (MIN) |
Catcher | Del Crandall (MIL) | Earl Battey (MIN) |
1st Base | Bill White (STL) | Vic Power (MIN) |
2nd Base | Ken Hubbs (CHC) | Bobby Richardson (NYY) |
3rd Base | Jim Davenport (SF) | Brooks Robinson (BAL) |
Shortstop | Maury Wills (LAD) | Luis Aparicio (CWS) |
Outfield | Bill Virdon (PIT) | Jim Landis (CWS) |
Roberto Clemente (PIT) | Al Kaline (DET) | |
Willie Mays (SF) | Mickey Mantle (NYY) |
Other awards
[edit]The Sporting News Awards | ||
---|---|---|
Award | National League | American League |
Player of the Year[6] | Don Drysdale (LAD) Maury Wills (LAD) |
— |
Pitcher of the Year[7] | Don Drysdale (LAD) | Dick Donovan (CLE) |
Fireman of the Year[8] (Relief pitcher) |
Roy Face (PIT) | Dick Radatz (BOS) |
Rookie of the Year[9] | Ken Hubbs (CHC) | Tom Tresh (NYY) |
Manager of the Year[10] | — | Bill Rigney (LAA) |
Executive of the Year[11] | — | Fred Haney (LAA) |
Monthly awards
[edit]Player of the Month
[edit]Month | National League |
---|---|
May | Bob Purkey (CIN) |
June | Sandy Koufax (LAD) |
July | Frank Howard (LAD) |
August | Jack Sanford (SF) |
Baseball Hall of Fame
[edit]- Bob Feller
- Jackie Robinson
- Edd Roush
- Bill McKechnie (manager)
Home field attendance
[edit]Team name | Wins | %± | Home attendance | %± | Per game |
---|---|---|---|---|---|
Los Angeles Dodgers[12] | 102 | 14.6% | 2,755,184 | 52.7% | 33,195 |
San Francisco Giants[13] | 103 | 21.2% | 1,592,594 | 14.5% | 19,422 |
New York Yankees[14] | 96 | −11.9% | 1,493,574 | −14.5% | 18,670 |
Minnesota Twins[15] | 91 | 30.0% | 1,433,116 | 14.0% | 17,477 |
Detroit Tigers[16] | 85 | −15.8% | 1,207,881 | −24.5% | 14,730 |
Los Angeles Angels[17] | 86 | 22.9% | 1,144,063 | 89.6% | 14,124 |
Chicago White Sox[18] | 85 | −1.2% | 1,131,562 | −1.3% | 13,970 |
Pittsburgh Pirates[19] | 93 | 24.0% | 1,090,648 | −9.0% | 13,465 |
Cincinnati Reds[20] | 98 | 5.4% | 982,095 | −12.1% | 12,125 |
St. Louis Cardinals[21] | 84 | 5.0% | 953,895 | 11.5% | 11,776 |
Houston Colt .45s[22] | 64 | 924,456 | 11,274 | ||
New York Mets[23] | 40 | 922,530 | 11,532 | ||
Baltimore Orioles[24] | 77 | −18.9% | 790,254 | −16.9% | 9,637 |
Milwaukee Braves[25] | 86 | 3.6% | 766,921 | −30.4% | 9,468 |
Philadelphia Phillies[26] | 81 | 72.3% | 762,034 | 29.1% | 9,525 |
Boston Red Sox[27] | 76 | 0.0% | 733,080 | −13.8% | 9,279 |
Washington Senators[28] | 60 | −1.6% | 729,775 | 22.2% | 9,122 |
Cleveland Indians[29] | 80 | 2.6% | 716,076 | −1.3% | 8,840 |
Kansas City Athletics[30] | 72 | 18.0% | 635,675 | −7.0% | 7,848 |
Chicago Cubs[31] | 59 | −7.8% | 609,802 | −9.4% | 7,528 |
Television coverage
[edit]CBS and NBC continued to air weekend Game of the Week broadcasts. CBS dropped its Sunday broadcasts once the NFL season started in mid-September, dropping the option clause for affiliates to carry baseball or football in place since 1957.[32]
The All-Star Game, the National League tie-breaker series, and the World Series aired on NBC.
Retired numbers
[edit]- Robin Roberts had his No. 36 retired by the Philadelphia Phillies on March 21. This was the first number retired by the team.
See also
[edit]Notes
[edit]- ^ Dodger Stadium was referred to as "Chavez Ravine Stadium" by the Angels during their tenure.
References
[edit]- ^ "1962 Major League Managers". Baseball-Reference.com. Retrieved February 5, 2025.
- ^ "1962 American League Batting Leaders". Baseball-Reference.com. Retrieved February 5, 2025.
- ^ "1962 American League Pitching Leaders". Baseball-Reference.com. Retrieved February 5, 2025.
- ^ "1962 National League Batting Leaders". Baseball-Reference.com. Retrieved February 5, 2025.
- ^ "1962 National League Pitching Leaders". Baseball-Reference.com. Retrieved February 5, 2025.
- ^ "Major League Player of the Year Award by The Sporting News | Baseball Almanac". www.baseball-almanac.com. Retrieved January 14, 2025.
- ^ "Pitcher of the Year Award by The Sporting News | Baseball Almanac". www.baseball-almanac.com. Retrieved January 14, 2025.
- ^ "Fireman of the Year Award / Reliever of the Year Award by The Sporting News | Baseball Almanac". www.baseball-almanac.com. Retrieved January 14, 2025.
- ^ "Rookie of the Year Award by The Sporting News | Baseball Almanac". www.baseball-almanac.com. Retrieved January 14, 2025.
- ^ "Manager of the Year Award by The Sporting News | Baseball Almanac". www.baseball-almanac.com. Retrieved January 14, 2025.
- ^ "MLB Executive of the Year Award | Baseball Almanac". www.baseball-almanac.com. Retrieved January 14, 2025.
- ^ "Los Angeles Dodgers Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "San Francisco Giants Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "New York Yankees Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Minnesota Twins Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Detroit Tigers Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Los Angeles Angels Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Chicago White Sox Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Pittsburgh Pirates Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Cincinnati Reds Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "St. Louis Cardinals Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Houston Astros Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "New York Mets Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Baltimore Orioles Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Atlanta Braves Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Philadelphia Phillies Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Boston Red Sox Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Texas Rangers Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Cleveland Indians Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Oakland Athletics Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ "Chicago Cubs Attendance, Stadiums and Park Factors". Baseball-Reference.com. Retrieved September 8, 2020.
- ^ Brulia, Tim. "A CHRONOLOGY OF PRO FOOTBALL ON TELEVISION: Part 1" (PDF). Pro Football Researchers.