1957 TCU Horned Frogs football team
Appearance
1957 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
Record | 5–4–1 (2–4 SWC) |
Head coach |
|
Offensive scheme | Meyer spread |
Home stadium | Amon G. Carter Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Rice $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas | 4 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Texas A&M | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1957 college football season. The Horned Frogs finished the season 5–4–1 overall and 2–4 in the Southwest Conference. The team was coached by Abe Martin in his fifth year as head coach. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 21 | Kansas* | T 13–13 | 15,000 | [1] | ||
September 28 | at Ohio State* | W 18–14 | 81,784 | [2] | ||
October 5 | at Arkansas | No. 18 | L 7–20 | 37,000 | [3] | |
October 12 | Alabama* |
| W 28–0 | 20,000 | [4] | |
October 19 | No. 3 Texas A&M |
| L 0–7 | 46,000 | [5] | |
October 26 | at Marquette* | W 26–7 | 10,945 | [6] | ||
November 2 | at Baylor | W 19–6 | 30,000 | [7] | ||
November 16 | at Texas | No. 17 | L 2–14 | 30,000 | [8] | |
November 23 | No. 13 Rice |
| L 0–20 | 20,000 | [9] | |
November 30 | SMU |
| W 21–0 | 25,000 | [10] | |
|
References
[edit]- ^ "Kansas' frantic pass ties Frogs, 13–13". Fort Worth Star-Telegram. September 22, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "TCU in major upset win over Ohio State". The Palladium-Item. September 29, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "Arkansas grabs 20–7 SWC opener". The Galveston Daily News. October 6, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "TCU's long gainers stun 'Bama, 28–0". Fort Worth Star-Telegram. October 13, 1957. Retrieved October 8, 2023 – via Newspapers.com.
- ^ "Aggies hold off Froggies for 7–0 victory". The Odessa American. October 20, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "Marquette drops 26–7 nod to TCU". Wisconsin State Journal. October 27, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "Horned Frogs rap Baylor Bears 19–6". The Bryan Daily Eagle. November 3, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "Texas beats TCU, 14–2, to retain hopes". The Austin American-Statesman. November 17, 1957. Retrieved April 30, 2023 – via Newspapers.com.
- ^ "Rice helps bowl chances by blanking TCU". The Galveston Daily News. November 24, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "TCU Frogs whip Mustangs". Lincoln Sunday Journal & Star. December 1, 1957. Retrieved March 21, 2025 – via Newspapers.com.
- ^ "1957 TCU Horned Frogs". Retrieved July 27, 2016.