1922 Dayton Triangles season
Appearance
1922 Dayton Triangles season | |
---|---|
Head coach | Carl Storck |
Home field | Triangle Park |
Results | |
Record | 4–3–1 |
League place | 7th NFL |
The 1922 Dayton Triangles season was their third in the National Football League (NFL). The team opened 1922 with five games at Triangle Park before finishing the year with three games on the road. The team finished with a record of 4–3–1, finishing in seventh place in the league.[1]
Schedule
[edit]Ga | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources | |
---|---|---|---|---|---|---|---|---|---|
1 | October 1 | Oorang Indians | W 36–0 | 1–0 | Triangle Park | Recap | [2] | ||
2 | October 8 | Canton Bulldogs | T 0–0 | 1–0–1 | Triangle Park | 3,000 | Recap | [3] | |
3 | October 15 | Minneapolis Marines | W 17–0 | 2–0–1 | Triangle Park | Recap | [4] | ||
4 | October 22 | Hammond Pros | W 20–0 | 3–0–1 | Triangle Park | Recap | [5] | ||
5 | October 29 | Buffalo All-Americans | L 0–7 | 3–1–1 | Triangle Park | 5,000 | Recap | [6] | |
6 | November 5 | at Chicago Bears | L 0–9 | 3–2–1 | Cubs Park | "several thousand" | Recap | [7][8][9] | |
7 | November 12 | at Rock Island Independents | L 0–43 | 3–3–1 | Douglas Park | "comparatively small crowd" | Recap | [10][11] | |
8 | December 3 | at Chicago Cardinals | W 7–3 | 4–3–1 | Comiskey Park | 3,000 [12] | Recap | [13][14][15] | |
Standings
[edit]NFL standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Canton Bulldogs | 10 | 0 | 2 | 1.000 | 184 | 15 | W6 | ||
Chicago Bears | 9 | 3 | 0 | .750 | 123 | 44 | L1 | ||
Chicago Cardinals | 8 | 3 | 0 | .727 | 96 | 50 | W1 | ||
Toledo Maroons | 5 | 2 | 2 | .714 | 94 | 59 | L2 | ||
Rock Island Independents | 4 | 2 | 1 | .667 | 154 | 27 | L1 | ||
Racine Legion | 6 | 4 | 1 | .600 | 122 | 56 | L1 | ||
Dayton Triangles | 4 | 3 | 1 | .571 | 80 | 62 | W1 | ||
Green Bay Packers | 4 | 3 | 3 | .571 | 70 | 54 | W2 | ||
Buffalo All-Americans | 5 | 4 | 1 | .556 | 87 | 41 | W2 | ||
Akron Pros | 3 | 5 | 2 | .375 | 146 | 95 | L3 | ||
Milwaukee Badgers | 2 | 4 | 3 | .333 | 51 | 71 | L3 | ||
Oorang Indians | 3 | 6 | 0 | .333 | 69 | 190 | W2 | ||
Minneapolis Marines | 1 | 3 | 0 | .250 | 19 | 40 | L1 | ||
Louisville Brecks | 1 | 3 | 0 | .250 | 13 | 140 | W1 | ||
Evansville Crimson Giants | 0 | 3 | 0 | .000 | 6 | 88 | L3 | ||
Rochester Jeffersons | 0 | 4 | 1 | .000 | 13 | 76 | L4 | ||
Hammond Pros | 0 | 5 | 1 | .000 | 0 | 69 | L2 | ||
Columbus Panhandles | 0 | 8 | 0 | .000 | 24 | 174 | L8 |
- Note: Tie games were not officially counted in the standings until 1972.
References
[edit]- ^ "1922 Dayton Triangles," Pro Football Reference, www.pro-football-reference.com
- ^ "Triangles Swamp Indians: Cantons Next For Triangles; Beat Indians," Dayton Daily News, Oct. 2, 1922, p. 8.
- ^ "Millers Next at Triangle; Canton Go Tie," Dayton Daily News, Oct. 9, 1922, p. 11.
- ^ Bill Robson, "Triangles Again Win," Dayton Daily News, Oct. 16, 1922, p. 8.
- ^ "Triangles Prepare for Last Home Game: Mahrt Sparkles in Triangles' Win Over Hammond Team, 20–0," Dayton Daily News, Oct. 23, 1922, p. 17.
- ^ Glenn Whitesell, "Triangles Wind Up Successful Schedule — Another Possible: Blue and White Eleven Outscores Enemy 73–7," Dayton Daily News, Oct. 30, 1922, p. 16.
- ^ "Windy City Bears Trim Dayton, 9–0: Dutch Sternaman Kicks Goal and Scores Touchdown for Halas Outfit," Moline Dispatch, Nov. 6, 1922, p. 13.
- ^ "Bears Smother Triangles 9–0 on Wet Field," Dayton Daily News, Nov. 6, 1922, p. 20.
- ^ "Chicago Bears Win from Triangles, 9–0," Pittsburgh Post, Nov. 6, 1922, p. 8.
- ^ J.L. Hughes, "Independents Batter Daytonians, 43–0: Islanders, Playing on Muddy Field, Out-Pass Vaunted Triangle Team," Rock Island Argus, Nov. 13, 1922, p. 12.
- ^ "Islanders Route Dayton, 43 to 0: Ohio Team Handed Worst Defeat in History," Decatur Review, Nov. 13, 1922, p. 10.
- ^ The Decatur Review has this crowd at 8,000 — a typographical error.
- ^ "Crippled Cardinals Lose to Dayton, 7–3," Chicago Tribune, Dec. 4, 1922, p. 25.
- ^ "Triangles Score Neat Victory Over Chicago Team in Hot Struggle: Storck's Aggregation Displays Fine Form in Contest with Cardinal Crew," Dayton Herald, Dec. 4, 1922, p. 11.
- ^ "Kenneth Huffine Stars in Battle: Gives Dayton 7 to 3 Win Over Cardinals," Decatur Review, Dec. 4, 1922, p. 8.