1919 Oregon Agricultural Aggies football team
Appearance
1919 Oregon Agricultural Aggies football | |
---|---|
Conference | Northwest Conference, Pacific Coast Conference |
Record | 4–4–1 (1–1 Northwest, 1–3 PCC) |
Head coach |
|
Captain | Henry Rearden |
Home stadium | Bell Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 2 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 2 | – | 1 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | 0 | – | 0 | – | 1 | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon ^ + | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington + | 2 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1919 Oregon Agricultural Aggies football teamrepresented Oregon Agricultural College (OAC)—now known as Oregon State University as a member of the Northwest Conference and the Pacific Coast Conference (PCC) during the 1919 college football season. In their second and final season under head coach Homer Woodson Hargiss, the Aggies compiled an overall record of 4–4–1 record and outscored their opponents by a combined total of 143 to 64. Oregon Agricultural had a record of 1–1 in Northwest Conference play, placing third, and 1–3 against PCC opponents, finishing last out of six teams. The Aggies played home games at Bell Field in Corvallis, Oregon. Raymond Archibald was the team captain.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 4 | O.A.C. alumni* | T 0–0 | [2] | ||||
October 11 | Rooks* |
| W 21–0 | ||||
October 18 | Pacific (OR)* |
| W 46–6 | [3] | |||
October 25 | Stanford |
| L 6–14 | [4] | |||
November 1 | at California | L 14–21 | [5] | ||||
November 8 | Multnomah Athletic Club* |
| L 0–14 | ||||
November 15 | at Oregon | L 0–9 | 9,000 | [6] | |||
November 22 | vs. Washington State |
| W 6–0 | 7,500 | [7] | ||
November 27 | at Gonzaga* |
| W 50–0 | [8] | |||
|
References
[edit]- ^ "2016 Football Media Guide" (PDF). Oregon State University. p. 186. Retrieved September 8, 2016.
- ^ "Alumni is too much for O.A.C." The Oregon Daily Journal. October 5, 1919. Retrieved September 15, 2021 – via Newspapers.com.
- ^ "O.A.C. takes Pacific "U" into camp". The Oregon Daily Journal. October 19, 1919. Retrieved September 15, 2021 – via Newspapers.com.
- ^ "Oregon Aggies defeated by Stanford, 14–6". The San Francisco Examiner. October 26, 1919. Retrieved September 15, 2021 – via Newspapers.com.
- ^ "California defeats Oregon Aggies by 21 to 14 score". Oakland Tribune. November 2, 1919. Retrieved September 15, 2021 – via Newspapers.com.
- ^ Varnell, George M. (November 17, 1919). "Oregon U. wins over the Aggies". Spokane Daily Chronicle. Washington. p. 16.
- ^ "Lodell kicks way to O.A.C. victory over W.S.C. team". The Oregon Daily Journal. November 23, 1919. Retrieved September 15, 2021 – via Newspapers.com.
- ^ "Aggies swamp Gonzaga team". Daily Gazette-Times. November 28, 1919. Retrieved September 15, 2021 – via Newspapers.com.
- ^ "1919 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 20, 2016.