1911 Idaho football team
Appearance
1911 Idaho football | |
---|---|
Conference | Northwest Conference |
Record | 4–3 (1–2 Northwest) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington $ | 4 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 3 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | 0 | – | 4 | – | 0 | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1911 Idaho football team represented the University of Idaho as a member of the Northwest Conference during the 1911 college football season. Led by seventh-year head coach John G. Griffith, Idaho compiled an overall record of 4–3 with a mark of 1–2 in conference play, placing fifth in the Northwest Conference.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 7 | Lewiston Normal* | Moscow, ID | W 40–5 | [2] |
October 14 | Gonzaga* | Moscow, ID (rivalry) | W 22–0 | [3] |
October 20 | Washington State | Moscow, ID (Battle of the Palouse) | L 0–17 | [4] |
October 28 | vs. Washington | L 0–17 | [5][6] | |
November 11 | Whitman | Moscow, ID | W 5–0 | [7] |
November 25 | at Oregon | Canceled | [8][9] | |
November 30 | at Utah* | L 0–19 | ||
December 2 | at Boise All-Stars* | Boise, ID | W 21–0 | |
|
References
[edit]- ^ Fawcett, Roscoe (December 2, 1911). "Football Ranking Ties Aggies And U". The Morning Oregonian. Portland, Oregon. p. 8. Retrieved December 11, 2024 – via Newspapers.com .
- ^ "Idaho defeats Lewiston, 40-5". Spokesman-Review. (Spokane, Washington). October 8, 1911. p. 1, part 4.
- ^ "Gonzagans throw scare into Idaho". Spokesman-Review. (Spokane, Washington). October 15, 1911. p. 1, part 4.
- ^ "W.S.C. avenged for 1910 defeat by blanking Idaho eleven, 17-0". Spokesman-Review. (Spokane, Washington). October 21, 1911. p. 17.
- ^ "Teams ready for battle". Spokane Daily Chronicle. (Washington). October 27, 1911. p. 25.
- ^ "Dobie's team is victor in game". Spokane Daily Chronicle. (Washington). October 30, 1911. p. 19.
- ^ "Idaho and Oregon "Aggies" sensational winners". Spokesman-Review. (Spokane, Washington). November 12, 1911. p. 1, part 4.
- ^ "Student Nolan burned to death by electricity". Eugene Daily Guard. (Oregon). November 23, 1911. p. 1.
- ^ "Oregon-Idaho game called off". Spokane Daily Chronicle. (Washington). November 23, 1911. p. 19.
External links
[edit]- Gem of the Mountains: 1913 University of Idaho yearbook (spring 1912) – 1911 football season
- Go Mighty Vandals – 1911 football season
- Idaho Argonaut – student newspaper – 1911 editions