FIDE World Chess Championship 1999
![]() | |
Tournament information | |
---|---|
Sport | Chess |
Location | Las Vegas, Nevada, United States |
Dates | 31 July 1999–28 August 1999 |
Administrator | FIDE |
Tournament format(s) | Single-elimination tournament |
Host(s) | United States Chess Federation |
Venue(s) | Caesars Palace |
Participants | 100 |
Final positions | |
Champion | ![]() |
Runner-up | ![]() |
Tournament statistics | |
Matches played | 99 |
The FIDE World Chess Championship 1999 was held at Caesars Palace on the Las Vegas Strip between 31 July and 28 August 1999.[1] The championship was won by Russian Alexander Khalifman, making him the FIDE World Chess Champion.
Format
[edit]The format was a knockout tournament of short matches. This was similar in style to that used at the FIDE World Chess Championship 1998, and had the same advantages and disadvantages.
A change from the 1998 championship was that incumbent champion (Anatoly Karpov) had no special privileges, other than that he (like a number of leading players) was seeded into the second round. In protest at this, Karpov refused to play.[2]
Controversy and non-participants
[edit]In addition to Karpov, neither Garry Kasparov nor Viswanathan Anand took part. Kasparov, holder of a rival world championship title, refused to play in any of the FIDE knockout championships, and Anand was negotiating to play a match against Kasparov for his title.[3] (This match never took place – see Classical World Chess Championship 2000).
Only three players in the top fifteen reached the quarterfinals and by the semifinals most of the favourites had been eliminated. Kasparov called three of the quarterfinalists "tourists", perhaps intending only to reflect the surprising results of the earlier rounds, but the remark raised some controversy.[4]
Winner Khalifman was rated 44th in the world at the time,[5] which some compared unfavourably to PCA champion Kasparov being ranked No. 1. Khalifman said after the tournament, "Rating system works perfectly for players who play only in round robin closed events. I think most of them are overrated. Organizers invite same people over and over because they have the same rating and their rating stays high."[6] Perhaps in response, Khalifman was invited to the next Linares chess tournament, and performed creditably (though placing below joint winner Kasparov).[7]
Participants
[edit]Vladimir Kramnik (RUS), 2751
Alexei Shirov (ESP), 2726
Alexander Morozevich1 (RUS), 2723
Gata Kamsky (USA), 2720
Michael Adams (ENG), 2716
Vassily Ivanchuk (UKR), 2714
Peter Svidler (RUS), 2713
Anatoly Karpov1 (RUS), 2710
Veselin Topalov (BUL), 2700
Nigel Short (ENG), 2697
Peter Leko (HUN), 2694
Boris Gelfand (ISR), 2691
Sergei Rublevsky (RUS), 2684
Zurab Azmaiparashvili (GEO), 2681
Evgeny Bareev (RUS), 2679
Judit Polgár (HUN), 2677
Viktor Korchnoi (SUI), 2673
Valery Salov (RUS), 2670
Jan Timman (NED), 2670
Matthew Sadler (ENG), 2667
Zoltán Almási (HUN), 2665
Sergei Shipov (RUS), 2662
Kiril Georgiev (BUL), 2659
Vadim Zvjaginsev (RUS), 2658
Ilya Smirin (ISR), 2652
Alexander Beliavsky (SLO), 2650
Sergei Movsesian (CZE), 2650
Konstantin Sakaev (RUS), 2649
Alexei Fedorov (BLR), 2648
Michael Krasenkow (POL), 2643
Vladimir Akopian (ARM), 2640
Vladislav Tkachiev (FRA), 2634
Sergei Tiviakov (RUS), 2627
Ivan Sokolov (BIH), 2624
Boris Gulko (USA), 2620
Alexander Khalifman (RUS), 2616
Nick DeFirmian (USA), 2610
Matthias Wahls (GER), 2609
Aleksej Aleksandrov (BLR), 2609
Tony Miles (ENG), 2609
Ruslan Ponomariov (UKR), 2609
Utut Adianto (INA), 2607
Rustam Kasimdzhanov (UZB), 2606
Jonathan Speelman (ENG), 2601
Alex Yermolinsky (USA), 2597
Liviu-Dieter Nisipeanu (ROM), 2594
Jaan Ehlvest (EST), 2593
Joel Benjamin (USA), 2593
Sergey Dolmatov (RUS), 2589
Gilberto Milos (BRA), 2586
Eduardas Rozentalis (LTU), 2577
Karen Asrian (ARM), 2576
Peng Xiaomin (CHN), 2574
Hannes Stefánsson (ISL), 2569
Vlastimil Babula (CZE), 2565
Zsuzsa Polgar1 (HUN), 2565
Lev Psakhis (ISR), 2564
Hichem Hamdouchi (MAR), 2564
Goran Dizdar (CRO), 2563
Dragoljub Velimirović1 (YUG), 2563
Vasilios Kotronias (CYP), 2561
Rafael Leitão (BRA), 2559
Rogelio Antonio Jr. (PHI), 2558
Jordi Magem Badals (ESP), 2557
Robert Zelcic (CRO), 2554
Bartłomiej Macieja (POL), 2553
Maia Chiburdanidze (GEO), 2551
Alejandro Sergio Hoffman (ARG), 2547
Dmitry Gurevich (USA), 2545
Sergey Kudrin (USA), 2543
Dimitri Reinderman (NED), 2541
Dibyendu Barua (IND), 2538
Mikhail Kobalia (RUS), 2537
Altin Cela (ALB), 2536
Julio Becerra Rivero (CUB), 2535
Ralf Åkesson (SWE), 2530
Mohammed Al-Modiahki (QAT), 2530
Daniel Fridman (LAT), 2529
Christian Bauer (FRA), 2528
Pablo Ricardi (ARG), 2527
Kevin Spraggett (CAN), 2523
Stefan Đurić (YUG), 2517
Friso Nijboer (NED), 2515
Peter Heine Nielsen (DEN), 2515
Pavel Kotsur (KAZ), 2511
Alexander Ivanov (USA), 2505
Levon Aronian (ARM), 2502
Andrés Rodríguez (URU), 2500
Darmen Sadvakasov (KAZ), 2487
Alexander Zubarev (UKR), 2478
Tal Shaked (USA), 2477
Esam Mohamed Ahmed Nagib (EGY), 2458
Alonso Zapata (COL), 2454
Imad Hakki2 (SYR), 2423
Liang Chong (CHN), 2400
Watu Kobese (RSA), 2389
Slim Bouaziz (TUN), 2387
Amir Bagheri2 (IRI), 2368
Alexander Kozak (RUS), 2330
Vladimir Feldman (AUS), 2330
1 Morozevich, Karpov, Z. Polgar, and Velimirovic had to be replaced with the following players:
Alexey Dreev (RUS)
Vadim Milov (SUI)
Ulf Andersson (SWE)
Joël Lautier (FRA)
2 Hakki and Bagheri did not appear due to the visa problems.
Results, rounds 1–4
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
1 | ![]() | 1½ | |||||||||||||||||
33 | ![]() | ½ | |||||||||||||||||
33 | ![]() | 4½ | |||||||||||||||||
69 | ![]() | 3½ | |||||||||||||||||
1 | ![]() | 1½ | |||||||||||||||||
17 | ![]() | ½ | |||||||||||||||||
17 | ![]() | 4 | |||||||||||||||||
49 | ![]() | 2 | |||||||||||||||||
49 | ![]() | 2½ | |||||||||||||||||
85 | ![]() | 1½ | |||||||||||||||||
1 | ![]() | 3 | |||||||||||||||||
9 | ![]() | 1 | |||||||||||||||||
9 | ![]() | 4 | |||||||||||||||||
41 | ![]() | 2 | |||||||||||||||||
41 | ![]() | 1½ | |||||||||||||||||
77 | ![]() | ½ | |||||||||||||||||
9 | ![]() | 1½ | |||||||||||||||||
57 | ![]() | ½ | |||||||||||||||||
25 | ![]() | 1½ | |||||||||||||||||
57 | ![]() | 2½ | |||||||||||||||||
57 | ![]() | 2½ | |||||||||||||||||
93 | ![]() | 1½ |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
5 | ![]() | 2 | |||||||||||||||||
73 | ![]() | 0 | |||||||||||||||||
37 | ![]() | ½ | |||||||||||||||||
73 | ![]() | 1½ | |||||||||||||||||
5 | ![]() | 1½ | |||||||||||||||||
21 | ![]() | ½ | |||||||||||||||||
21 | ![]() | 3 | |||||||||||||||||
53 | ![]() | 1 | |||||||||||||||||
53 | ![]() | 1½ | |||||||||||||||||
89 | ![]() | ½ | |||||||||||||||||
5 | ![]() | 4 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
13 | ![]() | 3 | |||||||||||||||||
45 | ![]() | 1 | |||||||||||||||||
45 | ![]() | 2½ | |||||||||||||||||
81 | ![]() | 1½ | |||||||||||||||||
13 | ![]() | ½ | |||||||||||||||||
![]() | 1½ | ||||||||||||||||||
65 | ![]() | 2½ | |||||||||||||||||
![]() | 3½ | ||||||||||||||||||
![]() | 1½ | ||||||||||||||||||
61 | ![]() | ½ | |||||||||||||||||
61 | ![]() | 1½ | |||||||||||||||||
97 | ![]() | ½ |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
29 | ![]() | 1½ | |||||||||||||||||
35 | ![]() | ½ | |||||||||||||||||
35 | ![]() | 1½ | |||||||||||||||||
71 | ![]() | ½ | |||||||||||||||||
29 | ![]() | 1½ | |||||||||||||||||
19 | ![]() | ½ | |||||||||||||||||
19 | ![]() | 1½ | |||||||||||||||||
87 | ![]() | ½ | |||||||||||||||||
51 | ![]() | 0 | |||||||||||||||||
87 | ![]() | 2 | |||||||||||||||||
29 | ![]() | 2½ | |||||||||||||||||
27 | ![]() | 3½ | |||||||||||||||||
11 | ![]() | 1½ | |||||||||||||||||
79 | ![]() | ½ | |||||||||||||||||
43 | ![]() | ½ | |||||||||||||||||
79 | ![]() | 1½ | |||||||||||||||||
11 | ![]() | 1½ | |||||||||||||||||
27 | ![]() | 2½ | |||||||||||||||||
27 | ![]() | 2 | |||||||||||||||||
59 | ![]() | 0 | |||||||||||||||||
59 | ![]() | 1½ | |||||||||||||||||
95 | ![]() | ½ |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
7 | ![]() | 1½ | |||||||||||||||||
39 | ![]() | ½ | |||||||||||||||||
39 | ![]() | 2 | |||||||||||||||||
75 | ![]() | 0 | |||||||||||||||||
7 | ![]() | ½ | |||||||||||||||||
23 | ![]() | 1½ | |||||||||||||||||
23 | ![]() | 2 | |||||||||||||||||
91 | ![]() | 0 | |||||||||||||||||
55 | ![]() | 1½ | |||||||||||||||||
91 | ![]() | 2½ | |||||||||||||||||
23 | ![]() | ½ | |||||||||||||||||
31 | ![]() | 1½ | |||||||||||||||||
15 | ![]() | 1½ | |||||||||||||||||
47 | ![]() | ½ | |||||||||||||||||
47 | ![]() | 1½ | |||||||||||||||||
83 | ![]() | ½ | |||||||||||||||||
15 | ![]() | 1½ | |||||||||||||||||
31 | ![]() | 2½ | |||||||||||||||||
31 | ![]() | 1½ | |||||||||||||||||
67 | ![]() | ½ | |||||||||||||||||
31 | ![]() | 2½ | |||||||||||||||||
63 | ![]() | 1½ | |||||||||||||||||
63 | ![]() | 2 | |||||||||||||||||
99 | ![]() | 0 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
2 | ![]() | 2½ | |||||||||||||||||
34 | ![]() | 1½ | |||||||||||||||||
34 | ![]() | 1½ | |||||||||||||||||
70 | ![]() | ½ | |||||||||||||||||
2 | ![]() | 3 | |||||||||||||||||
50 | ![]() | 1 | |||||||||||||||||
18 | ![]() | 0 | |||||||||||||||||
50 | ![]() | 2 | |||||||||||||||||
50 | ![]() | 1½ | |||||||||||||||||
86 | ![]() | ½ | |||||||||||||||||
2 | ![]() | 1½ | |||||||||||||||||
10 | ![]() | ½ | |||||||||||||||||
10 | ![]() | 1½ | |||||||||||||||||
78 | ![]() | ½ | |||||||||||||||||
42 | ![]() | 0 | |||||||||||||||||
78 | ![]() | 2 | |||||||||||||||||
10 | ![]() | 1½ | |||||||||||||||||
26 | ![]() | ½ | |||||||||||||||||
26 | ![]() | 1½ | |||||||||||||||||
58 | ![]() | ½ | |||||||||||||||||
58 | ![]() | w/o | |||||||||||||||||
94 | ![]() |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
6 | ![]() | 2 | |||||||||||||||||
38 | ![]() | 0 | |||||||||||||||||
38 | ![]() | 1½ | |||||||||||||||||
74 | ![]() | ½ | |||||||||||||||||
6 | ![]() | 2 | |||||||||||||||||
22 | ![]() | 0 | |||||||||||||||||
22 | ![]() | 2½ | |||||||||||||||||
54 | ![]() | 1½ | |||||||||||||||||
54 | ![]() | 3½ | |||||||||||||||||
90 | ![]() | 2½ | |||||||||||||||||
6 | ![]() | 1½ | |||||||||||||||||
46 | ![]() | 2½ | |||||||||||||||||
14 | ![]() | 1½ | |||||||||||||||||
46 | ![]() | 2½ | |||||||||||||||||
46 | ![]() | 2 | |||||||||||||||||
82 | ![]() | 0 | |||||||||||||||||
46 | ![]() | 2½ | |||||||||||||||||
62 | ![]() | 1½ | |||||||||||||||||
66 | ![]() | 2½ | |||||||||||||||||
![]() | 1½ | ||||||||||||||||||
66 | ![]() | ½ | |||||||||||||||||
62 | ![]() | 1½ | |||||||||||||||||
62 | ![]() | w/o | |||||||||||||||||
98 | ![]() |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
4 | ![]() | 1½ | |||||||||||||||||
36 | ![]() | 2½ | |||||||||||||||||
36 | ![]() | 3½ | |||||||||||||||||
72 | ![]() | 2½ | |||||||||||||||||
36 | ![]() | 1½ | |||||||||||||||||
52 | ![]() | ½ | |||||||||||||||||
20 | ![]() | ½ | |||||||||||||||||
52 | ![]() | 1½ | |||||||||||||||||
52 | ![]() | 2½ | |||||||||||||||||
88 | ![]() | 1½ | |||||||||||||||||
36 | ![]() | 2½ | |||||||||||||||||
12 | ![]() | 1½ | |||||||||||||||||
12 | ![]() | 1½ | |||||||||||||||||
44 | ![]() | ½ | |||||||||||||||||
44 | ![]() | 1½ | |||||||||||||||||
80 | ![]() | ½ | |||||||||||||||||
12 | ![]() | 4 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
28 | ![]() | 1½ | |||||||||||||||||
![]() | 2½ | ||||||||||||||||||
96 | ![]() | 0 | |||||||||||||||||
![]() | 2 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||
30 | ![]() | 2½ | |||||||||||||||||
40 | ![]() | 1½ | |||||||||||||||||
40 | ![]() | 2½ | |||||||||||||||||
76 | ![]() | 1½ | |||||||||||||||||
30 | ![]() | ½ | |||||||||||||||||
24 | ![]() | 1½ | |||||||||||||||||
24 | ![]() | 2½ | |||||||||||||||||
![]() | 1½ | ||||||||||||||||||
92 | ![]() | 0 | |||||||||||||||||
![]() | 2 | ||||||||||||||||||
24 | ![]() | 1 | |||||||||||||||||
16 | ![]() | 3 | |||||||||||||||||
16 | ![]() | 1½ | |||||||||||||||||
84 | ![]() | ½ | |||||||||||||||||
48 | ![]() | 3 | |||||||||||||||||
84 | ![]() | 4 | |||||||||||||||||
16 | ![]() | 1½ | |||||||||||||||||
64 | ![]() | ½ | |||||||||||||||||
32 | ![]() | 2 | |||||||||||||||||
68 | ![]() | 0 | |||||||||||||||||
32 | ![]() | 1 | |||||||||||||||||
64 | ![]() | 3 | |||||||||||||||||
64 | ![]() | 2 | |||||||||||||||||
100 | ![]() | 0 |
Results, rounds 5–7
[edit]Quarterfinals | Semifinals (best of 4) | Final (best of 6) | ||||||||||||
1 | ![]() | 2 | ||||||||||||
5 | ![]() | 4 | ||||||||||||
5 | ![]() | ½ | ||||||||||||
31 | ![]() | 2½ | ||||||||||||
27 | ![]() | 1½ | ||||||||||||
31 | ![]() | 2½ | ||||||||||||
31 | ![]() | 2½ | ||||||||||||
36 | ![]() | 3½ | ||||||||||||
2 | ![]() | ½ | ||||||||||||
46 | ![]() | 1½ | ||||||||||||
46 | ![]() | 2½ | ||||||||||||
36 | ![]() | 3½ | ||||||||||||
36 | ![]() | 1½ | ||||||||||||
16 | ![]() | ½ |
Championship final
[edit]FIDE World Chess Championship Final 1999 Rating 1 2 3 4 5 6 Points Vladimir Akopian (Armenia)
2640 0 ½ 1 0 ½ ½ 2½ Alexander Khalifman (Russia)
2616 1 ½ 0 1 ½ ½ 3½
References
[edit]- ^ David Clayton (25 August 1999). "Two battle for chess crown at Caesars as the grand game makes a move — toward a new image". Las Vegas Sun. Retrieved 16 May 2018.
- ^ The Week in Chess 247, 2 August 1999
- ^ Opening Ceremony for Wijk aan Zee Archived 16 May 2008 at the Wayback Machine, The Week in Chess, Special Report, 14-Jan-2000
- ^ The Week in Chess 249 - 16 August 1999
- ^ The Week in Chess 243 - 5 July 1999
- ^ Press Conference with FIDE Champion Alexander Khalifman Archived 7 September 2009 at the Wayback Machine, 28 August 1999, Chess Scotland
- ^ The Week in Chess 279 - 13 March 2000
External links
[edit]- World Chess Championships
- 1999 in American sports
- 1999 in chess
- 1999 in sports in Nevada
- 20th century in Las Vegas
- International sports competitions hosted by the United States
- Chess in the United States
- Sports competitions in Las Vegas
- July 1999 sports events in the United States
- August 1999 sports events in the United States
- Sports events at Caesars Palace