U.S. Route 412 in Missouri
Appearance
Route map:
(Redirected from U.S. Route 412 (Missouri))
US 412 highlighted in red | ||||
Route information | ||||
Maintained by MoDOT | ||||
Length | 50.767 mi[1] (81.702 km) | |||
Major junctions | ||||
West end | ![]() | |||
![]() ![]() ![]() | ||||
East end | ![]() ![]() | |||
Location | ||||
Country | United States | |||
State | Missouri | |||
Counties | Dunklin, Pemiscot | |||
Highway system | ||||
|
U.S. Route 412 (US 412) enters the state of Missouri from Arkansas near Cardwell. The highway leaves the state into Tennessee concurrent with I-155 near Caruthersville.
Route description
[edit]US 412 enters the state from Arkansas after crossing the St. Francis River. The highway enters into the small town of Cardwell before turning to the north, passing through Senath. In Kennett, the highway turns back to the east, concurrent with Route 84. In Hayti, US 412 has an interchange with I-55 and travels concurrent with I-155. The two highways pass through Caruthersville, and crosses the Mississippi River on the Caruthersville Bridge into Tennessee.
Major intersections
[edit]County | Location | mi[1] | km | Exit | Destinations | Notes |
---|---|---|---|---|---|---|
St. Francis River | 0.00 | 0.00 | ![]() ![]() | Continuation into Arkansas | ||
Arkansas–Missouri state line | ||||||
Dunklin | Cardwell | 2.922 | 4.703 | ![]() ![]() ![]() | ||
| 4.427 | 7.125 | ![]() | |||
| 7.065 | 11.370 | ![]() ![]() | |||
Kennett | 23.598 | 37.977 | ![]() ![]() | West end of Route 84 overlap | ||
23.810 | 38.318 | ![]() ![]() | ||||
Pemiscot | Hayti | 37.884 | 60.968 | ![]() ![]() | East end of Route 84 overlap | |
40.044– 40.677 | 64.445– 65.463 | 1 | ![]() ![]() ![]() ![]() | West end of I-155 overlap; signed as exits 1A (south) & 1B (north). I-55 exits 17A-B. | ||
| 46.813 | 75.338 | 6 | ![]() ![]() ![]() ![]() | ||
Mississippi River | 50.767 | 81.702 | Caruthersville Bridge; Missouri–Tennessee state line | |||
![]() ![]() ![]() ![]() | Continuation into Tennessee | |||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ a b Missouri Department of Transportation (2014-07-21). MoDOT HPMAPS (Map). Missouri Department of Transportation. Retrieved 2014-07-21.
External links
[edit]KML is not from Wikidata