Tingkhong Assembly constituency
Appearance
(Redirected from Tingkhong (Vidhan Sabha constituency))
Tingkhong | |
---|---|
Constituency No. 119 for the Assam Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Assam |
District | Dibrugarh |
Lok Sabha constituency | Dibrugarh |
Established | 1967 |
Reservation | None |
Elected year | 2021 |
Tingkhong Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly.[1][2] Tingkhong forms part of the Dibrugarh Lok Sabha constituency.[3]
Members of Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1967 | B. Gogoi | Samyukta Socialist Party | |
1972 | Rajendra Nath Phukan | Indian National Congress | |
1978 | Bhadreswar Gogoi | Janata Party | |
1985 | Atul Chandra Koch | Independent | |
1991 | Prithibi Majhi | Indian National Congress | |
1996 | Atuwa Munda | ||
2001 | |||
2006 | Anup Phukan | Asom Gana Parishad | |
2011 | Atuwa Munda | Indian National Congress | |
2016 | Bimal Bora[4] | Bharatiya Janata Party | |
2021 |
Election results
[edit]2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bimal Bora | 57,072 | 54.61 | +38.66 | |
INC | Atuwa Munda | 38,734 | 37.06 | −11.90 | |
Independent | Anup Phukan | 2,935 | 2.80 | ||
CPI(ML)L | Mira Tanti | 1,299 | 1.24 | ||
Independent | Dilip Bharali | 1,235 | 1.18 | ||
JDP | Eliash Sichan | 1,150 | 1.10 | ||
NOTA | None of the above | 2,075 | 1.98 | ||
Majority | 18,338 | 17.55 | −0.61 | ||
Turnout | 1,04,500 | 85.44 | +11.67 | ||
Registered electors | 1,22,295 | ||||
BJP gain from INC | Swing |
2011
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Atuwa Munda | 41,839 | 48.96 | ||
AGP | Anup Phukan | 26,315 | 30.80 | ||
BJP | Dipu Ranjan Makrari | 13,626 | 15.95 | ||
CPI(ML)L | Tufan Gowala | 2,306 | 2.70 | ||
JMM | Keshab Saikia | 1,364 | 1.60 | ||
Majority | 15,524 | 18.16 | |||
Turnout | 85,450 | 73.77 | |||
Registered electors | 1,15,836 | ||||
INC gain from AGP | Swing |
References
[edit]- ^ "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- ^ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
External links
[edit]- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.