Jorge Luis González
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Jorge Luis González | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jorge Luis González (right) versus Austrian Biko Botowamungu in Halle, 1987 | |||||||||||||||||||||||||||||||||
Born | Jorge Luis González October 19, 1964 | ||||||||||||||||||||||||||||||||
Nationality | ![]() | ||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||
Weight(s) | Heavyweight | ||||||||||||||||||||||||||||||||
Height | 6 ft 7 in (2.01 m) | ||||||||||||||||||||||||||||||||
Reach | 82 in (210 cm)[1] | ||||||||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||
Total fights | 39 | ||||||||||||||||||||||||||||||||
Wins | 31 | ||||||||||||||||||||||||||||||||
Wins by KO | 27 | ||||||||||||||||||||||||||||||||
Losses | 8 | ||||||||||||||||||||||||||||||||
Draws | 0 | ||||||||||||||||||||||||||||||||
No contests | 0 | ||||||||||||||||||||||||||||||||
Medal record
|
Jorge Luis González (born October 19, 1964) (DOB disputed) is a former heavyweight boxing contender and prospect born in Havana, Cuba. He won the gold medal at the 1983 Pan American Games and the 1987 Pan American Games and the former WBO Latino Heavyweight Champion. On June 17, 1995, the big puncher González became the first Cuban boxer to challenge for a heavyweight world title when he fought WBO champion Riddick Bowe at MGM Grand Garden Arena in Las Vegas.
Amateur
[edit]González compiled an Amateur Record of 220–13. His highlights include:
- Super Heavyweight Gold Medalist at the 1983 Pan-American Games in Caracas, Venezuela.
- Super Heavyweight Gold Medalist at the 1987 Pan-American Games in Indianapolis, United States. His results were:
- Defeated Riddick Bowe (United States) 3:2
- Defeated Lennox Lewis (Canada) 4:1
- Lost to Lennox Lewis at the 1987 North American Championships in Toronto, Canada, by decision.
After an outstanding amateur career in Cuba, where he defeated the likes of Teofilo Stevenson, Tyrell Biggs, and Craig Payne, he defected during a Cuban Team event in Finland, in 1991.
Pro
[edit]He reached the US and turned professional in Miami in June 1991. His progress as a professional was severely hindered by González's refusal to co-operate with trainers or training, feeling as a top Cuban amateur there was nothing he could be taught. He went through several different trainers during his first few years as a pro.
At 6'7, he towered over his opposition, and the majority of his fights featured the huge Gonzalez crudely clubbing his victims to defeat. Although he was criticised for not fighting anyone of note, at the time he was a genuinely feared contender and top-class opponents were reticent to fight him.
His most notable results in accumulating a 23-0 (22 KO's) record were his 10-round beating and TKO of the faded but still very game and tough Renaldo Snipes, a first-round KO of a faded Phil Brown, and a one punch, two-round KO of Mike Evans, a tough fringe contender that nobody had been able to stop in ten years.
In June 1995, after a heated build up, he fought hated arch rival Riddick Bowe in Las Vegas, for the WBO Heavyweight championship. Bowe exposed González for his limitations and lack of development, savagely pounding the Cuban before knocking him clean out in the 6th round.
In 1996 González returned, seemingly out of shape, for a high-profile fight with ex-champ Tim Witherspoon in New York. Gonzalez blew his chance of redemption, as Witherspoon used his superior skills and big power to take González apart, decking him twice and knocking him out in five rounds, issuing an even more complete defeat than Bowe had done.
Later that year González quit midway through a fight with trial horse Ross Puritty, ending his term as a contender.
In 1997 hot prospect and equally giant Michael Grant blew him away in one round, although in 1999 a new and improved González resurfaced, in-shape and more polished, bombing out Alex Stewart in two rounds and outpointing ex-champ Greg Page over ten.
A Mike Tyson fight failed to materialise as Tyson-lookalike Cliff Couser demolished the Cuban in three rounds in 2000. In 2001 González lost to Joe Mesi in four, and his career was effectively dead in 2002 when last minute sub Derek Bryant walked over him in one round.
His only title was the WBO Latino Heavyweight title in which he defeated Daniel Eduardo Neto by Points decision.
Professional boxing record
[edit]39 fights | 31 wins | 8 losses |
---|---|---|
By knockout | 27 | 7 |
By decision | 4 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
39 | Loss | 31–8 | ![]() |
TKO | 1 (10), 2:33 | 18 Jan 2002 | ![]() |
|
38 | Loss | 31–7 | ![]() |
TKO | 4 (10), 1:33 | 27 Apr 2001 | ![]() |
|
37 | Loss | 31–6 | ![]() |
TKO | 3 (10), 2:52 | 5 Aug 2000 | ![]() |
|
36 | Win | 31-5 | ![]() |
UD | 8 | 3 Jun 2000 | ![]() |
|
35 | Win | 30-5 | ![]() |
UD | 10 | 14 Nov 1999 | ![]() |
|
34 | Win | 29–5 | ![]() |
TKO | 9 (10), 1:21 | 25 Jul 1999 | ![]() |
|
33 | Win | 28-5 | ![]() |
TKO | 2 (10), 2:38 | 6 Jun 1999 | ![]() |
|
32 | Win | 27-5 | ![]() |
TKO | 4 (10), 2:02 | 18 Apr 1999 | ![]() |
|
31 | Win | 26-5 | ![]() |
TKO | 10 (10), 2:58 | 7 Nov 1998 | ![]() |
|
30 | Loss | 25–5 | ![]() |
MD | 8 | 15 Aug 1998 | ![]() |
|
29 | Loss | 25–4 | ![]() |
TKO | 1 (12), 2:00 | 7 Nov 1997 | ![]() |
For IBC World Heavyweight Title |
28 | Win | 25–3 | ![]() |
PTS | 12 | 19 Apr 1997 | ![]() |
Won vacant WBO Latino Heavyweight Title |
27 | Loss | 24–3 | ![]() |
TKO | 7 (10), 2:48 | 5 Dec 1996 | ![]() |
|
26 | Loss | 24–2 | ![]() |
TKO | 5 (10), 2:54 | 10 May 1996 | ![]() |
|
25 | Win | 24–1 | ![]() |
TKO | 4 (10), 2:07 | 30 Sep 1995 | ![]() |
|
24 | Loss | 23–1 | ![]() |
KO | 6 (12), 1:50 | 17 Jun 1995 | ![]() |
For WBO World Heavyweight Title |
23 | Win | 23–0 | ![]() |
TKO | 2 (10), 2:34 | 11 Mar 1995 | ![]() |
|
22 | Win | 22–0 | ![]() |
TKO | 2 (10), 1:01 | 18 Nov 1994 | ![]() |
|
21 | Win | 21–0 | ![]() |
RTD | 7 (10), 3:00 | 5 Nov 1994 | ![]() |
|
20 | Win | 20–0 | ![]() |
TKO | 4 (10), 1:50 | 31 Aug 1994 | ![]() |
|
19 | Win | 19–0 | ![]() |
KO | 2 (10), 2:48 | 25 Jun 1994 | ![]() |
|
18 | Win | 18–0 | ![]() |
KO | 1 (10), 2:48 | 25 Feb 1994 | ![]() |
|
17 | Win | 17–0 | ![]() |
TKO | 10 (10), 2:15 | 6 Nov 1993 | ![]() |
|
16 | Win | 16–0 | ![]() |
KO | 2 (10), 2:15 | 17 Aug 1993 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 1 (8), 2:22 | 22 May 1993 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 4 (10), 2:21 | 13 Mar 1993 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 2 (8), 2:02 | 26 Dec 1992 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 1 (8), 2:51 | 6 Oct 1992 | ![]() |
|
11 | Win | 11–0 | ![]() |
TKO | 1 (10), 2:17 | 26 Sep 1992 | ![]() |
|
10 | Win | 10–0 | ![]() |
RTD | 2 (6), 3:00 | 19 Jun 1992 | ![]() |
|
9 | Win | 9–0 | ![]() |
PTS | 8 | 21 May 1992 | ![]() |
|
8 | Win | 8–0 | ![]() |
KO | 2 (6), 2:53 | 18 Apr 1992 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 5 (6), 0:57 | 15 Mar 1992 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 1 (6), 0:15 | 13 Dec 1991 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 2 (6) | 23 Nov 1991 | ![]() |
|
4 | Win | 4–0 | ![]() |
KO | 2 (6) | 6 Sep 1991 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 1 (4) | 30 Jul 1991 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 2 (4) | 10 Jul 1991 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 3 (4) | 21 Jun 1991 | ![]() |
Professional debut |
References
[edit]External links
[edit]- Boxing record for Jorge Luis González from BoxRec (registration required)
- Heavyweight boxers
- Super-heavyweight boxers
- 1964 births
- Living people
- Boxers from Havana
- Boxers at the 1983 Pan American Games
- Boxers at the 1987 Pan American Games
- Pan American Games gold medalists for Cuba
- Cuban male boxers
- Defecting sportspeople from Cuba
- Pan American Games medalists in boxing
- Competitors at the 1986 Central American and Caribbean Games
- Central American and Caribbean Games gold medalists for Cuba
- Central American and Caribbean Games medalists in boxing
- Medalists at the 1983 Pan American Games
- Medalists at the 1987 Pan American Games
- 20th-century Cuban sportsmen