File:US GDP per capita vs median household income.png
Appearance

Size of this preview: 800 × 417 pixels. Other resolutions: 320 × 167 pixels | 837 × 436 pixels.
Original file (837 × 436 pixels, file size: 41 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:18, 26 February 2018 | ![]() | 837 × 436 (41 KB) | Farcaster | Update for 2016 but change real gdp per capita to real gdp per household, for more accurate comparison |
23:22, 2 November 2017 | ![]() | 928 × 480 (35 KB) | Farcaster | Update for latest info through 2016 | |
04:18, 12 January 2017 | ![]() | 943 × 437 (29 KB) | Farcaster | Update | |
18:12, 22 December 2015 | ![]() | 811 × 448 (36 KB) | Khamar | update includes more recent data, available at [https://research.stlouisfed.org/fred2/graph/?graph_id=195323# Federal Reserve Bank of St. Louis.] | |
16:38, 21 September 2014 | ![]() | 2,680 × 1,780 (216 KB) | Farcaster | Uploading a self-made file using File Upload Wizard |
File usage
The following 3 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on vi.wikipedia.org