All-time Commonwealth Games medal table
Commonwealth Games |
---|
![]() |
Main topics |
Games |
Defunt games |
This page shows the all-time medal table for the Commonwealth Games since the first British Empire Games in 1930. The table is updated as of 8 August 2022, the day the 2022 Commonwealth Games in Birmingham ended. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC. The source for this data are the tallies listed at the Commonwealth Games Federation's website.[1]
Medal table
[edit]*Note : Nations in italics no longer participate at the Commonwealth Games.
- Updated after 2022 Commonwealth Games,
Rank | CGA | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1,001 | 832 | 763 | 2,596 |
2 | ![]() | 773 | 783 | 766 | 2,322 |
3 | ![]() | 510 | 548 | 589 | 1,647 |
4 | ![]() | 203 | 190 | 171 | 564 |
5 | ![]() | 179 | 232 | 296 | 707 |
6 | ![]() | 137 | 132 | 147 | 416 |
7 | ![]() | 132 | 143 | 227 | 502 |
8 | ![]() | 91 | 80 | 87 | 258 |
9 | ![]() | 82 | 84 | 105 | 271 |
10 | ![]() | 75 | 104 | 155 | 334 |
11 | ![]() | 69 | 78 | 91 | 238 |
12 | ![]() | 59 | 47 | 55 | 161 |
13 | ![]() | 41 | 31 | 37 | 109 |
14 | ![]() | 37 | 46 | 59 | 142 |
15 | ![]() | 27 | 27 | 28 | 82 |
16 | ![]() | 25 | 16 | 23 | 64 |
17 | ![]() | 19 | 16 | 25 | 60 |
18 | ![]() | 15 | 20 | 28 | 63 |
19 | ![]() | 13 | 23 | 26 | 62 |
20 | ![]() | 11 | 14 | 13 | 38 |
21 | ![]() | 11 | 12 | 17 | 40 |
22 | ![]() | 10 | 11 | 10 | 31 |
23 | ![]() | 6 | 12 | 11 | 29 |
24 | ![]() | 6 | 9 | 14 | 29 |
25 | ![]() | 6 | 7 | 11 | 24 |
26 | ![]() | 5 | 13 | 24 | 42 |
27 | ![]() | 5 | 8 | 2 | 15 |
28 | ![]() | 5 | 6 | 8 | 19 |
29 | ![]() | 5 | 4 | 15 | 24 |
30 | ![]() | 5 | 2 | 10 | 17 |
31 | ![]() | 4 | 9 | 11 | 24 |
32 | ![]() | 4 | 7 | 12 | 23 |
33 | ![]() | 4 | 6 | 6 | 16 |
34 | ![]() | 3 | 4 | 8 | 15 |
35 | ![]() | 3 | 3 | 6 | 12 |
36 | ![]() | 3 | 2 | 3 | 8 |
37 | ![]() | 3 | 2 | 2 | 7 |
38 | ![]() | 2 | 4 | 3 | 9 |
39 | ![]() | 2 | 4 | 2 | 8 |
40 | ![]() | 2 | 0 | 1 | 3 |
41 | ![]() | 2 | 0 | 0 | 2 |
42 | ![]() | 1 | 9 | 8 | 18 |
43 | ![]() | 1 | 4 | 3 | 8 |
44 | ![]() | 1 | 1 | 3 | 5 |
45 | ![]() | 1 | 1 | 1 | 3 |
46 | ![]() | 1 | 0 | 3 | 4 |
47 | ![]() | 1 | 0 | 1 | 2 |
48 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
50 | ![]() | 0 | 3 | 4 | 7 |
51 | ![]() | 0 | 2 | 5 | 7 |
52 | ![]() | 0 | 2 | 1 | 3 |
53 | ![]() | 0 | 1 | 6 | 7 |
54 | ![]() | 0 | 1 | 3 | 4 |
55 | ![]() | 0 | 1 | 1 | 2 |
56 | ![]() | 0 | 1 | 0 | 1 |
57 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
![]() | 0 | 0 | 3 | 3 | |
60 | ![]() | 0 | 0 | 2 | 2 |
61 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
64 | ![]() | 0 | 0 | 0 | 0 |
Totals (64 entries) | 3,603 | 3,597 | 3,920 | 11,120 |
- ^[a] Totals for Ghana include all medals won as
Gold Coast (GCO)
- ^[b] Totals for Zimbabwe include all medals won as
Southern Rhodesia (SRH)
- ^[c] Totals for Zambia include all medals won as
Northern Rhodesia (NRH)
- ^[d] Totals for Sri Lanka include all medals won as
Ceylon (CEY)
- ^[e] Totals for Guyana include all medals won as
British Guiana (BGU)
- ^[f] Swaziland has changed its name to Eswatini
Nations and territories without medals
[edit]Current Commonwealth members
[edit]As of the end of the 2022 Commonwealth Games.
Nations and territories | No. Games |
---|---|
![]() |
7 |
![]() |
11 |
![]() |
11 |
![]() |
9 |
![]() |
11 |
![]() |
17 |
![]() |
9 |
![]() |
8 |
![]() |
4 |
![]() |
8 |
![]() |
13 |
![]() |
8 |
![]() |
6 |
- ^[aa] Won at least one medal at a Commonwealth Youth Games
Former Commonwealth members
Nations and territories | No. Games |
---|---|
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
- ^[ab] Total for the Federation of South Arabia includes appearance as
Aden (ADN)
- ^[ac] Athletes from these territories subsequently won medals as part of
Malaysia (MAL) (British North Borneo and Sarawak) or
Tanzania (TAN) (Tanganyika)
- ^[ab] An athlete from this territory had previously won a medal as part of
Ireland (IRE)
See also
[edit]Notes
[edit]References
[edit]- ^ "Teams & Countries". Commonwealth Games Federation. Archived from the original on 20 March 2019. Retrieved 21 July 2020.
- Commonwealth Games official website
- The Commonwealth Games: The History of all the Sports, Bob Phillips 2002, Parrs Wood Press Manchester.