1999–2000 Vyshcha Liha
Appearance
(Redirected from 1999-2000 Ukrainian Premier League)
Season | 1999–2000 |
---|---|
Champions | Dynamo Kyiv 8th title |
Relegated | Chornomorets Odesa Zirka Kirovohrad Prykarpattya Ivano-Frankivsk |
Champions League | Dynamo Kyiv Shakhtar Donetsk |
UEFA Cup | Vorskla Poltava Kryvbas Kryvyi Rih |
Matches played | 240 |
Top goalscorer | (20) Maksim Shatskikh (Dynamo) |
Biggest home win | Dynamo - Prykarpattia 6:0 |
Biggest away win | Metalist - Dynamo 0:5 |
Highest scoring | Zirka - Shakhtar 2:6 |
← 1998–99 2000–01 → |
The 1999–2000 Vyshcha Liha season was the 9th since its establishment. FC Dynamo Kyiv were the defending champions.
Teams
[edit]Promotions
[edit]- Chornomorets Odesa, the runners-up of the 1998–99 Ukrainian First League – (returning after absence of a season)
Note: the 1998–99 Ukrainian First League was won by the second team of Dynamo Kyiv, FC Dynamo-2 Kyiv, which could not be promoted. The third placed team FC Torpedo Zaporizhzhia was originally also had to be promoted, but due to its financial situation it filed for bankruptcy. Because of the situation with Torpedo, the Professional Football League of Ukraine scheduled a playoff game which was won by Prykarpattia.
Location
[edit]Managers
[edit]Managerial changes
[edit]Team | Outgoing head coach | Manner of departure | Date of vacancy | Table | Incoming head coach | Date of appointment | Table |
---|---|---|---|---|---|---|---|
FC Nyva Ternopil | ![]() |
pre-season | ![]() |
pre-season | |||
FC Karpaty Lviv | ![]() |
pre-season | ![]() |
pre-season |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv[a] (C) | 30 | 27 | 3 | 0 | 85 | 18 | +67 | 84 | Qualification to Champions League third qualifying round |
2 | Shakhtar Donetsk | 30 | 21 | 3 | 6 | 60 | 16 | +44 | 66 | Qualification to Champions League second qualifying round |
3 | Kryvbas Kryvyi Rih[a] | 30 | 18 | 6 | 6 | 54 | 30 | +24 | 60 | Qualification to UEFA Cup first round |
4 | Vorskla Poltava | 30 | 14 | 7 | 9 | 50 | 34 | +16 | 49 | Qualification to UEFA Cup qualifying round |
5 | Metalist Kharkiv | 30 | 12 | 8 | 10 | 41 | 39 | +2 | 44 | |
6 | Metalurh Zaporizhzhia | 30 | 12 | 8 | 10 | 43 | 35 | +8 | 44 | |
7 | Metalurh Donetsk | 30 | 11 | 10 | 9 | 39 | 35 | +4 | 43 | |
8 | Metalurh Mariupol | 30 | 13 | 3 | 14 | 49 | 48 | +1 | 42 | |
9 | Karpaty Lviv | 30 | 12 | 4 | 14 | 39 | 38 | +1 | 40 | |
10 | CSKA Kyiv | 30 | 9 | 8 | 13 | 31 | 36 | −5 | 35 | |
11 | Dnipro Dnipropetrovsk | 30 | 8 | 9 | 13 | 26 | 52 | −26 | 33 | |
12 | Nyva Ternopil | 30 | 7 | 10 | 13 | 40 | 57 | −17 | 31 | |
13 | Tavriya Simferopol | 30 | 7 | 8 | 15 | 32 | 51 | −19 | 29 | |
14 | Prykarpattya Ivano-Frankivsk (R) | 30 | 7 | 8 | 15 | 27 | 47 | −20 | 29 | Relegated to Ukrainian First League |
15 | Chornomorets Odesa (R) | 30 | 6 | 8 | 16 | 20 | 50 | −30 | 26 | |
16 | Zirka Kirovohrad (R) | 30 | 0 | 9 | 21 | 16 | 66 | −50 | 9 |
Results
[edit]Top goalscorers
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/%D0%9C%D0%B0%D0%BA%D1%81%D0%B8%D0%BC_%D0%A8%D0%B0%D1%86%D0%BA%D0%B8%D1%85.jpg/170px-%D0%9C%D0%B0%D0%BA%D1%81%D0%B8%D0%BC_%D0%A8%D0%B0%D1%86%D0%BA%D0%B8%D1%85.jpg)
![]() |
Dynamo Kyiv | 20 (1) |
![]() |
Karpaty Lviv / Kryvbas Kryvyi Rih | 19 (1) (10 goals for Karpaty Lviv) |
![]() |
Dynamo Kyiv | 18 (6) |
![]() |
Shakhtar Donetsk | 15 (1) |
![]() |
Metalurh Mariupol | 12 |
![]() |
Nyva Ternopil | 12 |
![]() |
Shakhtar Donetsk | 12 (4) |
![]() |
Tavriya Simferopol / Metalurh Mariupol | 10 |
![]() |
Vorskla Poltava | 10 |
![]() |
Metalist Kharkiv | 10 (3) |
![]() |
Kryvbas Kryvyi Rih | 10 (6) |
- Notable Transfers
- Serhii Rebrov, FC Dynamo Kyiv to Tottenham Hotspur F.C.
- Hennadiy Moroz, FC Kryvbas Kryvyi Rih to FC Dynamo Kyiv